—
Price
—
Market Cap
—
P/E Ratio
—
Forward P/E
—
EPS (TTM)
—
Dividend Yield
—
Cash
—
Total Debt
—
Shares Out
Institutional Ownership of ANYWHERE REAL ESTATE INC
|
Fund / Manager
Click to search
|
Shares | Value | % of Portfolio | Cost Basis | Est. Return |
|---|---|---|---|---|---|
| No funds currently hold this stock. | |||||
Trading Activity for ANYWHERE REAL ESTATE INC
|
Fund / Manager
Click to search
|
Action | Change | Shares After | Value | Price |
|---|---|---|---|---|---|
| 2025-Q1 | |||||
| SELL | EXIT | — | — | — | |
| 2024-Q3 | |||||
| SELL | -39.4% | 3.5M | $18M | — | |
| 2024-Q2 | |||||
| BUY | +0.2% | 5.8M | $19M | — | |
| 2023-Q2 | |||||
| SELL | -14.8% | 5.7M | $38M | — | |
| 2023-Q1 | |||||
| BUY | +3.1% | 6.7M | $36M | — | |
| 2022-Q4 | |||||
| SELL | -38.1% | 6.5M | $42M | — | |
| 2022-Q3 | |||||
| SELL | -6.9% | 10.6M | $86M | — | |
| 2022-Q2 | |||||
| BUY | +7.4% | 11.4M | $112M | — | |
| 2022-Q1 | |||||
| SELL | -11.2% | 10.6M | $166M | — | |
| 2021-Q4 | |||||
| BUY | +8.2% | 11.9M | $200M | — | |
| 2021-Q3 | |||||
| BUY | +26.7% | 11.0M | $193M | — | |
| 2021-Q2 | |||||
| SELL | -0.8% | 8.7M | $158M | — | |
| 2021-Q1 | |||||
| SELL | EXIT | — | — | — | |
| 2020-Q4 | |||||
| SELL | -0.1% | 8.8M | $115M | — | |
| BUY | +4.2% | 3.2M | $41M | — | |
| 2020-Q3 | |||||
| SELL | -24.9% | 8.8M | $83M | — | |
| SELL | -8.0% | 3.0M | $29M | — | |
| 2020-Q2 | |||||
| SELL | -29.5% | 11.7M | $87M | — | |
| SELL | -0.4% | 3.3M | $24M | — | |
| 2020-Q1 | |||||
| SELL | -1.6% | 3.3M | $10M | — | |
| 2019-Q4 | |||||
| BUY | +10.0% | 3.4M | $32M | — | |
| BUY | +8.5% | 3.4M | $32M | — | |
| 2019-Q3 | |||||
| BUY | +25.8% | 16.6M | $111M | — | |
| BUY | +1.2% | 3.1M | $21M | — | |
| 2019-Q2 | |||||
| BUY | +27.7% | 13.2M | $95M | — | |
| BUY | +0.2% | 3.1M | $22M | — | |
| 2019-Q1 | |||||
| BUY | +8.4% | 10.3M | $118M | — | |
| SELL | -2.1% | 3.1M | $35M | — | |
| 2018-Q4 | |||||
| BUY | +0.1% | 3.1M | $46M | — | |
| 2018-Q3 | |||||
| BUY | +23.7% | 9.5M | $196M | — | |
| BUY | +1.9% | 3.1M | $64M | — | |
| 2018-Q2 | |||||
| BUY | +17.8% | 7.7M | $175M | — | |
| BUY | +996.9% | 3.1M | $70M | — | |
| 2018-Q1 | |||||
| BUY | +20.0% | 6.5M | $178M | — | |
| BUY | NEW | 278.7K | $8M | — | |
Insider Trading for ANYWHERE REAL ESTATE INC
No Insider Transactions
No Form 4 filings found for this stock in the last 2 years.