New Oriental Ed & Tech Grp I
CUSIP: 647581107
0
Funds Holding
0
Total Shares
$0
Total Value
—
Price
—
Market Cap
—
P/E Ratio
—
Forward P/E
—
EPS (TTM)
—
Dividend Yield
—
Cash
—
Total Debt
—
Shares Out
Institutional Ownership of New Oriental Ed & Tech Grp I
|
Fund / Manager
Click to search
|
Shares | Value | % of Portfolio | Cost Basis | Est. Return |
|---|---|---|---|---|---|
| No funds currently hold this stock. | |||||
Trading Activity for New Oriental Ed & Tech Grp I
|
Fund / Manager
Click to search
|
Action | Change | Shares After | Value | Price |
|---|---|---|---|---|---|
| 2022-Q2 | |||||
| SELL | EXIT | — | — | — | |
| 2022-Q1 | |||||
| SELL | EXIT | — | — | — | |
| SELL | -50.0% | 10.0K | $11000 | — | |
| 2021-Q3 | |||||
| SELL | EXIT | — | — | — | |
| BUY | NEW | 20.0K | $41000 | — | |
| 2021-Q2 | |||||
| SELL | -50.0% | 9.2M | $75M | — | |
| SELL | -25.9% | 1.8M | $14M | — | |
| 2021-Q1 | |||||
| BUY | +900.0% | 18.4M | $258M | — | |
| BUY | +553.6% | 2.4M | $33M | — | |
| 2020-Q4 | |||||
| SELL | -13.9% | 1.8M | $343M | — | |
| SELL | -5.6% | 363.4K | $68M | — | |
| 2020-Q3 | |||||
| SELL | -20.8% | 384.8K | $58M | — | |
| 2020-Q2 | |||||
| SELL | -28.6% | 486.0K | $63M | — | |
| 2020-Q1 | |||||
| SELL | -0.9% | 2.1M | $232M | — | |
| BUY | +4.2% | 681.0K | $74M | — | |
| 2019-Q4 | |||||
| SELL | -38.8% | 1.4M | $175M | — | |
| BUY | +45.4% | 653.7K | $79M | — | |
| 2019-Q3 | |||||
| BUY | +53.8% | 449.5K | $50M | — | |
| 2019-Q2 | |||||
| BUY | NEW | 292.2K | $28M | — | |
| 2019-Q1 | |||||
| SELL | -18.8% | 25.8K | $2M | — | |
| 2018-Q4 | |||||
| SELL | -22.9% | 2.4M | $129M | — | |
| SELL | -94.8% | 31.8K | $2M | — | |
| 2018-Q3 | |||||
| BUY | +6.3% | 3.1M | $226M | — | |
| SELL | -0.1% | 614.8K | $45M | — | |
| SELL | EXIT | — | — | — | |
| 2018-Q2 | |||||
| SELL | -10.4% | 615.2K | $58M | — | |
| BUY | NEW | 360.2K | $34M | — | |
| 2018-Q1 | |||||
| SELL | -19.9% | 686.6K | $60M | — | |
Insider Trading for New Oriental Ed & Tech Grp I
No Insider Transactions
No Form 4 filings found for this stock in the last 2 years.