ADI | ANALOG DEVICES INC

CUSIP: 032654105

4 Funds Holding
3.9M Total Shares
$909M Total Value
$337.51
Price
$165.3B
Market Cap
74.0
P/E Ratio
29.4
Forward P/E
$4.56
EPS (TTM)
1.17%
Dividend Yield
$3.7B
Cash
$8.7B
Total Debt
489M
Shares Out
$158.65
$343.96
52-Week Range

Institutional Ownership of ANALOG DEVICES INC

Fund / Manager Click to search
Shares Value % of Portfolio Cost Basis Est. Return
Cantillon Capital Management|William Von Mueffling
2.2M $452M
2.87%
AKO Capital|Nicolai Tangen
1.2M $338M
5.15%
$203.12 +51.89%
Causeway Capital Management|Sarah Ketterer
263.0K $71M
0.98%
$190.36 +58.70%
Giverny Capital|Francois Rochon
176.7K $48M
1.60%
$185.63 +61.75%

Trading Activity for ANALOG DEVICES INC

Fund / Manager Click to search
Action Change Shares After Value Price
2025-Q4
BUY +4.0% 2.2M $452M $241.67
BUY +2.0% 1.2M $338M $241.67
SELL -13.0% 263.0K $71M $241.67
BUY +0.2% 176.7K $48M $241.67
2025-Q3
SELL -1.1% 2.2M $529M $244.55
SELL -3.5% 1.2M $301M $244.55
SELL -15.0% 302.3K $74M $244.55
BUY +0.2% 176.5K $43M $244.55
2025-Q2
SELL -2.8% 2.2M $518M $213.98
BUY +1.9% 1.3M $302M $213.98
SELL -16.1% 355.6K $85M $213.98
BUY +2.8% 176.1K $42M $213.98
SELL -0.9% 30.8K $7M $213.98
2025-Q1
SELL -3.0% 2.2M $452M $213.58
BUY +6.6% 1.2M $251M $213.58
BUY +15.7% 424.0K $86M $213.58
SELL -0.2% 171.3K $35M $213.58
SELL -0.3% 31.1K $6M $213.58
2024-Q4
BUY +0.5% 2.3M $491M $220.47
BUY +3.8% 1.2M $248M $220.47
BUY +7.6% 366.6K $78M $220.47
SELL -16.7% 171.8K $36M $220.47
SELL -2.0% 31.2K $7M $220.47
2024-Q3
SELL -23.3% 2.3M $529M $225.95
BUY +21.0% 1.1M $259M $225.95
BUY +10.0% 340.7K $78M $225.95
BUY +2.8% 206.1K $47M $225.95
2024-Q2
SELL -4.8% 3.0M $683M $211.94
BUY +0.0% 1.2M $267M $211.94
BUY +28.0% 928.9K $212M $211.94
SELL -12.8% 309.8K $71M $211.94
BUY +3.6% 200.4K $46M $211.94
SELL -0.3% 31.8K $7M $211.94
2024-Q1
SELL -2.0% 3.1M $622M $192.01
BUY +0.3% 1.2M $231M $192.01
BUY NEW 725.8K $144M $192.01
BUY +35.1% 355.4K $70M $192.01
SELL EXIT $192.01
BUY +3.0% 193.4K $38M $192.01
SELL -7.7% 31.9K $6M $192.01
2023-Q4
SELL -2.4% 3.2M $637M $177.58
BUY +3.1% 1.2M $231M $177.58
SELL -0.6% 338.8K $67M $177.58
BUY NEW 263.1K $52M $177.58
BUY +0.8% 187.7K $37M $177.58
SELL -0.7% 34.6K $7M $177.58
2023-Q3
SELL -0.4% 3.3M $576M $182.43
SELL EXIT $182.43
BUY +0.5% 1.1M $198M $182.43
SELL -0.4% 340.7K $60M $182.43
BUY +1.4% 186.1K $33M $182.43
SELL -2.1% 34.8K $6M $182.43
2023-Q2
BUY +6.4% 3.3M $643M $186.11
SELL -32.7% 1.2M $236M $186.11
BUY +0.6% 1.1M $219M $186.11
BUY NEW 342.2K $67M $186.11
BUY +555.6% 183.5K $36M $186.11
SELL -4.6% 35.6K $7M $186.11
SELL EXIT $186.11
2023-Q1
SELL -1.8% 3.1M $612M $182.54
SELL -8.7% 1.8M $354M $182.54
BUY +0.6% 1.1M $220M $182.54
SELL -0.8% 37.3K $7M $182.54
BUY NEW 1.4K $276502 $182.54
2022-Q4
SELL -50.9% 2.0M $323M $161.26
SELL -1.8% 3.2M $518M $161.26
BUY +1.7% 1.1M $182M $161.26
SELL -8.6% 37.6K $6M $161.26
BUY +7.1% 28.0K $5M $161.26
2022-Q3
BUY +28.7% 4.0M $559M $155.25
SELL -0.9% 3.2M $448M $155.25
BUY +0.7% 1.1M $152M $155.25
SELL -2.0% 41.1K $6M $155.25
BUY +3.0% 26.1K $4M $155.25
2022-Q2
SELL -16.5% 3.1M $547M $158.74
SELL -0.5% 3.2M $474M $158.74
BUY +0.5% 1.1M $158M $158.74
SELL -0.9% 42.0K $6M $158.74
BUY +454.5% 25.4K $4M $158.74
2022-Q1
BUY +19.7% 3.7M $616M $161.44
BUY +2.8% 3.3M $539M $161.44
BUY +1.4% 1.1M $178M $161.44
SELL -11.5% 42.4K $7M $161.44
2021-Q4
SELL -6.8% 3.2M $557M $178.42
SELL -2.1% 3.1M $547M $178.42
BUY +0.5% 1.1M $187M $178.42
SELL -1.8% 47.9K $8M $178.42
BUY NEW 4.6K $805000 $178.42
2021-Q3
SELL -1.7% 3.4M $570M $167.42
BUY +75.9% 3.2M $533M $167.42
BUY +18.6% 1.1M $177M $167.42
BUY NEW 48.8K $8M $167.42
2021-Q2
SELL -1.1% 3.5M $596M $160.68
BUY +143.8% 1.8M $311M $160.68
BUY +0.6% 891.4K $153M $160.68
2021-Q1
SELL -28.7% 3.5M $543M $153.46
SELL -5.6% 742.1K $115M $153.46
2020-Q4
SELL -0.5% 4.9M $725M $135.82
SELL EXIT $135.82
BUY NEW 786.4K $116M $135.82
SELL EXIT $135.82
2020-Q3
SELL -1.1% 4.9M $576M $116.76
BUY +49.4% 2.9M $342M $116.76
BUY NEW 4.6K $537000 $116.76
2020-Q2
BUY +1.0% 5.0M $612M $109.01
BUY NEW 2.0M $240M $109.01
SELL EXIT $109.01
2020-Q1
SELL -0.2% 4.9M $443M $113.23
BUY +3.5% 885.8K $79M $113.23
BUY NEW 664.1K $60M $113.23
2019-Q4
SELL -2.1% 5.0M $588M $112.29
BUY +1.4% 855.8K $102M $112.29
2019-Q3
SELL -0.6% 5.1M $565M $113.14
BUY +3.8% 843.8K $94M $113.14
2019-Q2
SELL -2.0% 5.1M $575M $110.54
BUY +7.7% 812.8K $92M $110.54
2019-Q1
SELL -0.5% 5.2M $547M $104.22
BUY +7.9% 754.8K $79M $104.22
2018-Q4
BUY +0.7% 5.2M $448M $86.95
SELL EXIT $86.95
BUY +6.1% 699.8K $60M $86.95
2018-Q3
SELL -6.3% 5.2M $479M $96.40
BUY NEW 1.1M $103M $96.40
BUY +3.6% 659.8K $61M $96.40
2018-Q2
SELL -2.7% 5.5M $531M $94.48
BUY +8.3% 636.8K $61M $94.48
2018-Q1
SELL -2.0% 5.7M $519M $91.64
BUY +9.3% 587.8K $54M $91.64

Insider Trading for ANALOG DEVICES INC

6 Months Insider Sentiment
100%
Buy $0 Sell $30.7M
0 Buys
58 Sells
-30.7M Net
7 Grants
Largest
$3.1M Cotter
$2.8M Roche
$2.8M Cotter
Date
Insider Click to search
Role Click to search
Type Shares Price Value
Jan 09, 2026 Katsufumi Nakamura SVP, Chief Customer Officer SELL 500 $301.46 $151K
Jan 07, 2026 Katsufumi Nakamura SVP, Chief Customer Officer SELL 500 $289.17 $145K
Jan 05, 2026 Martin Cotter SVP, Vertical Business Units SELL 10.0K $278.44 $2.8M
Jan 02, 2026 Vincent Roche Chair & CEO SELL 10.0K $275.07 $2.8M
Jan 02, 2026 Vincent Roche Chair & CEO EXERCISE 10.0K $94.41 $944K
Dec 17, 2025 Ray Stata Director SELL 200 $274.89 $55K
Dec 17, 2025 Martin Cotter SVP, Vertical Business Units SELL 5.0K $271.19 $1.4M
Dec 17, 2025 Ray Stata Director SELL 28 $280.30 $8K
Dec 17, 2025 Ray Stata Director SELL 244 $271.48 $66K
Dec 17, 2025 Ray Stata Director SELL 257 $272.80 $70K
Dec 17, 2025 Ray Stata Director SELL 263 $278.90 $73K
Dec 17, 2025 Ray Stata Director SELL 338 $279.58 $94K
Dec 17, 2025 Ray Stata Director SELL 362 $273.85 $99K
Dec 17, 2025 Ray Stata Director SELL 1.4K $270.92 $373K
Dec 17, 2025 Ray Stata Director SELL 56 $276.43 $15K
Dec 16, 2025 Ray Stata Director SELL 129 $281.09 $36K
Dec 16, 2025 Ray Stata Director SELL 1.1K $278.49 $301K
Dec 16, 2025 Ray Stata Director SELL 1.1K $279.40 $296K
Dec 16, 2025 Ray Stata Director SELL 856 $280.27 $240K
Dec 12, 2025 Vincent Roche Chair & CEO EXERCISE 10.0K $94.41 $944K
Dec 12, 2025 Vincent Roche Chair & CEO SELL 10.0K $282.42 $2.8M
Dec 10, 2025 Michael Sondel CAO (principal acct. officer) SELL 8.2K $279.50 $2.3M
Dec 10, 2025 Michael Sondel CAO (principal acct. officer) EXERCISE 4.0K $108.08 $430K
Dec 10, 2025 Michael Sondel CAO (principal acct. officer) EXERCISE 2.2K $83.48 $184K
Dec 10, 2025 Michael Sondel CAO (principal acct. officer) EXERCISE 2.0K $91.13 $182K
Dec 09, 2025 Vincent Roche Chair & CEO GRANT 10.8K
Dec 09, 2025 Michael Sondel CAO (principal acct. officer) GRANT 203
Dec 09, 2025 Vivek Jain EVP, Global Operations GRANT 2.5K
Dec 09, 2025 Martin Cotter SVP, Vertical Business Units GRANT 1.6K
Dec 09, 2025 Katsufumi Nakamura SVP, Chief Customer Officer GRANT 135
Dec 04, 2025 Vincent Roche Chair & CEO GRANT 18.8K
Dec 01, 2025 Vivek Jain EVP, Global Operations SELL 5.9K $265.84 $1.6M
Nov 05, 2025 Ray Stata Director SELL 244 $231.75 $57K
Nov 05, 2025 Ray Stata Director SELL 340 $233.67 $79K
Nov 05, 2025 Ray Stata Director SELL 382 $232.68 $89K
Nov 05, 2025 Ray Stata Director SELL 421 $238.00 $100K
Nov 05, 2025 Ray Stata Director SELL 559 $236.18 $132K
Nov 05, 2025 Ray Stata Director SELL 927 $236.97 $220K
Nov 05, 2025 Ray Stata Director SELL 252 $234.89 $59K
Nov 04, 2025 Ray Stata Director SELL 1.1K $230.40 $265K
Nov 04, 2025 Ray Stata Director SELL 20 $233.74 $5K
Nov 04, 2025 Ray Stata Director SELL 66 $232.12 $15K
Nov 04, 2025 Ray Stata Director SELL 582 $231.19 $135K
Nov 04, 2025 Ray Stata Director SELL 1.3K $229.45 $300K
Nov 03, 2025 Vincent Roche Chair & CEO SELL 10.0K $234.95 $2.3M
Nov 03, 2025 Vincent Roche Chair & CEO EXERCISE 10.0K $94.41 $944K
Oct 07, 2025 Vincent Roche Chair & CEO GRANT 11.3K
Oct 06, 2025 Edward H. Frank Director SELL 1.0K $242.74 $243K
Oct 02, 2025 Ray Stata Director SELL 1.1K $243.03 $263K
Oct 02, 2025 Ray Stata Director SELL 1.3K $242.34 $317K
Oct 02, 2025 Ray Stata Director SELL 731 $241.28 $176K
Oct 01, 2025 Ray Stata Director SELL 88 $245.28 $22K
Oct 01, 2025 Ray Stata Director SELL 200 $238.12 $48K
Oct 01, 2025 Ray Stata Director SELL 753 $241.67 $182K
Oct 01, 2025 Ray Stata Director SELL 559 $240.66 $135K
Oct 01, 2025 Ray Stata Director SELL 556 $239.43 $133K
Oct 01, 2025 Ray Stata Director SELL 364 $243.95 $89K
Oct 01, 2025 Ray Stata Director SELL 327 $243.01 $79K
Oct 01, 2025 Ray Stata Director SELL 278 $236.98 $66K
Oct 01, 2025 Vincent Roche Chair & CEO EXERCISE 10.0K $94.41 $944K
Oct 01, 2025 Vincent Roche Chair & CEO SELL 10.0K $243.71 $2.4M
Sep 18, 2025 Ray Stata Director SELL 113 $251.49 $28K
Sep 18, 2025 Ray Stata Director SELL 1.4K $249.58 $339K
Sep 18, 2025 Ray Stata Director SELL 1.1K $248.92 $275K
Sep 18, 2025 Ray Stata Director SELL 550 $250.69 $138K
Sep 17, 2025 Ray Stata Director SELL 530 $248.05 $131K
Sep 17, 2025 Ray Stata Director SELL 84 $249.00 $21K
Sep 17, 2025 Ray Stata Director SELL 1.2K $247.17 $295K
Sep 17, 2025 Ray Stata Director SELL 1.1K $246.34 $263K
Sep 17, 2025 Ray Stata Director SELL 248 $245.15 $61K
Sep 05, 2025 Martin Cotter SVP, Vertical Business Units SELL 12.5K $246.25 $3.1M
Sep 02, 2025 Vincent Roche Chair & CEO SELL 10.0K $246.50 $2.5M
Sep 02, 2025 Vincent Roche Chair & CEO EXERCISE 10.0K $94.41 $944K