ADP | AUTOMATIC DATA PROCESSING IN

CUSIP: 053015103

1 Funds Holding
4.2M Total Shares
$1.1B Total Value
$213.08
Price
$86.2B
Market Cap
20.4
P/E Ratio
17.8
Forward P/E
$10.42
EPS (TTM)
3.19%
Dividend Yield
$2.4B
Cash
$9.1B
Total Debt
403M
Shares Out
$208.62
$329.93
52-Week Range

Institutional Ownership of AUTOMATIC DATA PROCESSING IN

Fund / Manager Click to search
Shares Value % of Portfolio Cost Basis Est. Return
Fundsmith|Terry Smith
4.2M $1.1B
6.28%

Trading Activity for AUTOMATIC DATA PROCESSING IN

Fund / Manager Click to search
Action Change Shares After Value Price
2025-Q4
SELL -3.1% 4.2M $1.1B $259.74
2025-Q3
SELL -1.2% 4.3M $1.3B $302.26
SELL -1.7% 924.4K $271M $302.26
BUY +3.7% 105.1K $31M $302.26
SELL -97.4% 2.5K $722317 $302.26
2025-Q2
SELL -3.4% 4.4M $1.3B $306.82
SELL -26.7% 940.8K $290M $306.82
SELL -43.2% 94.5K $29M $306.82
SELL -6.3% 101.4K $31M $306.82
2025-Q1
SELL -10.0% 4.5M $1.4B $300.83
SELL -22.7% 1.3M $392M $300.83
SELL -16.0% 166.5K $51M $300.83
SELL -0.2% 108.2K $33M $300.83
SELL EXIT $300.83
2024-Q4
SELL -10.0% 5.0M $1.5B $295.57
SELL -5.4% 1.7M $486M $295.57
SELL -0.1% 108.4K $32M $295.57
BUY NEW 1.1K $319076 $295.57
2024-Q3
SELL -0.2% 5.6M $1.5B $263.52
SELL -5.3% 1.8M $486M $263.52
SELL -59.7% 198.2K $55M $263.52
BUY +1.8% 108.5K $30M $263.52
2024-Q2
SELL -3.1% 5.6M $1.3B $245.31
SELL -6.0% 1.9M $443M $245.31
SELL -2.2% 491.9K $117M $245.31
BUY +10.8% 106.6K $25M $245.31
2024-Q1
SELL -0.9% 5.8M $1.4B $244.25
SELL -0.5% 2.0M $492M $244.25
BUY +0.1% 503.3K $117M $244.25
BUY +11.6% 96.2K $24M $244.25
2023-Q4
BUY +5.4% 5.8M $1.4B $231.71
SELL -2.3% 2.0M $462M $231.71
BUY +0.5% 502.8K $117M $231.71
BUY +3.2% 86.2K $20M $231.71
2023-Q3
SELL -0.1% 5.5M $1.3B $248.00
SELL -2.4% 2.0M $488M $248.00
SELL -8.2% 500.5K $120M $248.00
BUY +21.7% 83.6K $20M $248.00
2023-Q2
SELL -0.3% 5.5M $1.2B $215.61
BUY +0.9% 2.1M $457M $215.61
BUY +1.5% 545.3K $120M $215.61
BUY +130.0% 68.7K $15M $215.61
2023-Q1
BUY +0.0% 5.5M $1.2B $224.59
SELL -3.4% 2.1M $452M $224.59
BUY +0.4% 537.5K $120M $224.59
BUY +0.3% 29.9K $7M $224.59
2022-Q4
SELL -0.6% 5.5M $1.3B $242.64
SELL -6.0% 2.1M $509M $242.64
SELL -2.3% 535.1K $128M $242.64
SELL -0.8% 29.8K $7M $242.64
2022-Q3
BUY +0.1% 5.6M $1.3B $238.14
SELL -0.4% 2.3M $513M $238.14
BUY +35.3% 547.7K $124M $238.14
SELL -8.4% 30.0K $7M $238.14
SELL EXIT $238.14
2022-Q2
BUY +0.1% 5.6M $1.2B $218.79
BUY +3.1% 2.3M $478M $218.79
BUY +57.8% 404.8K $85M $218.79
SELL -0.8% 32.8K $7M $218.79
2022-Q1
SELL -21.6% 5.6M $1.3B $209.43
BUY +0.7% 2.2M $502M $209.43
SELL -5.8% 256.5K $58M $209.43
BUY +73.1% 33.0K $8M $209.43
2021-Q4
SELL -0.0% 7.1M $1.7B $229.60
SELL -0.7% 2.2M $541M $229.60
SELL -2.3% 272.2K $67M $229.60
SELL -39.6% 16.0K $4M $229.60
BUY +1.1% 19.1K $5M $229.60
2021-Q3
SELL -0.0% 7.1M $1.4B $206.08
BUY +5.4% 2.2M $441M $206.08
BUY +13.4% 278.5K $56M $206.08
SELL -8.6% 26.5K $5M $206.08
2021-Q2
SELL -0.2% 7.1M $1.4B $194.74
SELL -0.2% 2.1M $416M $194.74
BUY +1.9% 245.6K $49M $194.74
SELL -3.3% 29.0K $6M $194.74
BUY +198.4% 18.9K $4M $194.74
SELL EXIT $194.74
2021-Q1
BUY +0.4% 7.1M $1.3B $169.93
BUY +15.6% 2.1M $395M $169.93
SELL -38.1% 241.1K $45M $169.93
BUY +36.7% 6.3K $1M $169.93
BUY NEW 1.2K $222000 $169.93
2020-Q4
BUY +2.4% 7.1M $1.2B $171.58
BUY +0.5% 1.8M $320M $171.58
SELL -6.1% 389.8K $69M $171.58
SELL -2.9% 4.6K $815000 $171.58
2020-Q3
BUY +6.8% 6.9M $965M $139.09
SELL -93.2% 415.2K $58M $139.09
BUY +29.4% 1.8M $252M $139.09
BUY +66.7% 30.0K $4M $139.09
SELL -7.9% 4.8K $665000 $139.09
2020-Q2
BUY +3.3% 6.5M $965M $144.18
BUY +14.3% 6.1M $907M $144.18
BUY +0.2% 1.4M $208M $144.18
SELL EXIT $144.18
SELL EXIT $144.18
2020-Q1
SELL -2.9% 6.3M $858M $171.04
BUY +5.5% 5.3M $728M $171.04
BUY NEW 1.4M $190M $171.04
BUY NEW 18.0K $2M $171.04
2019-Q4
SELL -0.2% 6.5M $1.1B $167.13
BUY +3.6% 5.1M $861M $167.13
SELL -0.5% 113.9K $19M $167.13
BUY +2.4% 5.2K $882000 $167.13
2019-Q3
BUY +5.7% 6.5M $1.0B $165.13
BUY +4.3% 4.9M $787M $165.13
SELL EXIT $165.13
SELL -0.7% 114.4K $18M $165.13
2019-Q2
BUY +2.3% 6.1M $1.0B $162.07
SELL -23.3% 4.7M $773M $162.07
SELL -0.8% 115.2K $19M $162.07
2019-Q1
SELL -17.4% 6.1M $974M $149.50
BUY +1.1% 6.0M $958M $149.50
SELL -1.0% 4.0M $644M $149.50
SELL -0.9% 116.1K $19M $149.50
2018-Q4
BUY +3.2% 7.4M $967M $142.58
BUY +2.0% 5.9M $893M $142.58
BUY +1.0% 4.1M $534M $142.58
SELL -0.6% 117.2K $15M $142.58
2018-Q3
BUY +0.0% 7.1M $1.1B $141.24
BUY +0.5% 5.8M $876M $141.24
SELL -4.6% 4.0M $607M $141.24
SELL -2.9% 117.9K $18M $141.24
2018-Q2
BUY +1.2% 7.1M $959M $127.69
SELL -46.8% 4.2M $567M $127.69
BUY +0.1% 5.8M $776M $127.69
SELL -0.5% 121.4K $16M $127.69
2018-Q1
SELL -9.7% 7.9M $901M $116.47
BUY +2.1% 7.1M $801M $116.47
BUY +4.6% 5.8M $656M $116.47
SELL -2.0% 122.1K $14M $116.47
SELL -25.3% 5.1K $573000 $116.47
SELL -7.7% 1.8K $204000 $116.47

Insider Trading for AUTOMATIC DATA PROCESSING IN

6 Months Insider Sentiment
100%
Buy $0 Sell $44.2M
0 Buys
77 Sells
-44.2M Net
24 Grants
Largest
$4.6M Rodriguez
$4.5M Rodriguez
$4.5M Rodriguez
Date
Insider Click to search
Role Click to search
Type Shares Price Value
Jan 13, 2026 Christopher D'Ambrosio Corp. VP SELL 543 $262.29 $142K
Jan 12, 2026 David Kwon Corp VP SELL 806 $264.80 $213K
Jan 06, 2026 David Kwon Corp VP SELL 900 $260.00 $234K
Jan 06, 2026 David Kwon Corp VP EXERCISE 1.1K $138.53 $158K
Jan 05, 2026 Maria Black President & CEO SELL 145 $257.24 $37K
Jan 05, 2026 Maria Black President & CEO SELL 51 $253.32 $13K
Jan 05, 2026 Maria Black President & CEO SELL 56 $255.73 $14K
Jan 05, 2026 Maria Black President & CEO SELL 294 $258.09 $76K
Jan 05, 2026 Maria Black President & CEO SELL 98 $258.77 $25K
Jan 05, 2026 Maria Black President & CEO SELL 71 $254.95 $18K
Jan 02, 2026 Joseph Desilva Executive VP GRANT 78
Nov 12, 2025 Carlos A Rodriguez Director GRANT 1.5K
Nov 12, 2025 Linnie M Haynesworth Director GRANT 942
Nov 12, 2025 Karen S Lynch Director GRANT 1.5K
Nov 12, 2025 David Goeckeler Director GRANT 1.5K
Nov 12, 2025 Francine S Katsoudas Director GRANT 1.5K
Nov 12, 2025 Thomas J Lynch Director GRANT 2.2K
Nov 12, 2025 Scott F Powers Director GRANT 1.5K
Nov 12, 2025 Sandra S Wijnberg Director GRANT 1.6K
Nov 12, 2025 Robert Holmes Swan Director GRANT 1.5K
Nov 12, 2025 Peter Bisson Director GRANT 1.5K
Nov 12, 2025 Nazzic S Keene Director GRANT 942
Sep 12, 2025 Carlos A Rodriguez Director SELL 230 $292.81 $67K
Sep 12, 2025 Carlos A Rodriguez Director SELL 7 $296.94 $2K
Sep 12, 2025 Carlos A Rodriguez Director SELL 52 $294.41 $15K
Sep 12, 2025 Carlos A Rodriguez Director SELL 129 $296.13 $38K
Sep 12, 2025 Carlos A Rodriguez Director SELL 855 $293.76 $251K
Sep 11, 2025 Carlos A Rodriguez Director SELL 337 $296.92 $100K
Sep 11, 2025 Carlos A Rodriguez Director SELL 591 $295.82 $175K
Sep 11, 2025 Carlos A Rodriguez Director SELL 623 $297.98 $186K
Sep 11, 2025 Carlos A Rodriguez Director SELL 802 $294.80 $236K
Sep 11, 2025 Carlos A Rodriguez Director SELL 72 $298.57 $21K
Sep 11, 2025 Carlos A Rodriguez Director SELL 186 $293.93 $55K
Sep 11, 2025 Carlos A Rodriguez Director SELL 202 $293.04 $59K
Sep 10, 2025 Carlos A Rodriguez Director SELL 1.6K $296.19 $476K
Sep 10, 2025 Carlos A Rodriguez Director SELL 3.3K $290.98 $963K
Sep 10, 2025 Carlos A Rodriguez Director SELL 5.4K $292.12 $1.6M
Sep 10, 2025 Carlos A Rodriguez Director SELL 8.3K $293.08 $2.4M
Sep 10, 2025 Christopher D'Ambrosio Corp. VP SELL 597 $296.90 $177K
Sep 10, 2025 Carlos A Rodriguez Director EXERCISE 21.9K $206.86 $4.5M
Sep 10, 2025 Carlos A Rodriguez Director SELL 380 $296.84 $113K
Sep 10, 2025 Carlos A Rodriguez Director SELL 800 $294.96 $236K
Sep 10, 2025 Carlos A Rodriguez Director SELL 2.2K $293.78 $644K
Sep 09, 2025 Carlos A Rodriguez Director SELL 300 $298.32 $89K
Sep 09, 2025 Carlos A Rodriguez Director SELL 6.1K $297.55 $1.8M
Sep 09, 2025 Carlos A Rodriguez Director EXERCISE 21.9K $206.86 $4.5M
Sep 09, 2025 Carlos A Rodriguez Director SELL 15.5K $296.95 $4.6M
Sep 09, 2025 Michael A Bonarti Corporate Vice President SELL 8.7K $298.43 $2.6M
Sep 05, 2025 Carlos A Rodriguez Director SELL 796 $298.63 $238K
Sep 05, 2025 Carlos A Rodriguez Director SELL 259 $302.45 $78K
Sep 05, 2025 Carlos A Rodriguez Director SELL 531 $300.75 $160K
Sep 05, 2025 Carlos A Rodriguez Director SELL 603 $299.64 $181K
Sep 05, 2025 Carlos A Rodriguez Director SELL 982 $301.78 $296K
Sep 05, 2025 Carlos A Rodriguez Director SELL 1.1K $294.32 $320K
Sep 05, 2025 Carlos A Rodriguez Director SELL 1.2K $297.48 $356K
Sep 05, 2025 Carlos A Rodriguez Director SELL 3.0K $296.21 $894K
Sep 05, 2025 Carlos A Rodriguez Director SELL 3.6K $295.64 $1.1M
Sep 04, 2025 Carlos A Rodriguez Director SELL 456 $297.56 $136K
Sep 04, 2025 Carlos A Rodriguez Director SELL 752 $299.90 $226K
Sep 04, 2025 Carlos A Rodriguez Director SELL 1.4K $301.29 $415K
Sep 04, 2025 Carlos A Rodriguez Director SELL 6.7K $300.86 $2.0M
Sep 04, 2025 Carlos A Rodriguez Director SELL 2.4K $298.76 $726K
Sep 03, 2025 Carlos A Rodriguez Director SELL 1.3K $299.37 $392K
Sep 03, 2025 Joseph Desilva Executive VP SELL 4.6K $296.57 $1.4M
Sep 03, 2025 Don Mcguire Corp VP SELL 13.6K $296.57 $4.0M
Sep 03, 2025 Carlos A Rodriguez Director SELL 2.6K $297.83 $770K
Sep 03, 2025 David Foskett Corp. VP SELL 1.4K $296.57 $407K
Sep 03, 2025 Maria Black President & CEO SELL 7 $299.71 $2K
Sep 03, 2025 Maria Black President & CEO SELL 60 $299.86 $18K
Sep 03, 2025 Maria Black President & CEO SELL 100 $299.98 $30K
Sep 03, 2025 Maria Black President & CEO SELL 200 $299.28 $60K
Sep 03, 2025 Maria Black President & CEO SELL 316 $296.38 $94K
Sep 03, 2025 Maria Black President & CEO SELL 631 $298.24 $188K
Sep 03, 2025 Maria Black President & CEO SELL 677 $297.37 $201K
Sep 03, 2025 Maria Black President & CEO SELL 845 $296.36 $250K
Sep 03, 2025 Maria Black President & CEO SELL 909 $298.95 $272K
Sep 03, 2025 Maria Black President & CEO SELL 1.1K $298.82 $314K
Sep 03, 2025 Maria Black President & CEO SELL 1.2K $298.08 $345K
Sep 03, 2025 Maria Black President & CEO SELL 1.2K $298.11 $351K
Sep 03, 2025 Maria Black President & CEO SELL 1.3K $299.40 $389K
Sep 03, 2025 Maria Black President & CEO SELL 2.3K $297.85 $690K
Sep 03, 2025 Maria Black President & CEO SELL 1.4K $299.19 $407K
Sep 03, 2025 Maria Black President & CEO SELL 4.3K $298.32 $1.3M
Sep 03, 2025 Maria Black President & CEO SELL 6.7K $298.52 $2.0M
Sep 03, 2025 Carlos A Rodriguez Director SELL 800 $296.36 $237K
Sep 03, 2025 Carlos A Rodriguez Director SELL 7.0K $298.54 $2.1M
Sep 02, 2025 Maria Black President & CEO SELL 1.7K $301.29 $506K
Sep 02, 2025 Joseph Desilva Executive VP EXERCISE 2.0K $206.86 $411K
Sep 02, 2025 Joseph Desilva Executive VP SELL 2.0K $301.64 $599K
Sep 02, 2025 David Foskett Corp. VP SELL 1.0K $301.13 $314K
Sep 02, 2025 Maria Black President & CEO EXERCISE 7.7K $206.86 $1.6M
Sep 02, 2025 Maria Black President & CEO SELL 638 $302.02 $193K
Sep 02, 2025 Maria Black President & CEO SELL 2.2K $299.58 $667K
Sep 02, 2025 Maria Black President & CEO SELL 3.2K $299.04 $950K
Sep 02, 2025 David Foskett Corp. VP EXERCISE 1.2K $206.86 $258K
Sep 01, 2025 Michael A Bonarti Corporate Vice President GRANT 3.8K
Sep 01, 2025 Brian L. Michaud Executive VP GRANT 2.1K
Sep 01, 2025 Christopher D'Ambrosio Corp. VP GRANT 2.3K
Sep 01, 2025 Paul Boland Corp. VP GRANT 2.6K
Sep 01, 2025 David Foskett Corp. VP GRANT 2.5K
Sep 01, 2025 Peter J Hadley CFO GRANT 4.0K
Sep 01, 2025 Maria Black President & CEO GRANT 19.0K
Sep 01, 2025 David Kwon Corp VP GRANT 1.4K
Sep 01, 2025 Joseph Desilva Executive VP GRANT 3.9K
Sep 01, 2025 Sreenivasa Kutam Corp VP GRANT 4.0K
Sep 01, 2025 Jonathan S Lehberger Corp. VP GRANT 658
Sep 01, 2025 Virginia Magliulo Executive VP GRANT 2.3K