AL | AIR LEASE CORP

CUSIP: 00912X302

0 Funds Holding
0 Total Shares
$0 Total Value
$64.44
Price
$7.2B
Market Cap
7.5
P/E Ratio
8.8
Forward P/E
$8.62
EPS (TTM)
1.37%
Dividend Yield
$452M
Cash
$20.2B
Total Debt
112M
Shares Out
$38.25
$64.44
52-Week Range

Institutional Ownership of AIR LEASE CORP

Fund / Manager Click to search
Shares Value % of Portfolio Cost Basis Est. Return
No funds currently hold this stock.

Trading Activity for AIR LEASE CORP

Fund / Manager Click to search
Action Change Shares After Value Price
No activity found for this stock.

Insider Trading for AIR LEASE CORP

6 Months Insider Sentiment
100%
Buy $0 Sell $48.9M
0 Buys
58 Sells
-48.9M Net
15 Grants
Largest
$10.0M Plueger
$2.3M F
$2.3M F
Date
Insider Click to search
Role Click to search
Type Shares Price Value
Dec 31, 2025 John D Poerschke EVP GRANT 22.0K
Dec 31, 2025 John L Plueger CEO AND PRESIDENT GRANT 143.6K
Dec 31, 2025 John L Plueger CEO AND PRESIDENT GRANT 171.3K
Dec 31, 2025 David Beker EVP, MARKETING GRANT 19.6K
Dec 31, 2025 Carol Hyland Forsyte EVP, GC, CORP SECRETARY & CCO GRANT 29.3K
Dec 31, 2025 Gregory B Willis EVP AND CFO GRANT 29.1K
Dec 31, 2025 David Beker EVP, MARKETING GRANT 16.4K
Dec 31, 2025 Kishore Korde EVP GRANT 29.3K
Dec 31, 2025 Alex A Khatibi EVP GRANT 28.9K
Dec 31, 2025 Grant A Levy EVP GRANT 32.7K
Dec 31, 2025 David Beker EVP, MARKETING GRANT 13.2K
Dec 16, 2025 UDVAR-HAZY STEVEN F Director GRANT 1.0K
Dec 16, 2025 UDVAR-HAZY STEVEN F Director GRANT 104.0K
Dec 15, 2025 UDVAR-HAZY STEVEN F Director SELL 1.0K $64.23 $64K
Dec 15, 2025 UDVAR-HAZY STEVEN F Director SELL 20.0K $64.14 $1.3M
Dec 15, 2025 Grant A Levy EVP SELL 1.0K $64.30 $64K
Dec 15, 2025 UDVAR-HAZY STEVEN F Director SELL 19.1K $64.23 $1.2M
Dec 15, 2025 UDVAR-HAZY STEVEN F Director SELL 19.0K $64.12 $1.2M
Dec 15, 2025 UDVAR-HAZY STEVEN F Director SELL 3.0K $64.13 $192K
Dec 15, 2025 Kishore Korde EVP SELL 20.7K $64.10 $1.3M
Dec 15, 2025 UDVAR-HAZY STEVEN F Director SELL 2.0K $64.13 $128K
Dec 15, 2025 UDVAR-HAZY STEVEN F Director SELL 500 $64.24 $32K
Dec 12, 2025 UDVAR-HAZY STEVEN F Director SELL 26.0K $64.02 $1.7M
Dec 12, 2025 Kishore Korde EVP SELL 8.5K $64.10 $545K
Dec 12, 2025 UDVAR-HAZY STEVEN F Director SELL 18.0K $63.99 $1.2M
Dec 12, 2025 UDVAR-HAZY STEVEN F Director SELL 20.0K $64.02 $1.3M
Dec 11, 2025 UDVAR-HAZY STEVEN F Director SELL 500 $63.97 $32K
Dec 11, 2025 UDVAR-HAZY STEVEN F Director SELL 1.0K $63.97 $64K
Dec 11, 2025 UDVAR-HAZY STEVEN F Director SELL 3.0K $63.98 $192K
Dec 11, 2025 UDVAR-HAZY STEVEN F Director SELL 20.0K $63.96 $1.3M
Dec 11, 2025 UDVAR-HAZY STEVEN F Director SELL 18.0K $63.95 $1.2M
Dec 11, 2025 UDVAR-HAZY STEVEN F Director SELL 5.0K $63.98 $320K
Dec 10, 2025 UDVAR-HAZY STEVEN F Director SELL 36.0K $63.99 $2.3M
Dec 10, 2025 UDVAR-HAZY STEVEN F Director SELL 18.0K $63.95 $1.2M
Dec 09, 2025 UDVAR-HAZY STEVEN F Director SELL 2.5K $64.06 $160K
Dec 09, 2025 John L Plueger CEO AND PRESIDENT SELL 155.8K $64.03 $10.0M
Dec 09, 2025 UDVAR-HAZY STEVEN F Director SELL 36.0K $64.02 $2.3M
Dec 09, 2025 UDVAR-HAZY STEVEN F Director SELL 18.0K $63.99 $1.2M
Dec 09, 2025 UDVAR-HAZY STEVEN F Director SELL 300 $64.06 $19K
Dec 09, 2025 UDVAR-HAZY STEVEN F Director SELL 2.0K $64.05 $128K
Dec 09, 2025 UDVAR-HAZY STEVEN F Director SELL 2.2K $64.05 $141K
Dec 08, 2025 UDVAR-HAZY STEVEN F Director SELL 36.0K $63.96 $2.3M
Dec 08, 2025 UDVAR-HAZY STEVEN F Director GRANT 3.0K
Dec 08, 2025 UDVAR-HAZY STEVEN F Director SELL 1.0K $63.96 $64K
Dec 08, 2025 UDVAR-HAZY STEVEN F Director SELL 4.5K $63.96 $288K
Dec 08, 2025 UDVAR-HAZY STEVEN F Director SELL 18.0K $63.97 $1.2M
Dec 05, 2025 UDVAR-HAZY STEVEN F Director SELL 17.0K $64.05 $1.1M
Dec 05, 2025 UDVAR-HAZY STEVEN F Director SELL 500 $63.98 $32K
Dec 05, 2025 UDVAR-HAZY STEVEN F Director SELL 1.3K $64.07 $85K
Dec 05, 2025 UDVAR-HAZY STEVEN F Director SELL 34.5K $64.01 $2.2M
Nov 25, 2025 Kishore Korde EVP SELL 30.2K $63.90 $1.9M
Nov 24, 2025 UDVAR-HAZY STEVEN F Director SELL 10.3K $63.85 $658K
Nov 24, 2025 UDVAR-HAZY STEVEN F Director SELL 5.0K $63.85 $319K
Nov 21, 2025 UDVAR-HAZY STEVEN F Director SELL 14.0K $63.81 $893K
Nov 21, 2025 UDVAR-HAZY STEVEN F Director SELL 6.0K $63.80 $383K
Nov 20, 2025 UDVAR-HAZY STEVEN F Director SELL 1.0K $63.75 $64K
Nov 20, 2025 UDVAR-HAZY STEVEN F Director SELL 7.0K $63.84 $447K
Nov 20, 2025 UDVAR-HAZY STEVEN F Director SELL 11.0K $63.73 $701K
Nov 19, 2025 UDVAR-HAZY STEVEN F Director SELL 667 $63.85 $43K
Nov 19, 2025 UDVAR-HAZY STEVEN F Director SELL 8.1K $63.85 $517K
Nov 18, 2025 UDVAR-HAZY STEVEN F Director SELL 3.0K $63.76 $191K
Nov 14, 2025 LARSEN MARSHALL O Director GRANT 12.9K
Nov 12, 2025 UDVAR-HAZY STEVEN F Director SELL 1.0K $63.92 $64K
Nov 12, 2025 UDVAR-HAZY STEVEN F Director SELL 9.2K $63.91 $587K
Nov 11, 2025 UDVAR-HAZY STEVEN F Director SELL 5.0K $63.93 $320K
Nov 11, 2025 UDVAR-HAZY STEVEN F Director SELL 2.0K $63.93 $128K
Nov 11, 2025 UDVAR-HAZY STEVEN F Director SELL 1.0K $63.94 $64K
Nov 11, 2025 UDVAR-HAZY STEVEN F Director SELL 4.0K $63.92 $256K
Nov 10, 2025 Grant A Levy EVP SELL 3.1K $63.80 $198K
Nov 07, 2025 Matthew J Hart Director SELL 19.6K $63.78 $1.3M
Nov 06, 2025 Gregory B Willis EVP AND CFO SELL 23.5K $63.83 $1.5M
Sep 15, 2025 David Beker EVP, MARKETING SELL 5.0K $63.53 $318K
Sep 12, 2025 Grant A Levy EVP SELL 5.0K $63.57 $318K