$277.69
Price
$61.8B
Market Cap
—
P/E Ratio
19.8
Forward P/E
$-1.47
EPS (TTM)
2.61%
Dividend Yield
$1.0B
Cash
$18.4B
Total Debt
223M
Shares Out
$229.11
$321.47
52-Week Range
Institutional Ownership of AIR PRODUCTS & CHEMICALS INC
|
Fund / Manager
Click to search
|
Shares | Value | % of Portfolio | Cost Basis | Est. Return |
|---|---|---|---|---|---|
|
Hillman Capital Management|Mark Hillman
|
1.4K | $337676 | $280.56 | -5.20% |
Trading Activity for AIR PRODUCTS & CHEMICALS INC
|
Fund / Manager
Click to search
|
Action | Change | Shares After | Value | Price |
|---|---|---|---|---|---|
| 2025-Q4 | |||||
| BUY | +19.4% | 1.4K | $337676 | $254.71 | |
| 2025-Q3 | |||||
| BUY | +2.1% | 9.0M | $2.5B | $290.63 | |
| BUY | +70.2% | 3.7M | $1.0B | $290.63 | |
| SELL | -28.5% | 9.0K | $2M | $290.63 | |
| BUY | +2.0% | 1.1K | $312264 | $290.63 | |
| 2025-Q2 | |||||
| BUY | +0.7% | 8.8M | $2.5B | $273.17 | |
| BUY | NEW | 2.2M | $608M | $273.17 | |
| BUY | +8.7% | 1.1K | $316753 | $273.17 | |
| 2025-Q1 | |||||
| BUY | +31.5% | 8.8M | $2.6B | $310.44 | |
| BUY | +0.8% | 65.0K | $19M | $310.44 | |
| SELL | -13.3% | 12.6K | $4M | $310.44 | |
| SELL | EXIT | — | — | $310.44 | |
| BUY | +11.4% | 1.0K | $304652 | $310.44 | |
| 2024-Q4 | |||||
| BUY | +1.0% | 6.7M | $1.9B | $314.61 | |
| BUY | +24.0% | 64.5K | $19M | $314.61 | |
| BUY | +10.7% | 14.6K | $4M | $314.61 | |
| SELL | -6.0% | 1.2K | $340797 | $314.61 | |
| SELL | -20.4% | 927 | $268867 | $314.61 | |
| 2024-Q3 | |||||
| BUY | NEW | 6.6M | $2.0B | $275.19 | |
| BUY | +36.8% | 52.0K | $15M | $275.19 | |
| BUY | +65.0% | 13.2K | $4M | $275.19 | |
| BUY | NEW | 1.2K | $372175 | $275.19 | |
| SELL | -2.9% | 1.2K | $346867 | $275.19 | |
| 2024-Q2 | |||||
| SELL | EXIT | — | — | $250.61 | |
| BUY | +153.3% | 38.0K | $10M | $250.61 | |
| BUY | NEW | 8.0K | $2M | $250.61 | |
| SELL | -10.7% | 1.2K | $309660 | $250.61 | |
| 2024-Q1 | |||||
| BUY | NEW | 338.2K | $82M | $243.10 | |
| SELL | EXIT | — | — | $243.10 | |
| BUY | NEW | 15.0K | $4M | $243.10 | |
| BUY | +35.4% | 1.3K | $325611 | $243.10 | |
| 2023-Q4 | |||||
| BUY | +10.3% | 61.1K | $17M | $274.23 | |
| SELL | -3.3% | 2.9K | $794020 | $274.23 | |
| BUY | +2.3% | 993 | $271883 | $274.23 | |
| 2023-Q3 | |||||
| BUY | +0.3% | 55.4K | $16M | $292.70 | |
| SELL | -47.7% | 971 | $275181 | $292.70 | |
| 2023-Q2 | |||||
| BUY | +5.3% | 55.2K | $17M | $285.68 | |
| BUY | +8.6% | 1.9K | $555927 | $285.68 | |
| 2023-Q1 | |||||
| SELL | -14.0% | 52.4K | $15M | $286.89 | |
| SELL | -8.4% | 3.0K | $861630 | $286.89 | |
| SELL | -4.5% | 1.7K | $490842 | $286.89 | |
| 2022-Q4 | |||||
| SELL | -1.7% | 60.9K | $19M | $294.54 | |
| SELL | -29.3% | 1.8K | $551477 | $294.54 | |
| 2022-Q3 | |||||
| BUY | +25.8% | 61.9K | $14M | $247.25 | |
| BUY | +2.8% | 2.5K | $589000 | $247.25 | |
| 2022-Q2 | |||||
| BUY | NEW | 49.2K | $12M | $242.69 | |
| BUY | +7.6% | 2.5K | $592000 | $242.69 | |
| 2022-Q1 | |||||
| BUY | +17.8% | 2.3K | $572000 | $248.31 | |
| 2021-Q4 | |||||
| BUY | NEW | 1.9K | $591000 | $295.93 | |
| 2021-Q1 | |||||
| SELL | EXIT | — | — | $272.15 | |
| 2020-Q4 | |||||
| BUY | NEW | 636.6K | $174M | $277.83 | |
| 2020-Q3 | |||||
| SELL | -3.8% | 3.3K | $975000 | $289.56 | |
| 2020-Q2 | |||||
| BUY | +4.0% | 3.4K | $822000 | $232.88 | |
| 2020-Q1 | |||||
| SELL | -0.8% | 3.3K | $654000 | $234.52 | |
| 2019-Q1 | |||||
| SELL | EXIT | — | — | $171.97 | |
| 2018-Q4 | |||||
| SELL | -20.6% | 1.5K | $244000 | $157.53 | |
| 2018-Q3 | |||||
| BUY | +0.7% | 1.9K | $321000 | $164.33 | |
| 2018-Q2 | |||||
| SELL | -7.0% | 3.3K | $514000 | $164.06 | |
| BUY | +0.6% | 1.9K | $297000 | $164.06 | |
| 2018-Q1 | |||||
| SELL | -29.7% | 3.5K | $565000 | $165.66 | |
| BUY | +0.6% | 1.9K | $301000 | $165.66 | |
Insider Trading for AIR PRODUCTS & CHEMICALS INC
6 Months Insider Sentiment
Buy $0
Sell $0
0
Buys
0
Sells
+0
Net
11
Grants
| Date |
Insider
Click to search
|
Role
Click to search
|
Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Dec 03, 2025 | Kurt Lefevere | President, Asia | GRANT | 144 | — | — |
| Dec 02, 2025 | Ivo Bols | President, Europe & Africa | GRANT | 873 | — | — |
| Dec 02, 2025 | Francesco Maione | President, Americas | GRANT | 873 | — | — |
| Dec 02, 2025 | Melissa N. Schaeffer | Exec Vice President and CFO | GRANT | 3.2K | — | — |
| Dec 01, 2025 | Matthew Lepore | EVP & General Counsel | GRANT | 2.1K | — | — |
| Dec 01, 2025 | Melissa N. Schaeffer | Exec Vice President and CFO | GRANT | 5.2K | — | — |
| Dec 01, 2025 | Eduardo F Menezes | Chief Executive Officer | GRANT | 17.4K | — | — |
| Dec 01, 2025 | William J Pellicciotti Jr | Principal Accounting Officer | GRANT | 850 | — | — |
| Dec 01, 2025 | Francesco Maione | President, Americas | GRANT | 2.5K | — | — |
| Dec 01, 2025 | Ivo Bols | President, Europe & Africa | GRANT | 1.9K | — | — |
| Dec 01, 2025 | Kurt Lefevere | President, Asia | GRANT | 1.9K | — | — |