$21.00
Price
$2.5B
Market Cap
11.9
P/E Ratio
12.3
Forward P/E
$1.77
EPS (TTM)
8.52%
Dividend Yield
$21.9B
Cash
$97M
Total Debt
118M
Shares Out
$20.53
$32.70
52-Week Range
Institutional Ownership of AUTOHOME INC
|
Fund / Manager
Click to search
|
Shares | Value | % of Portfolio | Cost Basis | Est. Return |
|---|---|---|---|---|---|
| No funds currently hold this stock. | |||||
Trading Activity for AUTOHOME INC
|
Fund / Manager
Click to search
|
Action | Change | Shares After | Value | Price |
|---|---|---|---|---|---|
| 2025-Q3 | |||||
| SELL | EXIT | — | — | $28.44 | |
| 2024-Q3 | |||||
| SELL | EXIT | — | — | $25.22 | |
| SELL | -41.9% | 54.0K | $2M | $25.22 | |
| 2024-Q2 | |||||
| BUY | +5.8% | 555.6K | $15M | $27.22 | |
| SELL | EXIT | — | — | $27.22 | |
| 2024-Q1 | |||||
| BUY | +9.6% | 525.4K | $14M | $25.99 | |
| SELL | EXIT | — | — | $25.99 | |
| 2023-Q4 | |||||
| SELL | -1.3% | 479.5K | $13M | $27.31 | |
| SELL | -44.0% | 253.6K | $7M | $27.31 | |
| SELL | -8.9% | 312.6K | $9M | $27.31 | |
| 2023-Q3 | |||||
| BUY | +24.8% | 485.6K | $15M | $29.93 | |
| SELL | -4.2% | 452.9K | $14M | $29.93 | |
| SELL | -0.0% | 343.1K | $10M | $29.93 | |
| 2023-Q2 | |||||
| SELL | -34.9% | 389.1K | $11M | $29.67 | |
| SELL | -5.5% | 473.0K | $14M | $29.67 | |
| BUY | +2.1% | 343.3K | $10M | $29.67 | |
| 2023-Q1 | |||||
| BUY | +45.7% | 597.6K | $20M | $34.51 | |
| BUY | NEW | 500.3K | $17M | $34.51 | |
| 2022-Q4 | |||||
| BUY | NEW | 410.1K | $13M | $29.78 | |
| SELL | -1.7% | 336.1K | $10M | $29.78 | |
| 2022-Q3 | |||||
| BUY | +1.1% | 341.9K | $10M | $35.19 | |
| 2022-Q2 | |||||
| BUY | +2.3% | 338.2K | $13M | $30.31 | |
| SELL | -15.4% | 93.0K | $4M | $30.31 | |
| 2022-Q1 | |||||
| BUY | +0.8% | 330.4K | $10M | $30.45 | |
| BUY | NEW | 110.0K | $3M | $30.45 | |
| SELL | EXIT | — | — | $30.45 | |
| 2021-Q4 | |||||
| SELL | -11.1% | 327.7K | $10M | $37.65 | |
| 2021-Q3 | |||||
| BUY | +6.6% | 368.7K | $17M | $44.70 | |
| BUY | NEW | 11.0K | $516000 | $44.70 | |
| 2021-Q2 | |||||
| BUY | +6.2% | 345.7K | $22M | $89.49 | |
| SELL | EXIT | — | — | $89.49 | |
| 2021-Q1 | |||||
| BUY | +3.3% | 325.7K | $30M | $109.34 | |
| BUY | NEW | 800 | $75000 | $109.34 | |
| 2020-Q4 | |||||
| BUY | +61.8% | 315.3K | $31M | $99.01 | |
| 2020-Q3 | |||||
| SELL | -1.8% | 194.8K | $19M | $87.48 | |
| 2020-Q2 | |||||
| BUY | +14.6% | 198.4K | $15M | $76.92 | |
| 2020-Q1 | |||||
| BUY | NEW | 173.2K | $12M | $80.72 | |
| 2018-Q1 | |||||
| SELL | EXIT | — | — | $82.57 | |
Insider Trading for AUTOHOME INC
No Insider Transactions
No Form 4 filings found for this stock in the last 2 years.