BIDUN | BAIDU INC - SPON ADR

CUSIP: 056752108

1 Funds Holding
575K Total Shares
$75M Total Value
Price
Market Cap
P/E Ratio
Forward P/E
EPS (TTM)
Dividend Yield
Cash
Total Debt
Shares Out

Institutional Ownership of BAIDU INC - SPON ADR

Fund / Manager Click to search
Shares Value % of Portfolio Cost Basis Est. Return
Appaloosa Management|David Tepper
575.0K $75M
1.08%

Trading Activity for BAIDU INC - SPON ADR

Fund / Manager Click to search
Action Change Shares After Value Price
2025-Q4
SELL -45.0% 575.0K $75M
2025-Q3
SELL -18.9% 4.4M $580M
BUY +67.2% 1.0M $138M
SELL -69.7% 83.8K $11M
BUY NEW 3.4K $449731
2025-Q2
SELL -0.2% 5.4M $465M
SELL -19.4% 625.0K $54M
SELL -0.1% 276.4K $24M
SELL EXIT
2025-Q1
SELL -8.0% 5.4M $501M
SELL -49.3% 775.0K $71M
SELL EXIT
SELL -13.5% 276.6K $25M
SELL -20.0% 100.0K $9M
2024-Q4
BUY +0.4% 5.9M $499M
BUY +7.2% 1.5M $129M
SELL -5.3% 355.2K $30M
SELL -3.1% 319.8K $27M
SELL -40.0% 125.0K $11M
2024-Q3
BUY +0.2% 5.9M $621M
SELL -14.4% 1.4M $150M
SELL -65.7% 375.1K $39M
BUY +6.6% 330.1K $35M
BUY +177.7% 208.3K $22M
SELL EXIT
SELL EXIT
2024-Q2
BUY +55.5% 5.9M $509M
SELL -7.5% 1.7M $144M
SELL -4.1% 1.1M $95M
BUY +3.6% 309.6K $27M
BUY +87.5% 75.0K $6M
SELL -1.1% 46.8K $4M
SELL -9.5% 17.5K $2M
2024-Q1
BUY +20.1% 3.8M $398M
BUY +188.0% 1.8M $190M
SELL -25.4% 1.1M $120M
BUY +22.3% 298.8K $31M
BUY +2.1% 47.3K $5M
BUY NEW 40.0K $4M
SELL -4.5% 19.3K $2M
2023-Q4
SELL -1.2% 3.2M $375M
SELL -28.8% 1.5M $182M
SELL -6.0% 625.0K $74M
SELL -8.5% 244.3K $29M
SELL EXIT
BUY +0.5% 46.4K $6M
SELL -7.1% 20.2K $2M
2023-Q3
SELL -0.0% 3.2M $428M
SELL -22.1% 2.1M $288M
SELL -47.8% 665.0K $89M
BUY +7.0% 267.0K $36M
SELL -11.5% 142.7K $19M
SELL -5.7% 46.1K $6M
SELL -2.8% 21.8K $3M
2023-Q2
BUY +1.2% 3.2M $436M
SELL -2.8% 2.8M $377M
BUY NEW 1.3M $175M
BUY +1.2% 249.4K $34M
SELL -68.3% 48.9K $7M
BUY +161.6% 161.2K $22M
SELL -0.8% 22.4K $3M
2023-Q1
SELL -50.3% 3.1M $475M
SELL -0.6% 2.8M $428M
SELL -60.1% 246.6K $37M
BUY +229.9% 154.4K $23M
SELL -45.2% 61.6K $9M
SELL -1.9% 22.6K $3M
2022-Q4
SELL -6.0% 6.3M $725M
BUY +9.7% 2.9M $326M
SELL -17.5% 618.6K $71M
SELL -37.3% 112.5K $13M
SELL -4.2% 46.8K $5M
SELL -5.6% 23.0K $3M
2022-Q3
BUY +2.3% 6.7M $792M
SELL -1.5% 2.6M $306M
BUY +2.0% 749.8K $88M
BUY +2.1% 179.4K $21M
SELL -0.5% 24.4K $3M
SELL EXIT
2022-Q2
SELL -8.5% 6.6M $980M
BUY +0.1% 2.6M $393M
SELL -3.2% 735.1K $109M
SELL -89.6% 48.9K $7M
BUY +462.7% 175.7K $26M
SELL -10.2% 24.5K $4M
BUY +20.0% 9.0K $1M
2022-Q1
BUY +5.4% 7.2M $952M
BUY +9.1% 2.6M $349M
SELL -1.9% 759.7K $101M
SELL -27.2% 470.7K $62M
SELL -62.6% 31.2K $4M
SELL -4.4% 27.3K $4M
SELL -51.6% 7.5K $992000
2021-Q4
BUY +8.6% 6.8M $1.0B
SELL -7.0% 2.4M $360M
SELL -0.4% 774.5K $115M
SELL -2.9% 646.5K $96M
SELL EXIT
SELL -78.3% 83.6K $12M
SELL -5.7% 28.6K $4M
BUY +93.8% 15.5K $2M
2021-Q3
BUY +33.9% 6.3M $967M
BUY +12.3% 2.6M $400M
SELL -96.9% 30.3K $5M
SELL -40.9% 554.5K $85M
SELL -3.4% 777.8K $120M
SELL -27.6% 385.1K $59M
BUY +39.0% 665.6K $102M
BUY +60.0% 8.0K $1M
2021-Q2
BUY +62.5% 4.7M $958M
SELL -5.2% 2.3M $472M
SELL -0.5% 973.7K $199M
SELL -44.9% 531.8K $108M
BUY +23.5% 937.5K $191M
SELL -0.1% 805.3K $164M
BUY +120.7% 478.7K $98M
SELL EXIT
BUY NEW 5.0K $1M
2021-Q1
SELL -22.6% 2.9M $629M
SELL -16.6% 2.4M $532M
SELL -65.3% 965.6K $210M
SELL -30.7% 978.2K $213M
SELL -16.9% 759.3K $165M
SELL -5.5% 806.0K $175M
BUY +131.4% 216.9K $47M
BUY NEW 45.0K $10M
2020-Q4
SELL -20.9% 3.7M $808M
BUY +2.9% 2.9M $634M
SELL -31.3% 2.8M $602M
BUY +0.8% 1.4M $305M
SELL -10.8% 913.4K $198M
BUY +0.4% 852.8K $184M
BUY +1.1% 93.7K $20M
2020-Q3
SELL -30.5% 4.7M $599M
SELL -33.4% 4.1M $513M
BUY +4.1% 2.8M $361M
SELL -0.1% 1.4M $177M
SELL -2.9% 1.0M $130M
SELL -2.0% 849.8K $108M
SELL -5.7% 92.7K $12M
2020-Q2
BUY +4.2% 6.8M $816M
SELL -9.3% 6.1M $729M
BUY +27.9% 2.7M $328M
BUY +3.7% 1.4M $168M
SELL -10.1% 1.1M $126M
SELL -2.0% 867.6K $104M
BUY +4.8% 98.3K $12M
2020-Q1
SELL -35.0% 6.5M $658M
BUY +1.3% 6.7M $676M
BUY +18.8% 2.1M $216M
SELL -16.6% 1.4M $136M
BUY +1.1% 1.2M $118M
BUY +0.9% 885.2K $89M
SELL EXIT
BUY +1.4% 93.8K $9M
2019-Q4
BUY +20.3% 10.1M $1.3B
BUY +20.3% 6.6M $834M
SELL -4.2% 1.8M $228M
BUY +14.8% 1.6M $205M
BUY +3.7% 1.2M $147M
BUY +22.4% 877.7K $111M
BUY +7.0% 877.7K $111M
BUY +1.0% 92.5K $12M
SELL EXIT
2019-Q3
BUY +1.1% 8.4M $859M
BUY +3.7% 5.5M $565M
SELL -40.4% 1.4M $145M
BUY +14.0% 1.9M $193M
BUY +2.4% 1.1M $115M
BUY +2.6% 819.8K $84M
SELL EXIT
BUY +0.2% 91.6K $9M
SELL EXIT
2019-Q2
BUY +67.0% 8.3M $970M
SELL -0.7% 5.3M $623M
BUY +64.8% 2.4M $278M
BUY +9.4% 1.7M $194M
BUY +34.6% 1.1M $128M
BUY +11.4% 799.1K $94M
BUY +18.8% 316.3K $37M
SELL -98.0% 3.5K $411000
BUY +1.5% 91.4K $11M
SELL EXIT
2019-Q1
BUY +1.7% 5.3M $881M
BUY +0.2% 5.0M $816M
BUY +7.6% 1.5M $249M
BUY +3.5% 1.4M $237M
SELL EXIT
BUY +44.8% 810.7K $134M
BUY +67.1% 717.2K $118M
BUY NEW 179.2K $30M
BUY +2.3% 90.1K $15M
BUY +17.0% 45.2K $7M
2018-Q4
BUY +19.2% 5.3M $833M
BUY +29.3% 4.9M $784M
SELL -44.3% 855.7K $136M
BUY +0.5% 1.4M $220M
BUY +9.3% 1.4M $222M
BUY +14.9% 559.9K $89M
BUY +9.8% 429.2K $68M
BUY +60.8% 266.3K $42M
SELL -26.1% 88.1K $14M
BUY +19.3% 38.7K $6M
SELL EXIT
2018-Q3
BUY +12.7% 4.4M $1.0B
BUY +12.6% 3.8M $874M
SELL -6.8% 1.5M $351M
BUY +0.6% 1.4M $316M
BUY +8.3% 1.3M $293M
SELL EXIT
BUY +21.5% 487.3K $111M
BUY +1.8% 390.8K $89M
BUY +1.8% 119.1K $27M
SELL -93.3% 2.9K $663000
BUY +42.6% 32.4K $7M
2018-Q2
BUY +9.1% 3.9M $950M
SELL -9.0% 3.4M $825M
SELL -2.3% 1.6M $400M
SELL -0.9% 1.4M $334M
BUY +5.0% 1.2M $288M
BUY NEW 890.8K $216M
BUY +0.2% 401.0K $97M
SELL -9.6% 384.0K $93M
BUY NEW 200.0K $49M
BUY +15.3% 117.0K $28M
BUY +9.0% 22.7K $6M
2018-Q1
SELL -22.6% 3.7M $833M
SELL -0.6% 3.6M $799M
SELL -2.0% 1.7M $376M
SELL -0.3% 1.4M $309M
SELL -5.0% 1.1M $252M
SELL -4.9% 400.3K $89M
BUY +3.8% 424.9K $95M
BUY +8.8% 101.4K $23M
BUY +4.6% 43.1K $10M
BUY +31.1% 20.9K $5M

Insider Trading for BAIDU INC - SPON ADR

No Insider Transactions
No Form 4 filings found for this stock in the last 2 years.