$400.76
Price
$11.3B
Market Cap
22.6
P/E Ratio
19.1
Forward P/E
$17.77
EPS (TTM)
—
Dividend Yield
$269M
Cash
$3.2B
Total Debt
28M
Shares Out
$273.87
$559.47
52-Week Range
Institutional Ownership of TOPBUILD CORP
|
Fund / Manager
Click to search
|
Shares | Value | % of Portfolio | Cost Basis | Est. Return |
|---|---|---|---|---|---|
| No funds currently hold this stock. | |||||
Trading Activity for TOPBUILD CORP
|
Fund / Manager
Click to search
|
Action | Change | Shares After | Value | Price |
|---|---|---|---|---|---|
| 2025-Q2 | |||||
| SELL | EXIT | — | — | $295.89 | |
| 2025-Q1 | |||||
| BUY | +21.0% | 4.9K | $2M | $315.54 | |
| 2024-Q3 | |||||
| BUY | NEW | 4.1K | $2M | $392.02 | |
| 2022-Q4 | |||||
| SELL | EXIT | — | — | $158.09 | |
| 2022-Q3 | |||||
| BUY | +28.3% | 1.5M | $255M | $183.76 | |
| 2022-Q2 | |||||
| BUY | +462.1% | 1.2M | $201M | $184.61 | |
| 2022-Q1 | |||||
| BUY | NEW | 214.4K | $39M | $226.33 | |
| 2021-Q3 | |||||
| SELL | EXIT | — | — | $216.81 | |
| 2021-Q2 | |||||
| BUY | +116.4% | 480.0K | $95M | $202.77 | |
| 2021-Q1 | |||||
| BUY | NEW | 221.8K | $46M | $202.69 | |
Insider Trading for TOPBUILD CORP
6 Months Insider Sentiment
Buy $0
Sell $2.3M
0
Buys
1
Sells
-2.3M
Net
1
Grants
Largest
$2.3M
Buck
| Date |
Insider
Click to search
|
Role
Click to search
|
Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Dec 11, 2025 | Robert M Buck | President and CEO | SELL | 5.0K | $453.39 | $2.3M |
| Dec 04, 2025 | Nancy M Taylor | Director | GRANT | 71 | — | — |