$83.78
Price
$4.0B
Market Cap
19.6
P/E Ratio
15.3
Forward P/E
$4.27
EPS (TTM)
1.16%
Dividend Yield
$176M
Cash
$159M
Total Debt
44M
Shares Out
$65.76
$99.29
52-Week Range
Institutional Ownership of BRADY CORP
|
Fund / Manager
Click to search
|
Shares | Value | % of Portfolio | Cost Basis | Est. Return |
|---|---|---|---|---|---|
| No funds currently hold this stock. | |||||
Trading Activity for BRADY CORP
|
Fund / Manager
Click to search
|
Action | Change | Shares After | Value | Price |
|---|---|---|---|---|---|
| 2025-Q3 | |||||
| SELL | -11.5% | 11.5K | $897000 | $72.66 | |
| SELL | -0.6% | 3.6K | $284029 | $72.66 | |
| 2025-Q2 | |||||
| SELL | -13.3% | 13.0K | $884000 | $69.56 | |
| SELL | -5.2% | 3.7K | $248770 | $69.56 | |
| 2025-Q1 | |||||
| SELL | -16.7% | 15.0K | $1M | $72.84 | |
| BUY | +0.5% | 3.9K | $272670 | $72.84 | |
| 2024-Q4 | |||||
| SELL | -10.0% | 18.0K | $1M | $74.89 | |
| BUY | +6.1% | 3.8K | $283584 | $74.89 | |
| 2024-Q3 | |||||
| SELL | -98.7% | 3.6K | $277401 | $71.77 | |
| SELL | -33.3% | 20.0K | $2M | $71.77 | |
| 2024-Q2 | |||||
| SELL | -3.5% | 279.0K | $18M | $60.78 | |
| SELL | -18.9% | 30.0K | $2M | $60.78 | |
| 2024-Q1 | |||||
| SELL | -1.2% | 289.2K | $17M | $59.69 | |
| SELL | -7.5% | 37.0K | $2M | $59.69 | |
| 2023-Q4 | |||||
| BUY | +1.8% | 292.8K | $17M | $54.85 | |
| 2023-Q3 | |||||
| BUY | +1.3% | 287.6K | $16M | $50.56 | |
| SELL | -15.2% | 40.0K | $2M | $50.56 | |
| 2023-Q2 | |||||
| SELL | -0.2% | 283.9K | $14M | $50.41 | |
| 2023-Q1 | |||||
| BUY | +1.5% | 284.6K | $15M | $52.51 | |
| SELL | -15.7% | 47.2K | $3M | $52.51 | |
| 2022-Q4 | |||||
| SELL | -43.7% | 280.4K | $13M | $46.22 | |
| 2022-Q3 | |||||
| SELL | -22.5% | 498.0K | $21M | $46.87 | |
| SELL | -1.8% | 56.0K | $2M | $46.87 | |
| BUY | NEW | 7.0K | $292000 | $46.87 | |
| 2022-Q2 | |||||
| BUY | +9.4% | 642.5K | $30M | $45.73 | |
| SELL | -6.6% | 57.0K | $3M | $45.73 | |
| 2022-Q1 | |||||
| SELL | -2.4% | 587.2K | $27M | $49.01 | |
| BUY | +35.9% | 61.0K | $3M | $49.01 | |
| 2021-Q4 | |||||
| BUY | +2.0% | 601.8K | $32M | $52.25 | |
| BUY | +40.3% | 44.9K | $2M | $52.25 | |
| 2021-Q3 | |||||
| BUY | +3.1% | 590.2K | $30M | $53.18 | |
| BUY | +18.5% | 32.0K | $2M | $53.18 | |
| 2021-Q2 | |||||
| SELL | -0.4% | 572.5K | $32M | $55.65 | |
| 2021-Q1 | |||||
| SELL | -0.1% | 574.6K | $31M | $52.87 | |
| 2020-Q4 | |||||
| BUY | +36.8% | 575.1K | $30M | $44.14 | |
| BUY | NEW | 27.0K | $1M | $44.14 | |
| 2020-Q3 | |||||
| BUY | +4.5% | 420.5K | $17M | $46.84 | |
| 2020-Q2 | |||||
| SELL | -9.9% | 402.3K | $19M | $45.30 | |
| 2020-Q1 | |||||
| SELL | -10.2% | 446.6K | $20M | $52.36 | |
| 2019-Q4 | |||||
| SELL | -11.6% | 497.4K | $28M | $56.84 | |
| 2019-Q3 | |||||
| SELL | -49.2% | 562.4K | $30M | $50.56 | |
| 2019-Q2 | |||||
| SELL | -15.3% | 1.1M | $55M | $47.99 | |
| 2019-Q1 | |||||
| SELL | -8.4% | 1.3M | $61M | $45.96 | |
| 2018-Q4 | |||||
| SELL | -20.4% | 1.4M | $62M | $41.73 | |
| 2018-Q3 | |||||
| SELL | -4.0% | 1.8M | $78M | $39.05 | |
| 2018-Q2 | |||||
| SELL | -17.9% | 1.9M | $72M | $38.15 | |
| 2018-Q1 | |||||
| SELL | -1.1% | 2.3M | $84M | $38.30 | |
Insider Trading for BRADY CORP
6 Months Insider Sentiment
Buy $0
Sell $6.1M
0
Buys
13
Sells
-6.1M
Net
2
Grants
Largest
$1.7M
Bruno
$1.4M
Shaller
$518K
Gorman
| Date |
Insider
Click to search
|
Role
Click to search
|
Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Jan 09, 2026 | Patrick W Allender | Director | GRANT | 296 | $82.21 | $24K |
| Jan 05, 2026 | Thomas F Debruine | Chief Operating Officer | SELL | 5.5K | $81.00 | $449K |
| Dec 19, 2025 | Ann Thornton | CFO and Treasurer | EXERCISE | 4.1K | $35.14 | $143K |
| Dec 19, 2025 | Ann Thornton | CFO and Treasurer | SELL | 4.1K | $81.95 | $334K |
| Dec 10, 2025 | Brett Wilms | President - EMEA & Australia | SELL | 3.8K | $78.13 | $296K |
| Dec 10, 2025 | Brett Wilms | President - EMEA & Australia | EXERCISE | 3.8K | $43.50 | $165K |
| Nov 25, 2025 | Andrew Gorman | General Counsel&Corp Secretary | EXERCISE | 6.1K | $43.50 | $264K |
| Nov 25, 2025 | Andrew Gorman | General Counsel&Corp Secretary | EXERCISE | 6.5K | $49.79 | $322K |
| Nov 25, 2025 | Andrew Gorman | General Counsel&Corp Secretary | SELL | 6.1K | $80.01 | $485K |
| Nov 25, 2025 | Andrew Gorman | General Counsel&Corp Secretary | SELL | 6.5K | $80.01 | $518K |
| Nov 25, 2025 | Russell Shaller | President & CEO | SELL | 17.1K | $81.25 | $1.4M |
| Nov 21, 2025 | Bradley C Richardson | Director | SELL | 1.0K | $78.33 | $78K |
| Nov 19, 2025 | Brett Wilms | President - EMEA & Australia | SELL | 2.9K | $74.79 | $216K |
| Nov 19, 2025 | Brett Wilms | President - EMEA & Australia | SELL | 3.3K | $74.24 | $242K |
| Nov 19, 2025 | Brett Wilms | President - EMEA & Australia | SELL | 3.6K | $74.22 | $264K |
| Nov 19, 2025 | Brett Wilms | President - EMEA & Australia | EXERCISE | 3.3K | $49.79 | $163K |
| Nov 19, 2025 | Brett Wilms | President - EMEA & Australia | EXERCISE | 2.9K | $54.05 | $156K |
| Nov 19, 2025 | Elizabeth P Bruno | Director | SELL | 1.2K | $75.08 | $93K |
| Nov 19, 2025 | Elizabeth P Bruno | Director | SELL | 22.5K | $74.69 | $1.7M |
| Nov 19, 2025 | Brett Wilms | President - EMEA & Australia | EXERCISE | 1.2K | $43.98 | $52K |
| Nov 19, 2025 | Brett Wilms | President - EMEA & Australia | EXERCISE | 3.6K | $39.92 | $142K |
| Nov 19, 2025 | Brett Wilms | President - EMEA & Australia | SELL | 1.2K | $74.82 | $89K |
| Oct 14, 2025 | Patrick W Allender | Director | GRANT | 373 | $74.21 | $28K |