—
Price
—
Market Cap
—
P/E Ratio
—
Forward P/E
—
EPS (TTM)
—
Dividend Yield
—
Cash
—
Total Debt
—
Shares Out
Institutional Ownership of CHINA MOBILE LTD-SPON ADR
|
Fund / Manager
Click to search
|
Shares | Value | % of Portfolio | Cost Basis | Est. Return |
|---|---|---|---|---|---|
| No funds currently hold this stock. | |||||
Trading Activity for CHINA MOBILE LTD-SPON ADR
|
Fund / Manager
Click to search
|
Action | Change | Shares After | Value | Price |
|---|---|---|---|---|---|
| 2021-Q1 | |||||
| SELL | EXIT | — | — | — | |
| SELL | EXIT | — | — | — | |
| 2020-Q4 | |||||
| SELL | -97.8% | 13.5K | $386000 | — | |
| SELL | EXIT | — | — | — | |
| SELL | -36.3% | 32.1K | $917000 | — | |
| 2020-Q3 | |||||
| SELL | -25.0% | 532.3K | $17M | — | |
| SELL | -0.8% | 626.1K | $20M | — | |
| 2020-Q2 | |||||
| SELL | -56.2% | 631.1K | $21M | — | |
| SELL | -14.8% | 710.0K | $24M | — | |
| SELL | -20.2% | 50.4K | $2M | — | |
| 2020-Q1 | |||||
| SELL | -4.7% | 1.4M | $54M | — | |
| SELL | -13.6% | 833.6K | $31M | — | |
| 2019-Q4 | |||||
| SELL | -6.5% | 1.5M | $64M | — | |
| SELL | -10.5% | 964.4K | $41M | — | |
| SELL | -12.5% | 63.2K | $3M | — | |
| 2019-Q3 | |||||
| SELL | -2.7% | 1.6M | $67M | — | |
| SELL | -1.9% | 1.1M | $45M | — | |
| 2019-Q2 | |||||
| BUY | +4.8% | 1.7M | $75M | — | |
| SELL | -5.5% | 1.1M | $50M | — | |
| SELL | -12.5% | 63.2K | $3M | — | |
| 2019-Q1 | |||||
| BUY | +0.8% | 1.6M | $81M | — | |
| BUY | +3.6% | 1.2M | $59M | — | |
| SELL | -23.9% | 72.3K | $4M | — | |
| 2018-Q4 | |||||
| SELL | -9.0% | 1.6M | $75M | — | |
| BUY | +1.9% | 1.1M | $54M | — | |
| BUY | +1.8% | 95.0K | $5M | — | |
| 2018-Q3 | |||||
| BUY | +1.0% | 1.7M | $84M | — | |
| BUY | +0.0% | 1.1M | $54M | — | |
| BUY | +355.1% | 93.3K | $5M | — | |
| 2018-Q2 | |||||
| SELL | -2.8% | 1.7M | $76M | — | |
| SELL | -3.9% | 1.1M | $49M | — | |
| 2018-Q1 | |||||
| BUY | +13.8% | 1.8M | $80M | — | |
| SELL | -0.9% | 1.1M | $52M | — | |
Insider Trading for CHINA MOBILE LTD-SPON ADR
No Insider Transactions
No Form 4 filings found for this stock in the last 2 years.