$37.77
Price
$1.4B
Market Cap
15.4
P/E Ratio
13.6
Forward P/E
$2.46
EPS (TTM)
2.65%
Dividend Yield
$184M
Cash
$1.1B
Total Debt
36M
Shares Out
$23.38
$55.71
52-Week Range
Institutional Ownership of CARTERS INC
|
Fund / Manager
Click to search
|
Shares | Value | % of Portfolio | Cost Basis | Est. Return |
|---|---|---|---|---|---|
| No funds currently hold this stock. | |||||
Trading Activity for CARTERS INC
|
Fund / Manager
Click to search
|
Action | Change | Shares After | Value | Price |
|---|---|---|---|---|---|
| 2023-Q2 | |||||
| SELL | EXIT | — | — | $67.51 | |
| 2022-Q4 | |||||
| SELL | -15.6% | 35.1K | $3M | $72.34 | |
| 2022-Q1 | |||||
| BUY | +26.5% | 41.6K | $4M | $93.84 | |
| 2021-Q4 | |||||
| BUY | +5.8% | 32.9K | $3M | $101.61 | |
| 2021-Q3 | |||||
| BUY | +21.2% | 31.1K | $3M | $101.01 | |
| 2021-Q2 | |||||
| BUY | +13.9% | 25.7K | $3M | $102.59 | |
| 2021-Q1 | |||||
| BUY | +8.9% | 22.5K | $2M | $92.69 | |
| 2020-Q4 | |||||
| BUY | +37.0% | 20.7K | $2M | $87.50 | |
| 2020-Q3 | |||||
| BUY | +11.6% | 15.1K | $1M | $83.16 | |
| 2020-Q2 | |||||
| BUY | +8.2% | 13.5K | $1M | $79.17 | |
| 2019-Q4 | |||||
| BUY | +20.6% | 12.5K | $1M | $101.48 | |
| SELL | EXIT | — | — | $101.48 | |
| 2019-Q3 | |||||
| BUY | +23.5% | 10.4K | $945000 | $90.51 | |
| 2019-Q2 | |||||
| BUY | +14.2% | 8.4K | $818000 | $95.91 | |
| SELL | EXIT | — | — | $95.91 | |
| 2019-Q1 | |||||
| BUY | +31.8% | 5.1K | $515000 | $89.36 | |
| 2018-Q4 | |||||
| BUY | NEW | 7.3K | $600000 | $92.64 | |
| 2018-Q1 | |||||
| BUY | NEW | 3.9K | $403000 | $117.58 | |
Insider Trading for CARTERS INC
6 Months Insider Sentiment
Buy $0
Sell $0
0
Buys
0
Sells
+0
Net
5
Grants
| Date |
Insider
Click to search
|
Role
Click to search
|
Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Dec 05, 2025 | Hali Borenstein | Director | GRANT | 15 | — | — |
| Dec 05, 2025 | Jevin Eagle | Director | GRANT | 15 | — | — |
| Nov 13, 2025 | Richard F. Westenberger | CFO & COO | GRANT | 300 | — | — |
| Sep 12, 2025 | Hali Borenstein | Director | GRANT | 16 | — | — |
| Sep 12, 2025 | Jevin Eagle | Director | GRANT | 16 | — | — |