CRWD | CROWDSTRIKE HOLDINGS INC - A

CUSIP: 22788C105

0 Funds Holding
0 Total Shares
$0 Total Value
$414.29
Price
$104.4B
Market Cap
P/E Ratio
85.6
Forward P/E
$-1.29
EPS (TTM)
Dividend Yield
$4.8B
Cash
$789M
Total Debt
252M
Shares Out
$298.00
$566.90
52-Week Range

Institutional Ownership of CROWDSTRIKE HOLDINGS INC - A

Fund / Manager Click to search
Shares Value % of Portfolio Cost Basis Est. Return
No funds currently hold this stock.

Trading Activity for CROWDSTRIKE HOLDINGS INC - A

Fund / Manager Click to search
Action Change Shares After Value Price
2025-Q3
SELL EXIT $451.69
2025-Q2
SELL -44.4% 500.0K $255M $440.20
2023-Q1
SELL EXIT $115.12
2022-Q4
BUY +146.2% 699.9K $74M $139.23
2022-Q3
SELL -86.3% 900.0K $148M $184.11
BUY NEW 284.3K $47M $184.11
2022-Q2
SELL -25.6% 6.6M $1.1B $174.19
2022-Q1
BUY +16.9% 8.8M $2.0B $182.88
2020-Q3
BUY +49.5% 7.5M $1.0B $113.20
2020-Q2
BUY NEW 5.0M $506M $76.92
2020-Q1
SELL EXIT $58.64
2019-Q3
SELL EXIT $83.76
2019-Q2
BUY NEW 250.0K $17M $67.97
BUY NEW 100.0K $7M $67.97
BUY NEW 70.0K $5M $67.97

Insider Trading for CROWDSTRIKE HOLDINGS INC - A

6 Months Insider Sentiment
100%
Buy $0 Sell $83.9M
0 Buys
111 Sells
-83.9M Net
21 Grants
Largest
$10.0M Sentonas
$7.6M Sentonas
$5.7M Sentonas
Date
Insider Click to search
Role Click to search
Type Shares Price Value
Dec 24, 2025 Anurag Saha CHIEF ACCOUNTING OFFICER SELL 836 $476.83 $399K
Dec 22, 2025 George Kurtz PRESIDENT AND CEO SELL 320 $480.98 $154K
Dec 22, 2025 George Kurtz PRESIDENT AND CEO SELL 231 $485.12 $112K
Dec 22, 2025 George Kurtz PRESIDENT AND CEO SELL 200 $477.21 $95K
Dec 22, 2025 George Kurtz PRESIDENT AND CEO SELL 120 $477.78 $57K
Dec 22, 2025 George Kurtz PRESIDENT AND CEO SELL 80 $475.57 $38K
Dec 22, 2025 Anurag Saha CHIEF ACCOUNTING OFFICER SELL 1.5K $479.78 $734K
Dec 22, 2025 George Kurtz PRESIDENT AND CEO SELL 1.7K $483.98 $843K
Dec 22, 2025 Burt W. Podbere CHIEF FINANCIAL OFFICER SELL 200 $483.85 $97K
Dec 22, 2025 Burt W. Podbere CHIEF FINANCIAL OFFICER SELL 10.3K $483.32 $5.0M
Dec 22, 2025 Michael Sentonas PRESIDENT SELL 11.5K $479.78 $5.5M
Dec 22, 2025 George Kurtz PRESIDENT AND CEO SELL 9.0K $479.78 $4.3M
Dec 22, 2025 George Kurtz PRESIDENT AND CEO SELL 5.5K $483.31 $2.7M
Dec 19, 2025 Sameer K Gandhi Director GRANT 31
Dec 19, 2025 Laura J Schumacher Director GRANT 33
Dec 19, 2025 Johanna Flower Director GRANT 25
Dec 19, 2025 Denis Oleary Director GRANT 29
Dec 19, 2025 Cary Davis Director GRANT 37
Dec 19, 2025 Gerhard Watzinger Director GRANT 61
Dec 18, 2025 Anurag Saha CHIEF ACCOUNTING OFFICER GRANT 480
Dec 11, 2025 Sameer K Gandhi Director SELL 12 $525.72 $6K
Dec 11, 2025 Sameer K Gandhi Director SELL 20 $527.82 $11K
Dec 10, 2025 Burt W. Podbere CHIEF FINANCIAL OFFICER GRANT 8.2K
Dec 10, 2025 Burt W. Podbere CHIEF FINANCIAL OFFICER GRANT 3.2K
Dec 10, 2025 Burt W. Podbere CHIEF FINANCIAL OFFICER GRANT 3.3K
Dec 10, 2025 Burt W. Podbere CHIEF FINANCIAL OFFICER GRANT 1.7K
Dec 10, 2025 Burt W. Podbere CHIEF FINANCIAL OFFICER GRANT 15.0K
Dec 09, 2025 Sameer K Gandhi Director SELL 104 $529.45 $55K
Dec 09, 2025 Sameer K Gandhi Director SELL 150 $525.63 $79K
Dec 09, 2025 Sameer K Gandhi Director SELL 831 $527.64 $438K
Dec 09, 2025 Sameer K Gandhi Director SELL 387 $528.43 $205K
Dec 09, 2025 Sameer K Gandhi Director SELL 407 $526.57 $214K
Dec 05, 2025 Sameer K Gandhi Director SELL 514 $525.39 $270K
Dec 05, 2025 Burt W. Podbere CHIEF FINANCIAL OFFICER GRANT 22.0K
Dec 05, 2025 Sameer K Gandhi Director SELL 36 $526.35 $19K
Dec 05, 2025 Denis Oleary Director SELL 478 $516.33 $247K
Dec 05, 2025 Denis Oleary Director SELL 479 $516.33 $247K
Dec 05, 2025 Denis Oleary Director SELL 3.4K $515.31 $1.7M
Dec 05, 2025 Denis Oleary Director SELL 3.4K $515.31 $1.8M
Dec 04, 2025 Godfrey Sullivan Director GRANT 5.0K
Nov 03, 2025 Sameer K Gandhi Director SELL 288 $545.89 $157K
Nov 03, 2025 Burt W. Podbere CHIEF FINANCIAL OFFICER SELL 174 $552.87 $96K
Nov 03, 2025 Burt W. Podbere CHIEF FINANCIAL OFFICER SELL 320 $552.37 $177K
Nov 03, 2025 Burt W. Podbere CHIEF FINANCIAL OFFICER SELL 343 $551.18 $189K
Nov 03, 2025 Burt W. Podbere CHIEF FINANCIAL OFFICER SELL 428 $548.43 $235K
Nov 03, 2025 Burt W. Podbere CHIEF FINANCIAL OFFICER SELL 692 $549.74 $380K
Nov 03, 2025 George Kurtz PRESIDENT AND CEO SELL 40 $555.70 $22K
Nov 03, 2025 George Kurtz PRESIDENT AND CEO SELL 160 $554.58 $89K
Nov 03, 2025 George Kurtz PRESIDENT AND CEO SELL 200 $545.95 $109K
Nov 03, 2025 George Kurtz PRESIDENT AND CEO SELL 209 $547.09 $114K
Nov 03, 2025 George Kurtz PRESIDENT AND CEO SELL 320 $553.66 $177K
Nov 03, 2025 George Kurtz PRESIDENT AND CEO SELL 440 $552.65 $243K
Nov 03, 2025 George Kurtz PRESIDENT AND CEO SELL 464 $551.69 $256K
Nov 03, 2025 George Kurtz PRESIDENT AND CEO SELL 480 $550.55 $264K
Nov 03, 2025 George Kurtz PRESIDENT AND CEO SELL 600 $548.40 $329K
Nov 03, 2025 George Kurtz PRESIDENT AND CEO SELL 4.1K $549.33 $2.2M
Nov 03, 2025 Sameer K Gandhi Director SELL 36 $555.56 $20K
Nov 03, 2025 Sameer K Gandhi Director SELL 164 $554.94 $91K
Nov 03, 2025 Sameer K Gandhi Director SELL 208 $554.05 $115K
Nov 03, 2025 Sameer K Gandhi Director SELL 281 $546.78 $154K
Nov 03, 2025 Sameer K Gandhi Director SELL 507 $552.90 $280K
Nov 03, 2025 Sameer K Gandhi Director SELL 512 $550.97 $282K
Nov 03, 2025 Sameer K Gandhi Director SELL 598 $548.76 $328K
Nov 03, 2025 Sameer K Gandhi Director SELL 689 $547.92 $378K
Nov 03, 2025 Sameer K Gandhi Director SELL 837 $549.75 $460K
Nov 03, 2025 Sameer K Gandhi Director SELL 880 $551.89 $486K
Oct 24, 2025 Sameer K Gandhi Director SELL 501 $528.53 $265K
Oct 24, 2025 Sameer K Gandhi Director SELL 273 $532.14 $145K
Oct 24, 2025 Sameer K Gandhi Director SELL 265 $530.74 $141K
Oct 24, 2025 Sameer K Gandhi Director SELL 225 $533.89 $120K
Oct 24, 2025 Sameer K Gandhi Director SELL 212 $529.39 $112K
Oct 24, 2025 Sameer K Gandhi Director SELL 129 $534.80 $69K
Oct 24, 2025 Sameer K Gandhi Director SELL 1.6K $527.41 $859K
Oct 24, 2025 Sameer K Gandhi Director SELL 714 $526.67 $376K
Oct 24, 2025 Sameer K Gandhi Director SELL 538 $525.38 $283K
Oct 24, 2025 Sameer K Gandhi Director SELL 515 $532.99 $274K
Oct 15, 2025 Johanna Flower Director SELL 356 $491.62 $175K
Oct 15, 2025 Johanna Flower Director SELL 418 $493.64 $206K
Oct 15, 2025 Johanna Flower Director SELL 166 $490.54 $81K
Oct 15, 2025 Johanna Flower Director SELL 220 $487.45 $107K
Oct 15, 2025 Johanna Flower Director SELL 298 $488.54 $146K
Oct 15, 2025 Johanna Flower Director SELL 344 $492.49 $169K
Oct 15, 2025 Johanna Flower Director SELL 364 $489.51 $178K
Oct 15, 2025 Johanna Flower Director SELL 8 $485.33 $4K
Oct 15, 2025 Johanna Flower Director SELL 34 $486.62 $17K
Oct 15, 2025 Johanna Flower Director SELL 139 $494.27 $69K
Oct 10, 2025 Michael Sentonas PRESIDENT SELL 10.0K $515.00 $5.2M
Oct 08, 2025 Michael Sentonas PRESIDENT SELL 15.0K $505.00 $7.6M
Oct 01, 2025 Michael Sentonas PRESIDENT SELL 20.0K $500.00 $10.0M
Sep 25, 2025 Anurag Saha CHIEF ACCOUNTING OFFICER GRANT 9.3K
Sep 24, 2025 Anurag Saha CHIEF ACCOUNTING OFFICER SELL 1.8K $482.41 $850K
Sep 22, 2025 Michael Sentonas PRESIDENT SELL 70 $493.84 $35K
Sep 22, 2025 George Kurtz PRESIDENT AND CEO SELL 500 $499.69 $250K
Sep 22, 2025 George Kurtz PRESIDENT AND CEO SELL 300 $488.08 $146K
Sep 22, 2025 Michael Sentonas PRESIDENT SELL 31 $494.66 $15K
Sep 22, 2025 George Kurtz PRESIDENT AND CEO SELL 596 $491.66 $293K
Sep 22, 2025 Michael Sentonas PRESIDENT SELL 11.5K $495.70 $5.7M
Sep 22, 2025 Burt W. Podbere CHIEF FINANCIAL OFFICER SELL 5.0K $497.10 $2.5M
Sep 22, 2025 Burt W. Podbere CHIEF FINANCIAL OFFICER SELL 3.5K $492.98 $1.7M
Sep 22, 2025 Burt W. Podbere CHIEF FINANCIAL OFFICER SELL 1.2K $497.87 $597K
Sep 22, 2025 Anurag Saha CHIEF ACCOUNTING OFFICER SELL 1 $494.91 $495
Sep 22, 2025 Burt W. Podbere CHIEF FINANCIAL OFFICER SELL 701 $495.84 $348K
Sep 22, 2025 Burt W. Podbere CHIEF FINANCIAL OFFICER SELL 367 $494.21 $181K
Sep 22, 2025 Anurag Saha CHIEF ACCOUNTING OFFICER SELL 2.2K $495.70 $1.1M
Sep 22, 2025 Anurag Saha CHIEF ACCOUNTING OFFICER SELL 18 $493.85 $9K
Sep 22, 2025 George Kurtz PRESIDENT AND CEO SELL 3.3K $493.29 $1.6M
Sep 22, 2025 George Kurtz PRESIDENT AND CEO SELL 2.5K $496.92 $1.3M
Sep 22, 2025 George Kurtz PRESIDENT AND CEO SELL 2.5K $497.77 $1.2M
Sep 22, 2025 George Kurtz PRESIDENT AND CEO SELL 2.0K $498.85 $988K
Sep 22, 2025 George Kurtz PRESIDENT AND CEO SELL 1.9K $489.19 $928K
Sep 22, 2025 George Kurtz PRESIDENT AND CEO SELL 1.3K $492.54 $660K
Sep 22, 2025 George Kurtz PRESIDENT AND CEO SELL 1.2K $489.94 $612K
Sep 22, 2025 George Kurtz PRESIDENT AND CEO SELL 900 $494.73 $445K
Sep 22, 2025 George Kurtz PRESIDENT AND CEO SELL 750 $495.61 $372K
Sep 19, 2025 Gerhard Watzinger Director GRANT 55
Sep 19, 2025 Sameer K Gandhi Director GRANT 26
Sep 19, 2025 Denis Oleary Director GRANT 24
Sep 19, 2025 Cary Davis Director GRANT 31
Sep 19, 2025 Laura J Schumacher Director GRANT 27
Sep 19, 2025 Johanna Flower Director GRANT 21
Sep 04, 2025 Sameer K Gandhi Director SELL 573 $414.85 $238K
Sep 04, 2025 Sameer K Gandhi Director SELL 548 $408.47 $224K
Sep 04, 2025 Sameer K Gandhi Director SELL 435 $404.58 $176K
Sep 04, 2025 Sameer K Gandhi Director SELL 390 $405.42 $158K
Sep 04, 2025 Sameer K Gandhi Director SELL 266 $406.47 $108K
Sep 04, 2025 Sameer K Gandhi Director SELL 254 $407.66 $104K
Sep 04, 2025 Sameer K Gandhi Director SELL 231 $409.51 $95K
Sep 04, 2025 Sameer K Gandhi Director SELL 636 $413.83 $263K
Sep 04, 2025 Sameer K Gandhi Director SELL 1.0K $410.76 $422K
Sep 04, 2025 Sameer K Gandhi Director SELL 1.1K $411.80 $465K
Sep 04, 2025 Sameer K Gandhi Director SELL 162 $403.30 $65K
Sep 04, 2025 Sameer K Gandhi Director SELL 598 $412.78 $247K