CRWV | COREWEAVE INC

CUSIP: 21873S108

1 Funds Holding
300K Total Shares
$21M Total Value
$91.00
Price
$47.4B
Market Cap
P/E Ratio
-412.3
Forward P/E
$-1.66
EPS (TTM)
Dividend Yield
$1.9B
Cash
$10.6B
Total Debt
409M
Shares Out
$33.52
$187.00
52-Week Range

Institutional Ownership of COREWEAVE INC

Fund / Manager Click to search
Shares Value % of Portfolio Cost Basis Est. Return
H&H International Investment|Duan Yongping
299.9K $21M
0.12%
$88.30 +8.77%

Trading Activity for COREWEAVE INC

Fund / Manager Click to search
Action Change Shares After Value Price
2025-Q4
BUY NEW 299.9K $21M $88.30

Insider Trading for COREWEAVE INC

6 Months Insider Sentiment
100%
Buy $0 Sell $2332.4M
0 Buys
1261 Sells
-2332.4M Net
6 Grants
Largest
$61.5M LLC
$40.8M LLC
$36.4M LLC
Date
Insider Click to search
Role Click to search
Type Shares Price Value
Jan 12, 2026 Brannin Mcbee Chief Development Officer SELL 447 $80.65 $36K
Jan 12, 2026 Brannin Mcbee Chief Development Officer SELL 482 $87.11 $42K
Jan 12, 2026 Brannin Mcbee Chief Development Officer SELL 512 $79.56 $41K
Jan 12, 2026 Brannin Mcbee Chief Development Officer SELL 545 $91.10 $50K
Jan 12, 2026 Brannin Mcbee Chief Development Officer SELL 575 $78.54 $45K
Jan 12, 2026 Brannin Mcbee Chief Development Officer SELL 637 $82.75 $53K
Jan 12, 2026 Brannin Mcbee Chief Development Officer SELL 693 $89.89 $62K
Jan 12, 2026 Brannin Mcbee Chief Development Officer SELL 775 $84.05 $65K
Jan 12, 2026 Brannin Mcbee Chief Development Officer SELL 776 $84.05 $65K
Jan 12, 2026 Brannin Mcbee Chief Development Officer SELL 868 $86.30 $75K
Jan 12, 2026 Brannin Mcbee Chief Development Officer SELL 869 $86.30 $75K
Jan 12, 2026 Brannin Mcbee Chief Development Officer SELL 890 $88.90 $79K
Jan 12, 2026 Brannin Mcbee Chief Development Officer SELL 986 $85.31 $84K
Jan 12, 2026 Brannin Mcbee Chief Development Officer SELL 1.2K $88.21 $107K
Jan 12, 2026 Brannin Mcbee Chief Development Officer SELL 1.3K $91.74 $122K
Jan 12, 2026 Brannin Mcbee Chief Development Officer SELL 1.4K $91.17 $129K
Jan 12, 2026 Brannin Mcbee Chief Development Officer SELL 1.4K $87.11 $126K
Jan 12, 2026 Brannin Mcbee Chief Development Officer SELL 1.7K $90.05 $156K
Jan 12, 2026 Brannin Mcbee Chief Development Officer SELL 2.1K $79.56 $167K
Jan 12, 2026 Brannin Mcbee Chief Development Officer SELL 2.4K $89.08 $215K
Jan 12, 2026 Brannin Mcbee Chief Development Officer SELL 3.2K $84.05 $268K
Jan 12, 2026 Brannin Mcbee Chief Development Officer SELL 3.6K $86.30 $308K
Jan 12, 2026 Brannin Mcbee Chief Development Officer SELL 3.6K $88.21 $322K
Jan 12, 2026 Brannin Mcbee Chief Development Officer SELL 3.6K $88.21 $322K
Jan 12, 2026 Brannin Mcbee Chief Development Officer SELL 4.2K $91.17 $387K
Jan 12, 2026 Brannin Mcbee Chief Development Officer SELL 5.2K $90.05 $467K
Jan 12, 2026 Brannin Mcbee Chief Development Officer SELL 5.2K $90.05 $467K
Jan 12, 2026 Brannin Mcbee Chief Development Officer SELL 5.9K $87.11 $518K
Jan 12, 2026 Brannin Mcbee Chief Development Officer SELL 7.3K $89.08 $646K
Jan 12, 2026 Brannin Mcbee Chief Development Officer SELL 7.3K $89.08 $646K
Jan 12, 2026 Brannin Mcbee Chief Development Officer SELL 15.0K $88.21 $1.3M
Jan 12, 2026 Brannin Mcbee Chief Development Officer SELL 17.4K $91.17 $1.6M
Jan 12, 2026 Brannin Mcbee Chief Development Officer SELL 21.3K $90.05 $1.9M
Jan 12, 2026 Brannin Mcbee Chief Development Officer SELL 29.8K $89.08 $2.7M
Jan 12, 2026 Brannin Mcbee Chief Development Officer SELL 9 $81.08 $730
Jan 12, 2026 Brannin Mcbee Chief Development Officer SELL 18 $78.83 $1K
Jan 12, 2026 Brannin Mcbee Chief Development Officer SELL 19 $84.09 $2K
Jan 12, 2026 Brannin Mcbee Chief Development Officer SELL 27 $86.18 $2K
Jan 12, 2026 Brannin Mcbee Chief Development Officer SELL 36 $80.66 $3K
Jan 12, 2026 Brannin Mcbee Chief Development Officer SELL 37 $78.84 $3K
Jan 12, 2026 Brannin Mcbee Chief Development Officer SELL 47 $78.53 $4K
Jan 12, 2026 Brannin Mcbee Chief Development Officer SELL 52 $82.76 $4K
Jan 12, 2026 Brannin Mcbee Chief Development Officer SELL 54 $86.18 $5K
Jan 12, 2026 Brannin Mcbee Chief Development Officer SELL 55 $86.19 $5K
Jan 12, 2026 Brannin Mcbee Chief Development Officer SELL 64 $87.86 $6K
Jan 12, 2026 Brannin Mcbee Chief Development Officer SELL 80 $85.30 $7K
Jan 12, 2026 Brannin Mcbee Chief Development Officer SELL 91 $91.10 $8K
Jan 12, 2026 Brannin Mcbee Chief Development Officer SELL 107 $91.74 $10K
Jan 12, 2026 Brannin Mcbee Chief Development Officer SELL 108 $81.94 $9K
Jan 12, 2026 Brannin Mcbee Chief Development Officer SELL 109 $80.65 $9K
Jan 12, 2026 Brannin Mcbee Chief Development Officer SELL 115 $89.89 $10K
Jan 12, 2026 Brannin Mcbee Chief Development Officer SELL 127 $87.86 $11K
Jan 12, 2026 Brannin Mcbee Chief Development Officer SELL 128 $87.86 $11K
Jan 12, 2026 Brannin Mcbee Chief Development Officer SELL 140 $78.53 $11K
Jan 12, 2026 Brannin Mcbee Chief Development Officer SELL 148 $88.91 $13K
Jan 12, 2026 Brannin Mcbee Chief Development Officer SELL 155 $82.76 $13K
Jan 12, 2026 Brannin Mcbee Chief Development Officer SELL 156 $82.75 $13K
Jan 12, 2026 Brannin Mcbee Chief Development Officer SELL 164 $86.18 $14K
Jan 12, 2026 Brannin Mcbee Chief Development Officer SELL 171 $79.56 $14K
Jan 12, 2026 Brannin Mcbee Chief Development Officer SELL 182 $91.10 $17K
Jan 12, 2026 Brannin Mcbee Chief Development Officer SELL 231 $89.89 $21K
Jan 12, 2026 Brannin Mcbee Chief Development Officer SELL 240 $85.31 $20K
Jan 12, 2026 Brannin Mcbee Chief Development Officer SELL 258 $84.05 $22K
Jan 12, 2026 Brannin Mcbee Chief Development Officer SELL 290 $86.30 $25K
Jan 12, 2026 Brannin Mcbee Chief Development Officer SELL 296 $88.90 $26K
Jan 12, 2026 Brannin Mcbee Chief Development Officer SELL 322 $91.74 $30K
Jan 12, 2026 Brannin Mcbee Chief Development Officer SELL 381 $87.86 $33K
Jan 07, 2026 Brian M Venturo Chief Strategy Officer SELL 52.7K $77.29 $4.1M
Jan 07, 2026 Brian M Venturo Chief Strategy Officer SELL 53.6K $78.42 $4.2M
Jan 07, 2026 Brian M Venturo Chief Strategy Officer SELL 10.3K $76.47 $784K
Jan 07, 2026 Brian M Venturo Chief Strategy Officer SELL 37.9K $79.23 $3.0M
Jan 06, 2026 Karen Boone Director EXERCISE 1.5K
Jan 06, 2026 Michael N Intrator CEO and President SELL 13.9K $77.40 $1.1M
Jan 06, 2026 Brian M Venturo Chief Strategy Officer SELL 4.0K $78.02 $308K
Jan 06, 2026 Brian M Venturo Chief Strategy Officer SELL 8.4K $74.41 $629K
Jan 06, 2026 Brian M Venturo Chief Strategy Officer SELL 11.3K $76.32 $864K
Jan 06, 2026 Brian M Venturo Chief Strategy Officer SELL 13.5K $77.47 $1.0M
Jan 06, 2026 Michael N Intrator CEO and President SELL 13.5K $76.29 $1.0M
Jan 06, 2026 Michael N Intrator CEO and President SELL 9.5K $74.40 $707K
Jan 06, 2026 Michael N Intrator CEO and President SELL 6.8K $77.96 $528K
Jan 06, 2026 Brian M Venturo Chief Strategy Officer SELL 15.2K $75.34 $1.1M
Jan 06, 2026 Michael N Intrator CEO and President SELL 17.7K $75.32 $1.3M
Jan 06, 2026 Karen Boone Director EXERCISE 280
Jan 05, 2026 Brannin Mcbee Chief Development Officer SELL 3.5K $81.15 $280K
Jan 05, 2026 Brannin Mcbee Chief Development Officer SELL 2.4K $79.26 $190K
Jan 05, 2026 Brannin Mcbee Chief Development Officer SELL 2.1K $78.18 $163K
Jan 05, 2026 Brannin Mcbee Chief Development Officer SELL 2.0K $80.31 $162K
Jan 05, 2026 Brannin Mcbee Chief Development Officer SELL 1.9K $77.47 $144K
Jan 05, 2026 Brannin Mcbee Chief Development Officer SELL 1.2K $83.40 $101K
Jan 05, 2026 Brannin Mcbee Chief Development Officer SELL 1.1K $81.15 $93K
Jan 05, 2026 Brannin Mcbee Chief Development Officer SELL 867 $82.26 $71K
Jan 05, 2026 Brannin Mcbee Chief Development Officer SELL 866 $82.26 $71K
Jan 05, 2026 Brannin Mcbee Chief Development Officer SELL 817 $80.57 $66K
Jan 05, 2026 Brannin Mcbee Chief Development Officer SELL 798 $79.26 $63K
Jan 05, 2026 Brannin Mcbee Chief Development Officer SELL 763 $77.53 $59K
Jan 05, 2026 Brannin Mcbee Chief Development Officer SELL 709 $78.22 $55K
Jan 05, 2026 Brannin Mcbee Chief Development Officer SELL 448 $84.05 $38K
Jan 05, 2026 Brannin Mcbee Chief Development Officer SELL 383 $79.63 $30K
Jan 05, 2026 Brannin Mcbee Chief Development Officer SELL 295 $83.40 $25K
Jan 05, 2026 Brannin Mcbee Chief Development Officer SELL 289 $82.26 $24K
Jan 05, 2026 Brannin Mcbee Chief Development Officer SELL 273 $80.57 $22K
Jan 05, 2026 Brannin Mcbee Chief Development Officer SELL 255 $77.53 $20K
Jan 05, 2026 Brannin Mcbee Chief Development Officer SELL 236 $78.23 $18K
Jan 05, 2026 Brannin Mcbee Chief Development Officer SELL 218 $81.59 $18K
Jan 05, 2026 Brannin Mcbee Chief Development Officer SELL 137 $80.57 $11K
Jan 05, 2026 Brannin Mcbee Chief Development Officer SELL 127 $77.52 $10K
Jan 05, 2026 Brannin Mcbee Chief Development Officer SELL 119 $78.22 $9K
Jan 05, 2026 Brannin Mcbee Chief Development Officer SELL 108 $84.04 $9K
Jan 05, 2026 Brannin Mcbee Chief Development Officer SELL 110 $82.84 $9K
Jan 05, 2026 Brannin Mcbee Chief Development Officer SELL 98 $83.40 $8K
Jan 05, 2026 Brannin Mcbee Chief Development Officer SELL 73 $81.60 $6K
Jan 05, 2026 Brannin Mcbee Chief Development Officer SELL 63 $79.63 $5K
Jan 05, 2026 Brannin Mcbee Chief Development Officer SELL 36 $84.04 $3K
Jan 05, 2026 Brannin Mcbee Chief Development Officer SELL 18 $82.84 $1K
Jan 05, 2026 Brannin Mcbee Chief Development Officer SELL 25.7K $78.18 $2.0M
Jan 05, 2026 Brannin Mcbee Chief Development Officer SELL 25.0K $80.31 $2.0M
Jan 05, 2026 Brannin Mcbee Chief Development Officer SELL 22.9K $77.47 $1.8M
Jan 05, 2026 Brannin Mcbee Chief Development Officer SELL 14.2K $81.15 $1.2M
Jan 05, 2026 Brannin Mcbee Chief Development Officer SELL 9.8K $79.26 $781K
Jan 05, 2026 Brannin Mcbee Chief Development Officer SELL 6.3K $78.18 $489K
Jan 05, 2026 Brannin Mcbee Chief Development Officer SELL 6.1K $80.31 $487K
Jan 05, 2026 Brannin Mcbee Chief Development Officer SELL 5.6K $77.47 $431K
Jan 05, 2026 Brannin Mcbee Chief Development Officer SELL 3.6K $82.26 $293K
Jan 05, 2026 Brannin Mcbee Chief Development Officer SELL 3.5K $81.15 $280K
Dec 31, 2025 Brian M Venturo Chief Strategy Officer SELL 50 $72.82 $4K
Dec 31, 2025 Michael N Intrator CEO and President SELL 433 $72.82 $32K
Dec 31, 2025 Michael N Intrator CEO and President SELL 7.7K $70.87 $545K
Dec 31, 2025 Brannin Mcbee Chief Development Officer SELL 315 $72.82 $23K
Dec 31, 2025 Brannin Mcbee Chief Development Officer SELL 57.3K $72.57 $4.2M
Dec 31, 2025 Michael N Intrator CEO and President SELL 8.4K $72.75 $609K
Dec 31, 2025 Michael N Intrator CEO and President SELL 11.9K $70.87 $840K
Dec 31, 2025 Michael N Intrator CEO and President SELL 12.9K $72.75 $937K
Dec 31, 2025 Michael N Intrator CEO and President SELL 16.4K $72.02 $1.2M
Dec 31, 2025 Michael N Intrator CEO and President SELL 25.3K $72.02 $1.8M
Dec 31, 2025 Michael N Intrator CEO and President SELL 78.5K $72.57 $5.7M
Dec 31, 2025 Brian M Venturo Chief Strategy Officer SELL 65.6K $72.57 $4.8M
Dec 31, 2025 Brian M Venturo Chief Strategy Officer SELL 312 $72.84 $23K
Dec 29, 2025 Brannin Mcbee Chief Development Officer SELL 1.9K $73.84 $137K
Dec 29, 2025 Brannin Mcbee Chief Development Officer SELL 854 $77.17 $66K
Dec 29, 2025 Brannin Mcbee Chief Development Officer SELL 853 $77.17 $66K
Dec 29, 2025 Brannin Mcbee Chief Development Officer SELL 728 $75.44 $55K
Dec 29, 2025 Brannin Mcbee Chief Development Officer SELL 727 $75.44 $55K
Dec 29, 2025 Brannin Mcbee Chief Development Officer SELL 710 $76.19 $54K
Dec 29, 2025 Brannin Mcbee Chief Development Officer SELL 450 $73.84 $33K
Dec 29, 2025 Brannin Mcbee Chief Development Officer SELL 364 $75.44 $27K
Dec 29, 2025 Brannin Mcbee Chief Development Officer SELL 284 $77.17 $22K
Dec 29, 2025 Brannin Mcbee Chief Development Officer SELL 236 $76.19 $18K
Dec 29, 2025 Brannin Mcbee Chief Development Officer SELL 150 $73.84 $11K
Dec 29, 2025 Brannin Mcbee Chief Development Officer SELL 118 $76.19 $9K
Dec 29, 2025 Brannin Mcbee Chief Development Officer SELL 109 $74.04 $8K
Dec 29, 2025 Brannin Mcbee Chief Development Officer SELL 37 $74.06 $3K
Dec 29, 2025 Brannin Mcbee Chief Development Officer SELL 36 $74.05 $3K
Dec 29, 2025 Brannin Mcbee Chief Development Officer SELL 18 $74.05 $1K
Dec 29, 2025 Brannin Mcbee Chief Development Officer SELL 66.7K $75.40 $5.0M
Dec 29, 2025 Brannin Mcbee Chief Development Officer SELL 30.8K $76.05 $2.3M
Dec 29, 2025 Brannin Mcbee Chief Development Officer SELL 16.2K $75.40 $1.2M
Dec 29, 2025 Brannin Mcbee Chief Development Officer SELL 7.5K $76.05 $569K
Dec 29, 2025 Brannin Mcbee Chief Development Officer SELL 7.5K $76.05 $569K
Dec 29, 2025 Brannin Mcbee Chief Development Officer SELL 5.4K $75.40 $408K
Dec 29, 2025 Brannin Mcbee Chief Development Officer SELL 3.5K $77.17 $271K
Dec 29, 2025 Brannin Mcbee Chief Development Officer SELL 2.5K $76.05 $190K
Dec 29, 2025 Brannin Mcbee Chief Development Officer SELL 2.2K $75.44 $165K
Dec 24, 2025 Brian M Venturo Chief Strategy Officer SELL 201.8K $79.14 $16.0M
Dec 24, 2025 Brian M Venturo Chief Strategy Officer SELL 76.1K $79.88 $6.1M
Dec 24, 2025 Brian M Venturo Chief Strategy Officer SELL 3.3K $80.72 $266K
Dec 22, 2025 Brannin Mcbee Chief Development Officer SELL 900 $86.13 $78K
Dec 22, 2025 Brannin Mcbee Chief Development Officer SELL 650 $84.95 $55K
Dec 22, 2025 Brannin Mcbee Chief Development Officer SELL 521 $86.72 $45K
Dec 22, 2025 Brannin Mcbee Chief Development Officer SELL 350 $86.29 $30K
Dec 22, 2025 Brannin Mcbee Chief Development Officer SELL 2.4K $86.60 $211K
Dec 22, 2025 Brannin Mcbee Chief Development Officer SELL 2.2K $86.59 $190K
Dec 22, 2025 Brannin Mcbee Chief Development Officer SELL 2.1K $84.91 $178K
Dec 22, 2025 Brannin Mcbee Chief Development Officer SELL 325 $84.97 $28K
Dec 22, 2025 Brannin Mcbee Chief Development Officer SELL 150 $86.12 $13K
Dec 22, 2025 Brannin Mcbee Chief Development Officer SELL 25 $86.80 $2K
Dec 22, 2025 Brannin Mcbee Chief Development Officer SELL 61.1K $84.80 $5.2M
Dec 22, 2025 Brannin Mcbee Chief Development Officer SELL 31.1K $85.83 $2.7M
Dec 22, 2025 Brannin Mcbee Chief Development Officer SELL 14.9K $84.81 $1.3M
Dec 22, 2025 Brannin Mcbee Chief Development Officer SELL 14.7K $84.81 $1.3M
Dec 22, 2025 Brannin Mcbee Chief Development Officer SELL 10.6K $86.58 $915K
Dec 22, 2025 Brannin Mcbee Chief Development Officer SELL 7.9K $85.84 $679K
Dec 22, 2025 Brannin Mcbee Chief Development Officer SELL 7.8K $85.82 $671K
Dec 22, 2025 Brannin Mcbee Chief Development Officer SELL 5.3K $84.87 $451K
Dec 22, 2025 Brannin Mcbee Chief Development Officer SELL 2.5K $85.98 $215K
Dec 17, 2025 Michael N Intrator CEO and President SELL 551 $69.58 $38K
Dec 17, 2025 Michael N Intrator CEO and President SELL 8.0K $66.34 $529K
Dec 17, 2025 Michael N Intrator CEO and President SELL 5.2K $66.34 $344K
Dec 17, 2025 Michael N Intrator CEO and President SELL 2.9K $67.14 $195K
Dec 17, 2025 Michael N Intrator CEO and President SELL 20.2K $65.42 $1.3M
Dec 17, 2025 Michael N Intrator CEO and President SELL 11.2K $64.52 $724K
Dec 17, 2025 Michael N Intrator CEO and President SELL 17.3K $64.52 $1.1M
Dec 17, 2025 Michael N Intrator CEO and President SELL 1.9K $67.14 $127K
Dec 17, 2025 Michael N Intrator CEO and President SELL 849 $69.58 $59K
Dec 17, 2025 Michael N Intrator CEO and President SELL 728 $68.78 $50K
Dec 17, 2025 Michael N Intrator CEO and President SELL 13.1K $65.42 $859K
Dec 17, 2025 Michael N Intrator CEO and President SELL 472 $68.78 $32K
Dec 16, 2025 Kristen J Mcveety GC and Secretary EXERCISE 100.0K $0.97 $97K
Dec 16, 2025 Nitin Agrawal Chief Financial Officer SELL 882 $71.13 $63K
Dec 16, 2025 Nitin Agrawal Chief Financial Officer SELL 3.6K $70.39 $253K
Dec 16, 2025 Nitin Agrawal Chief Financial Officer SELL 13.5K $68.40 $925K
Dec 16, 2025 Nitin Agrawal Chief Financial Officer SELL 18.3K $69.42 $1.3M
Dec 16, 2025 Kristen J Mcveety GC and Secretary EXERCISE 20.0K $0.55 $11K
Dec 15, 2025 Brannin Mcbee Chief Development Officer SELL 61 $74.52 $5K
Dec 15, 2025 Brannin Mcbee Chief Development Officer SELL 9 $79.69 $717
Dec 15, 2025 Brannin Mcbee Chief Development Officer SELL 18 $76.36 $1K
Dec 15, 2025 Brannin Mcbee Chief Development Officer SELL 31 $74.54 $2K
Dec 15, 2025 Brannin Mcbee Chief Development Officer SELL 36 $78.86 $3K
Dec 15, 2025 Brannin Mcbee Chief Development Officer SELL 37 $76.37 $3K
Dec 15, 2025 Brannin Mcbee Chief Development Officer SELL 55 $79.69 $4K
Dec 15, 2025 Brannin Mcbee Chief Development Officer SELL 109 $76.35 $8K
Dec 15, 2025 Brannin Mcbee Chief Development Officer SELL 125 $76.58 $10K
Dec 15, 2025 Brannin Mcbee Chief Development Officer SELL 165 $78.30 $13K
Dec 15, 2025 Brannin Mcbee Chief Development Officer SELL 168 $75.59 $13K
Dec 15, 2025 Brannin Mcbee Chief Development Officer SELL 184 $74.52 $14K
Dec 15, 2025 Brannin Mcbee Chief Development Officer SELL 186 $79.38 $15K
Dec 15, 2025 Brannin Mcbee Chief Development Officer SELL 202 $72.52 $15K
Dec 15, 2025 Brannin Mcbee Chief Development Officer SELL 222 $73.73 $16K
Dec 15, 2025 Brannin Mcbee Chief Development Officer SELL 376 $76.57 $29K
Dec 15, 2025 Brannin Mcbee Chief Development Officer SELL 403 $72.52 $29K
Dec 15, 2025 Brannin Mcbee Chief Development Officer SELL 445 $73.73 $33K
Dec 15, 2025 Brannin Mcbee Chief Development Officer SELL 496 $78.30 $39K
Dec 15, 2025 Brannin Mcbee Chief Development Officer SELL 501 $75.59 $38K
Dec 15, 2025 Brannin Mcbee Chief Development Officer SELL 502 $75.59 $38K
Dec 15, 2025 Brannin Mcbee Chief Development Officer SELL 558 $79.38 $44K
Dec 15, 2025 Brannin Mcbee Chief Development Officer SELL 950 $74.37 $71K
Dec 15, 2025 Brannin Mcbee Chief Development Officer SELL 1.2K $72.52 $88K
Dec 15, 2025 Brannin Mcbee Chief Development Officer SELL 1.3K $73.73 $98K
Dec 15, 2025 Brannin Mcbee Chief Development Officer SELL 1.5K $76.57 $118K
Dec 15, 2025 Brannin Mcbee Chief Development Officer SELL 2.0K $78.30 $160K
Dec 15, 2025 Brannin Mcbee Chief Development Officer SELL 2.1K $75.59 $156K
Dec 15, 2025 Brannin Mcbee Chief Development Officer SELL 2.3K $79.38 $182K
Dec 15, 2025 Brannin Mcbee Chief Development Officer SELL 2.9K $74.37 $212K
Dec 15, 2025 Brannin Mcbee Chief Development Officer SELL 2.9K $74.37 $212K
Dec 15, 2025 Brannin Mcbee Chief Development Officer SELL 3.4K $73.67 $248K
Dec 15, 2025 Brannin Mcbee Chief Development Officer SELL 3.4K $72.49 $245K
Dec 15, 2025 Brannin Mcbee Chief Development Officer SELL 10.1K $73.67 $742K
Dec 15, 2025 Brannin Mcbee Chief Development Officer SELL 10.1K $72.49 $735K
Dec 15, 2025 Brannin Mcbee Chief Development Officer SELL 11.7K $74.37 $872K
Dec 15, 2025 Brannin Mcbee Chief Development Officer SELL 41.5K $73.67 $3.1M
Dec 15, 2025 Brannin Mcbee Chief Development Officer SELL 41.7K $72.49 $3.0M
Dec 14, 2025 Margaret C Whitman Director EXERCISE 100
Dec 14, 2025 Margaret C Whitman Director EXERCISE 1.2K
Dec 11, 2025 Nitin Agrawal Chief Financial Officer SELL 66.5K $82.58 $5.5M
Dec 10, 2025 Brian M Venturo Chief Strategy Officer SELL 200 $89.65 $18K
Dec 10, 2025 Brian M Venturo Chief Strategy Officer SELL 42.5K $86.05 $3.7M
Dec 10, 2025 Brian M Venturo Chief Strategy Officer SELL 62.2K $87.10 $5.4M
Dec 10, 2025 Brian M Venturo Chief Strategy Officer SELL 65.0K $88.82 $5.8M
Dec 10, 2025 Brian M Venturo Chief Strategy Officer SELL 111.4K $88.13 $9.8M
Dec 08, 2025 Brannin Mcbee Chief Development Officer SELL 8.3K $83.80 $699K
Dec 08, 2025 Brannin Mcbee Chief Development Officer SELL 25.0K $83.80 $2.1M
Dec 08, 2025 Brannin Mcbee Chief Development Officer SELL 102.8K $83.80 $8.6M
Dec 08, 2025 Brannin Mcbee Chief Development Officer SELL 3.0K $83.77 $251K
Dec 08, 2025 Brannin Mcbee Chief Development Officer SELL 500 $83.77 $42K
Dec 08, 2025 Brannin Mcbee Chief Development Officer SELL 1.0K $83.77 $84K
Dec 03, 2025 Michael N Intrator CEO and President SELL 433 $79.53 $34K
Dec 03, 2025 Michael N Intrator CEO and President SELL 5.5K $79.09 $431K
Dec 03, 2025 Michael N Intrator CEO and President SELL 5.8K $77.81 $453K
Dec 03, 2025 Michael N Intrator CEO and President SELL 7.1K $77.05 $544K
Dec 03, 2025 Michael N Intrator CEO and President SELL 8.2K $76.00 $623K
Dec 03, 2025 Michael N Intrator CEO and President SELL 8.4K $79.09 $665K
Dec 03, 2025 Michael N Intrator CEO and President SELL 9.0K $77.81 $698K
Dec 03, 2025 Michael N Intrator CEO and President SELL 10.9K $77.05 $839K
Dec 03, 2025 Michael N Intrator CEO and President SELL 12.6K $76.00 $960K
Dec 03, 2025 Michael N Intrator CEO and President SELL 667 $79.53 $53K
Dec 03, 2025 Michael N Intrator CEO and President SELL 2.7K $75.05 $202K
Dec 03, 2025 Michael N Intrator CEO and President SELL 2.8K $74.17 $207K
Dec 03, 2025 Michael N Intrator CEO and President SELL 4.1K $75.05 $310K
Dec 03, 2025 Michael N Intrator CEO and President SELL 4.3K $74.17 $319K
Dec 02, 2025 Brannin Mcbee Chief Development Officer SELL 2.1K $80.50 $171K
Dec 02, 2025 Brannin Mcbee Chief Development Officer SELL 2.1K $77.56 $162K
Dec 02, 2025 Brannin Mcbee Chief Development Officer SELL 1.2K $76.23 $88K
Dec 02, 2025 Brannin Mcbee Chief Development Officer SELL 994 $82.24 $82K
Dec 02, 2025 Brannin Mcbee Chief Development Officer SELL 881 $78.40 $69K
Dec 02, 2025 Brannin Mcbee Chief Development Officer SELL 290 $79.42 $23K
Dec 02, 2025 Brannin Mcbee Chief Development Officer SELL 293 $78.40 $23K
Dec 02, 2025 Brannin Mcbee Chief Development Officer SELL 331 $82.24 $27K
Dec 02, 2025 Brannin Mcbee Chief Development Officer SELL 418 $76.23 $32K
Dec 02, 2025 Brannin Mcbee Chief Development Officer SELL 707 $80.50 $57K
Dec 02, 2025 Brannin Mcbee Chief Development Officer SELL 793 $81.46 $65K
Dec 02, 2025 Brannin Mcbee Chief Development Officer SELL 806 $79.42 $64K
Dec 02, 2025 Brannin Mcbee Chief Development Officer SELL 20 $82.24 $2K
Dec 02, 2025 Brannin Mcbee Chief Development Officer SELL 40 $82.24 $3K
Dec 02, 2025 Brannin Mcbee Chief Development Officer SELL 42 $80.50 $3K
Dec 02, 2025 Brannin Mcbee Chief Development Officer SELL 48 $79.42 $4K
Dec 02, 2025 Brannin Mcbee Chief Development Officer SELL 753 $77.56 $58K
Dec 02, 2025 Brannin Mcbee Chief Development Officer SELL 69 $76.23 $5K
Dec 02, 2025 Brannin Mcbee Chief Development Officer SELL 85 $80.50 $7K
Dec 02, 2025 Brannin Mcbee Chief Development Officer SELL 95 $81.46 $8K
Dec 02, 2025 Brannin Mcbee Chief Development Officer SELL 97 $79.42 $8K
Dec 02, 2025 Brannin Mcbee Chief Development Officer SELL 119 $82.24 $10K
Dec 02, 2025 Brannin Mcbee Chief Development Officer SELL 126 $77.56 $10K
Dec 02, 2025 Brannin Mcbee Chief Development Officer SELL 139 $76.23 $11K
Dec 02, 2025 Brannin Mcbee Chief Development Officer SELL 147 $78.40 $12K
Dec 02, 2025 Brannin Mcbee Chief Development Officer SELL 251 $77.56 $19K
Dec 02, 2025 Brannin Mcbee Chief Development Officer SELL 254 $80.50 $20K
Dec 02, 2025 Brannin Mcbee Chief Development Officer SELL 285 $81.46 $23K
Dec 02, 2025 Brannin Mcbee Chief Development Officer SELL 30.2K $78.40 $2.4M
Dec 02, 2025 Brannin Mcbee Chief Development Officer SELL 25.8K $77.56 $2.0M
Dec 02, 2025 Brannin Mcbee Chief Development Officer SELL 14.3K $76.23 $1.1M
Dec 02, 2025 Brannin Mcbee Chief Development Officer SELL 9.9K $79.42 $790K
Dec 02, 2025 Brannin Mcbee Chief Development Officer SELL 9.8K $81.46 $797K
Dec 02, 2025 Brannin Mcbee Chief Development Officer SELL 8.7K $80.50 $702K
Dec 02, 2025 Brannin Mcbee Chief Development Officer SELL 7.3K $78.40 $575K
Dec 02, 2025 Brannin Mcbee Chief Development Officer SELL 6.3K $77.56 $487K
Dec 02, 2025 Brannin Mcbee Chief Development Officer SELL 4.1K $82.24 $336K
Dec 02, 2025 Brannin Mcbee Chief Development Officer SELL 3.5K $76.23 $265K
Dec 02, 2025 Brannin Mcbee Chief Development Officer SELL 2.4K $78.40 $192K
Dec 02, 2025 Brannin Mcbee Chief Development Officer SELL 2.4K $79.42 $192K
Dec 02, 2025 Brannin Mcbee Chief Development Officer SELL 2.4K $81.46 $194K
