$15.63
Price
$50.3B
Market Cap
22.3
P/E Ratio
15.8
Forward P/E
$0.70
EPS (TTM)
3.39%
Dividend Yield
$8.3B
Cash
$14.4B
Total Debt
3.22B
Shares Out
$14.19
$18.63
52-Week Range
Institutional Ownership of Danone-spons ADR
|
Fund / Manager
Click to search
|
Shares | Value | % of Portfolio | Cost Basis | Est. Return |
|---|---|---|---|---|---|
| No funds currently hold this stock. | |||||
Trading Activity for Danone-spons ADR
|
Fund / Manager
Click to search
|
Action | Change | Shares After | Value | Price |
|---|---|---|---|---|---|
| 2024-Q2 | |||||
| SELL | EXIT | — | — | $12.73 | |
| 2024-Q1 | |||||
| SELL | -6.7% | 10.1K | $130099 | $13.17 | |
| 2023-Q4 | |||||
| SELL | -26.9% | 10.8K | $139780 | $12.51 | |
| 2023-Q3 | |||||
| SELL | -10.9% | 14.8K | $163302 | $11.75 | |
| 2023-Q1 | |||||
| SELL | -75.2% | 16.6K | $206245 | $11.09 | |
| 2022-Q4 | |||||
| SELL | -9.0% | 66.7K | $701279 | $10.29 | |
| 2022-Q2 | |||||
| SELL | -1.7% | 73.3K | $817000 | $11.52 | |
| 2022-Q1 | |||||
| SELL | -44.1% | 74.6K | $830000 | $12.51 | |
| 2021-Q4 | |||||
| SELL | -3.6% | 133.5K | $2M | $12.91 | |
| 2021-Q3 | |||||
| SELL | -7.1% | 138.5K | $2M | $14.19 | |
| 2021-Q2 | |||||
| SELL | -3.8% | 149.0K | $2M | $14.21 | |
| 2021-Q1 | |||||
| SELL | -7.5% | 154.9K | $2M | $13.50 | |
| 2020-Q4 | |||||
| SELL | -9.7% | 167.4K | $2M | $12.70 | |
| 2020-Q3 | |||||
| SELL | -4.8% | 185.3K | $2M | $13.33 | |
| 2020-Q2 | |||||
| SELL | -34.9% | 194.6K | $3M | $13.59 | |
| 2020-Q1 | |||||
| SELL | -10.6% | 299.1K | $4M | $15.55 | |
| 2019-Q4 | |||||
| SELL | -32.7% | 334.7K | $6M | $16.45 | |
| SELL | EXIT | — | — | $16.45 | |
| 2019-Q3 | |||||
| SELL | -0.6% | 497.6K | $9M | $17.41 | |
| 2019-Q2 | |||||
| SELL | -10.2% | 500.7K | $8M | $15.91 | |
| SELL | -0.3% | 3.2K | $272000 | $15.91 | |
| 2019-Q1 | |||||
| SELL | -23.8% | 557.6K | $9M | $14.86 | |
| SELL | -1.8% | 3.2K | $248000 | $14.86 | |
| 2018-Q4 | |||||
| SELL | -11.8% | 731.4K | $10M | $14.54 | |
| 2018-Q3 | |||||
| SELL | -2.2% | 829.0K | $13M | $15.44 | |
| 2018-Q2 | |||||
| BUY | +18.4% | 848.0K | $12M | $15.51 | |
| 2018-Q1 | |||||
| SELL | -0.7% | 716.5K | $12M | $16.49 | |
Insider Trading for Danone-spons ADR
No Insider Transactions
No Form 4 filings found for this stock in the last 2 years.