DASH | DOORDASH INC - A

CUSIP: 25809K105

3 Funds Holding
3.5M Total Shares
$789M Total Value
$162.34
Price
$70.0B
Market Cap
82.0
P/E Ratio
26.6
Forward P/E
$1.98
EPS (TTM)
Dividend Yield
$4.2B
Cash
$536M
Total Debt
406M
Shares Out
$155.40
$285.50
52-Week Range

Institutional Ownership of DOORDASH INC - A

Fund / Manager Click to search
Shares Value % of Portfolio Cost Basis Est. Return
Lone Pine Capital|Stephen Mandel
2.5M $573M
4.21%
$167.96 +23.63%
Gardner Russo & Quinn|Thomas Russo
930.5K $211M
2.27%
$138.69 +49.72%
Tiger Global Management|Chase Coleman
25.3K $6M
0.02%
$144.36 +45.55%

Trading Activity for DOORDASH INC - A

Fund / Manager Click to search
Action Change Shares After Value Price
2025-Q4
BUY NEW 2.5M $573M $231.01
BUY +0.4% 930.5K $211M $231.01
2025-Q3
SELL -4.2% 926.4K $252M $248.35
2025-Q2
SELL -98.8% 25.3K $6M $200.87
SELL EXIT $200.87
BUY +21.8% 966.8K $238M $200.87
2025-Q1
SELL -62.5% 1.9M $340M $189.86
BUY +18.4% 793.7K $145M $189.86
2024-Q4
BUY +37.5% 4.9M $830M $169.64
SELL -5.0% 670.1K $112M $169.64
2024-Q3
SELL -35.0% 3.6M $514M $124.76
SELL -1.6% 705.3K $101M $124.76
2024-Q2
BUY NEW 5.5M $602M $114.84
BUY NEW 716.4K $78M $114.84
2024-Q1
SELL EXIT $118.30
2023-Q4
SELL -35.0% 3.5M $345M $93.69
BUY +79.1% 2.2M $217M $93.69
2023-Q3
BUY +98.8% 5.4M $427M $82.02
BUY NEW 1.2M $97M $82.02
2023-Q2
BUY NEW 2.7M $206M $66.00
2022-Q4
SELL EXIT $52.52
2022-Q3
BUY +19.6% 3.7M $181M $68.18
2022-Q2
SELL -62.7% 3.1M $196M $72.97
SELL EXIT $72.97
2022-Q1
SELL -29.6% 8.2M $961M $104.17
SELL -44.8% 4.6M $534M $104.17
2021-Q4
BUY +5.4% 11.6M $1.7B $197.68
BUY +10.6% 8.3M $1.2B $197.68
2021-Q3
BUY +1.2% 11.0M $2.3B $187.67
SELL EXIT $187.67
2021-Q2
BUY +88.0% 10.9M $1.9B $143.72
BUY +11.0% 7.5M $1.3B $143.72
SELL -24.0% 463.8K $83M $143.72
2021-Q1
BUY +197.9% 6.7M $882M $171.50
BUY +263.8% 5.8M $761M $171.50
SELL EXIT $171.50
2020-Q4
BUY NEW 2.3M $322M $158.46
BUY NEW 1.6M $228M $158.46
BUY NEW 610.6K $87M $158.46
BUY NEW 200.0K $29M $158.46

Insider Trading for DOORDASH INC - A

6 Months Insider Sentiment
29%
71%
Buy $100.3M Sell $241.6M
11 Buys
195 Sells
-141.3M Net
4 Grants
Largest
$55.5M Xu
$29.1M Lin
$21.4M Lin
Date
Insider Click to search
Role Click to search
Type Shares Price Value
Jan 09, 2026 Shona L Brown Director SELL 1.2K $222.33 $278K
Jan 05, 2026 Tony Xu CHIEF EXECUTIVE OFFICER EXERCISE 16.7K $7.16 $119K
Jan 05, 2026 Tony Xu CHIEF EXECUTIVE OFFICER SELL 16.7K $230.00 $3.8M
Jan 02, 2026 Stanley Tang Director SELL 8.9K $223.14 $2.0M
Jan 02, 2026 Stanley Tang Director SELL 3.4K $221.32 $748K
Jan 02, 2026 Stanley Tang Director SELL 1.6K $224.22 $359K
Jan 02, 2026 Stanley Tang Director SELL 14.1K $222.29 $3.1M
Jan 02, 2026 Stanley Tang Director SELL 10.6K $220.08 $2.3M
Jan 02, 2026 Stanley Tang Director SELL 2.3K $225.40 $528K
Jan 02, 2026 Stanley Tang Director SELL 3.0K $226.27 $677K
Jan 02, 2026 Andy Fang Director SELL 240 $228.75 $55K
Jan 02, 2026 Andy Fang Director SELL 600 $227.24 $136K
Jan 02, 2026 Andy Fang Director SELL 925 $224.23 $207K
Jan 02, 2026 Andy Fang Director SELL 1.6K $226.46 $362K
Jan 02, 2026 Andy Fang Director SELL 2.0K $225.50 $452K
Jan 02, 2026 Andy Fang Director SELL 8.9K $222.29 $2.0M
Jan 02, 2026 Ashley Still Director SELL 63 $229.80 $14K
Jan 02, 2026 Stanley Tang Director SELL 280 $228.74 $64K
Jan 02, 2026 Stanley Tang Director SELL 1.2K $227.13 $282K
Jan 02, 2026 Andy Fang Director SELL 2.5K $221.32 $556K
Jan 02, 2026 Andy Fang Director SELL 6.3K $223.14 $1.4M
Jan 02, 2026 Andy Fang Director SELL 6.9K $220.07 $1.5M
Dec 22, 2025 Prabir Adarkar PRESIDENT AND COO EXERCISE 30.0K $7.16 $215K
Dec 22, 2025 Prabir Adarkar PRESIDENT AND COO SELL 17.4K $234.82 $4.1M
Dec 22, 2025 Prabir Adarkar PRESIDENT AND COO SELL 8.0K $234.05 $1.9M
Dec 22, 2025 Prabir Adarkar PRESIDENT AND COO SELL 2.8K $235.54 $652K
Dec 22, 2025 Prabir Adarkar PRESIDENT AND COO SELL 1.8K $233.03 $429K
Dec 19, 2025 Ravi Inukonda CHIEF FINANCIAL OFFICER EXERCISE 800 $7.66 $6K
Dec 19, 2025 Ravi Inukonda CHIEF FINANCIAL OFFICER SELL 1.4K $231.97 $331K
Dec 18, 2025 Tony Xu CHIEF EXECUTIVE OFFICER SELL 16.7K $230.00 $3.8M
Dec 18, 2025 Tony Xu CHIEF EXECUTIVE OFFICER EXERCISE 16.7K $7.16 $119K
Dec 09, 2025 Tony Xu CHIEF EXECUTIVE OFFICER SELL 16.7K $230.00 $3.8M
Dec 09, 2025 Tony Xu CHIEF EXECUTIVE OFFICER EXERCISE 16.7K $7.16 $119K
Dec 09, 2025 Shona L Brown Director SELL 1.2K $224.99 $281K
Dec 02, 2025 Andy Fang Director SELL 5.0K $215.00 $1.1M
Dec 02, 2025 Ashley Still Director SELL 62 $205.58 $13K
Dec 01, 2025 Stanley Tang Director SELL 2.7K $201.95 $554K
Dec 01, 2025 Stanley Tang Director SELL 4.7K $203.36 $954K
Dec 01, 2025 Stanley Tang Director SELL 6.0K $204.08 $1.2M
Dec 01, 2025 Stanley Tang Director SELL 10.2K $205.34 $2.1M
Dec 01, 2025 Stanley Tang Director SELL 14.7K $206.04 $3.0M
Dec 01, 2025 Gordon S Lee CHIEF ACCOUNTING OFFICER SELL 2.2K $204.48 $441K
Dec 01, 2025 Stanley Tang Director SELL 1.6K $207.97 $333K
Dec 01, 2025 Stanley Tang Director SELL 1.8K $201.31 $357K
Dec 01, 2025 Andy Fang Director SELL 280 $208.10 $58K
Dec 01, 2025 Andy Fang Director SELL 530 $202.15 $107K
Dec 01, 2025 Andy Fang Director SELL 1.2K $207.56 $257K
Dec 01, 2025 Andy Fang Director SELL 1.5K $201.50 $306K
Dec 01, 2025 Andy Fang Director SELL 2.7K $203.52 $549K
Dec 01, 2025 Andy Fang Director SELL 4.0K $206.38 $829K
Dec 01, 2025 Andy Fang Director SELL 7.4K $205.57 $1.5M
Dec 01, 2025 Andy Fang Director SELL 7.4K $204.44 $1.5M
Dec 01, 2025 Stanley Tang Director SELL 3.7K $207.13 $775K
Nov 26, 2025 Alfred Lin Director BUY 25.1K $198.12 $5.0M
Nov 26, 2025 Alfred Lin Director BUY 23.1K $199.83 $4.6M
Nov 26, 2025 Gordon S Lee CHIEF ACCOUNTING OFFICER SELL 1.0K $200.00 $200K
Nov 26, 2025 Alfred Lin Director BUY 76.8K $199.06 $15.3M
Nov 25, 2025 Alfred Lin Director BUY 200 $196.65 $39K
Nov 25, 2025 Ravi Inukonda CHIEF FINANCIAL OFFICER SELL 680 $188.17 $128K
Nov 25, 2025 Ravi Inukonda CHIEF FINANCIAL OFFICER SELL 1.2K $189.33 $220K
Nov 25, 2025 Ravi Inukonda CHIEF FINANCIAL OFFICER SELL 1.2K $190.35 $231K
Nov 25, 2025 Ravi Inukonda CHIEF FINANCIAL OFFICER SELL 1.2K $191.21 $237K
Nov 25, 2025 Ravi Inukonda CHIEF FINANCIAL OFFICER SELL 1.3K $194.38 $250K
Nov 25, 2025 Ravi Inukonda CHIEF FINANCIAL OFFICER SELL 1.7K $192.59 $324K
Nov 25, 2025 Ravi Inukonda CHIEF FINANCIAL OFFICER SELL 2.2K $193.40 $432K
Nov 25, 2025 Ravi Inukonda CHIEF FINANCIAL OFFICER SELL 2.6K $195.55 $508K
Nov 25, 2025 Tony Xu CHIEF EXECUTIVE OFFICER GRANT 102.3K
Nov 25, 2025 Alfred Lin Director BUY 11.6K $194.13 $2.2M
Nov 25, 2025 Alfred Lin Director BUY 16.1K $189.88 $3.0M
Nov 25, 2025 Alfred Lin Director BUY 20.4K $188.08 $3.8M
Nov 25, 2025 Alfred Lin Director BUY 25.9K $189.22 $4.9M
Nov 25, 2025 Alfred Lin Director BUY 55.2K $195.94 $10.8M
Nov 25, 2025 Alfred Lin Director BUY 110.9K $193.30 $21.4M
Nov 25, 2025 Ravi Inukonda CHIEF FINANCIAL OFFICER SELL 520 $196.32 $102K
Nov 25, 2025 Alfred Lin Director BUY 148.9K $195.38 $29.1M
Nov 25, 2025 Keith Yandell CHIEF BUSINESS OFFICER SELL 80 $196.45 $16K
Nov 25, 2025 Keith Yandell CHIEF BUSINESS OFFICER SELL 240 $194.59 $47K
Nov 25, 2025 Keith Yandell CHIEF BUSINESS OFFICER SELL 280 $188.20 $53K
Nov 25, 2025 Keith Yandell CHIEF BUSINESS OFFICER SELL 320 $191.42 $61K
Nov 25, 2025 Keith Yandell CHIEF BUSINESS OFFICER SELL 333 $190.70 $64K
Nov 25, 2025 Keith Yandell CHIEF BUSINESS OFFICER SELL 440 $189.59 $83K
Nov 25, 2025 Keith Yandell CHIEF BUSINESS OFFICER SELL 658 $192.73 $127K
Nov 25, 2025 Keith Yandell CHIEF BUSINESS OFFICER SELL 760 $193.60 $147K
Nov 25, 2025 Keith Yandell CHIEF BUSINESS OFFICER SELL 861 $195.65 $168K
Nov 24, 2025 Ravi Inukonda CHIEF FINANCIAL OFFICER SELL 1.4K $189.60 $270K
Nov 24, 2025 Tia Sherringham GENERAL COUNSEL AND SECRETARY SELL 40 $188.82 $8K
Nov 24, 2025 Tia Sherringham GENERAL COUNSEL AND SECRETARY SELL 440 $186.09 $82K
Nov 24, 2025 Tia Sherringham GENERAL COUNSEL AND SECRETARY SELL 1.9K $187.90 $353K
Nov 24, 2025 Prabir Adarkar PRESIDENT AND COO EXERCISE 10.0K $7.16 $72K
Nov 24, 2025 Prabir Adarkar PRESIDENT AND COO SELL 160 $189.18 $30K
Nov 24, 2025 Prabir Adarkar PRESIDENT AND COO SELL 640 $185.56 $119K
Nov 24, 2025 Prabir Adarkar PRESIDENT AND COO SELL 2.2K $188.14 $423K
Nov 24, 2025 Prabir Adarkar PRESIDENT AND COO SELL 6.7K $186.72 $1.3M
Nov 24, 2025 Prabir Adarkar PRESIDENT AND COO SELL 14.7K $187.59 $2.8M
Nov 24, 2025 Tia Sherringham GENERAL COUNSEL AND SECRETARY SELL 2.1K $187.08 $389K
Nov 24, 2025 Ravi Inukonda CHIEF FINANCIAL OFFICER EXERCISE 800 $7.66 $6K
Nov 21, 2025 Stanley Tang Director GRANT 15.0K
Nov 20, 2025 Prabir Adarkar PRESIDENT AND COO SELL 300 $189.85 $57K
Nov 20, 2025 Prabir Adarkar PRESIDENT AND COO SELL 15.7K $196.16 $3.1M
Nov 20, 2025 Andy Fang Director SELL 1.2K $196.16 $241K
Nov 20, 2025 Gordon S Lee CHIEF ACCOUNTING OFFICER SELL 2.7K $196.16 $521K
Nov 20, 2025 Gordon S Lee CHIEF ACCOUNTING OFFICER SELL 51 $189.85 $10K
Nov 20, 2025 Tony Xu CHIEF EXECUTIVE OFFICER SELL 5.4K $189.85 $1.0M
Nov 20, 2025 Tony Xu CHIEF EXECUTIVE OFFICER SELL 283.0K $196.16 $55.5M
Nov 20, 2025 Andy Fang Director SELL 24 $189.85 $5K
Nov 20, 2025 Stanley Tang Director SELL 1.2K $196.16 $241K
Nov 20, 2025 Stanley Tang Director SELL 24 $189.85 $5K
Nov 20, 2025 Ravi Inukonda CHIEF FINANCIAL OFFICER SELL 305 $189.85 $58K
Nov 20, 2025 Ravi Inukonda CHIEF FINANCIAL OFFICER SELL 15.9K $196.16 $3.1M
Nov 20, 2025 Keith Yandell CHIEF BUSINESS OFFICER SELL 4.9K $196.16 $957K
Nov 20, 2025 Keith Yandell CHIEF BUSINESS OFFICER SELL 93 $189.85 $18K
Nov 20, 2025 Tia Sherringham GENERAL COUNSEL AND SECRETARY SELL 174 $189.85 $33K
Nov 20, 2025 Tia Sherringham GENERAL COUNSEL AND SECRETARY SELL 9.2K $196.16 $1.8M
Nov 20, 2025 Tony Xu CHIEF EXECUTIVE OFFICER SELL 2 $191.25 $382
Nov 19, 2025 Prabir Adarkar PRESIDENT AND COO GRANT 5.0K
Nov 14, 2025 Andy Fang Director GRANT 36.0K
Nov 10, 2025 Gordon S Lee CHIEF ACCOUNTING OFFICER EXERCISE 4.0K $17.57 $70K
Nov 10, 2025 Shona L Brown Director SELL 1.2K $206.53 $258K
Nov 04, 2025 Ashley Still Director SELL 63 $239.66 $15K
Nov 03, 2025 Andy Fang Director SELL 840 $248.84 $209K
Nov 03, 2025 Andy Fang Director SELL 80 $252.19 $20K
Nov 03, 2025 Andy Fang Director SELL 160 $247.29 $40K
Nov 03, 2025 Andy Fang Director SELL 240 $250.98 $60K
Nov 03, 2025 Andy Fang Director SELL 440 $254.85 $112K
Nov 03, 2025 Andy Fang Director SELL 720 $253.36 $182K
Nov 03, 2025 Andy Fang Director SELL 760 $249.93 $190K
Nov 03, 2025 Andy Fang Director SELL 2.4K $245.68 $579K
Nov 03, 2025 Andy Fang Director SELL 2.7K $246.43 $673K
Nov 03, 2025 Andy Fang Director SELL 3.8K $244.63 $917K
Nov 03, 2025 Andy Fang Director SELL 4.7K $243.56 $1.1M
Nov 03, 2025 Andy Fang Director SELL 5.5K $242.57 $1.3M
Nov 03, 2025 Andy Fang Director SELL 7.5K $241.72 $1.8M
Nov 03, 2025 Stanley Tang Director SELL 280 $256.19 $72K
Nov 03, 2025 Stanley Tang Director SELL 360 $251.55 $91K
Nov 03, 2025 Stanley Tang Director SELL 400 $247.52 $99K
Nov 03, 2025 Stanley Tang Director SELL 401 $250.56 $100K
Nov 03, 2025 Stanley Tang Director SELL 520 $252.95 $132K
Nov 03, 2025 Stanley Tang Director SELL 600 $253.66 $152K
Nov 03, 2025 Stanley Tang Director SELL 840 $248.67 $209K
Nov 03, 2025 Stanley Tang Director SELL 1.3K $249.60 $326K
Nov 03, 2025 Stanley Tang Director SELL 3.9K $245.53 $947K
Nov 03, 2025 Stanley Tang Director SELL 4.3K $246.44 $1.1M
Nov 03, 2025 Stanley Tang Director SELL 5.4K $244.58 $1.3M
Nov 03, 2025 Stanley Tang Director SELL 7.2K $242.56 $1.8M
Nov 03, 2025 Stanley Tang Director SELL 7.8K $243.53 $1.9M
Nov 03, 2025 Stanley Tang Director SELL 11.6K $241.74 $2.8M
Oct 20, 2025 Ravi Inukonda CHIEF FINANCIAL OFFICER SELL 1.4K $263.86 $376K
Oct 20, 2025 Ravi Inukonda CHIEF FINANCIAL OFFICER EXERCISE 800 $7.66 $6K
Oct 14, 2025 Prabir Adarkar PRESIDENT AND COO SELL 8.7K $272.68 $2.4M
Oct 14, 2025 Prabir Adarkar PRESIDENT AND COO SELL 4.3K $270.50 $1.2M
Oct 14, 2025 Prabir Adarkar PRESIDENT AND COO SELL 3.8K $273.39 $1.0M
Oct 14, 2025 Prabir Adarkar PRESIDENT AND COO SELL 3.1K $271.28 $854K
Oct 14, 2025 Prabir Adarkar PRESIDENT AND COO SELL 2.0K $274.68 $545K
Oct 14, 2025 Prabir Adarkar PRESIDENT AND COO SELL 1.5K $275.27 $424K
Oct 14, 2025 Prabir Adarkar PRESIDENT AND COO SELL 400 $267.98 $107K
Oct 14, 2025 Prabir Adarkar PRESIDENT AND COO SELL 1.1K $269.07 $296K
Oct 14, 2025 Prabir Adarkar PRESIDENT AND COO EXERCISE 20.0K $7.16 $143K
Oct 09, 2025 Shona L Brown Director SELL 518 $276.81 $143K
Oct 09, 2025 Shona L Brown Director SELL 100 $279.86 $28K
Oct 09, 2025 Shona L Brown Director SELL 145 $275.20 $40K
Oct 09, 2025 Shona L Brown Director SELL 387 $277.67 $107K
Oct 06, 2025 Shona L Brown Director SELL 825 $280.00 $231K
Oct 02, 2025 Ashley Still Director SELL 62 $268.90 $17K
Oct 01, 2025 Andy Fang Director SELL 200 $270.99 $54K
Oct 01, 2025 Andy Fang Director SELL 1.3K $265.79 $335K
Oct 01, 2025 Tony Xu CHIEF EXECUTIVE OFFICER EXERCISE 34.2K $7.16 $245K
Oct 01, 2025 Tony Xu CHIEF EXECUTIVE OFFICER SELL 11.4K $268.13 $3.0M
Oct 01, 2025 Tony Xu CHIEF EXECUTIVE OFFICER EXERCISE 519.0K
Oct 01, 2025 Stanley Tang Director SELL 16.7K $268.87 $4.5M
Oct 01, 2025 Tony Xu CHIEF EXECUTIVE OFFICER SELL 1.7K $269.95 $459K
Oct 01, 2025 Tony Xu CHIEF EXECUTIVE OFFICER SELL 10.9K $268.96 $2.9M
Oct 01, 2025 Tony Xu CHIEF EXECUTIVE OFFICER SELL 8.7K $267.25 $2.3M
Oct 01, 2025 Tony Xu CHIEF EXECUTIVE OFFICER SELL 468 $270.96 $127K
Oct 01, 2025 Tony Xu CHIEF EXECUTIVE OFFICER SELL 1.0K $266.01 $266K
Oct 01, 2025 Andy Fang Director SELL 2.1K $269.70 $576K
Oct 01, 2025 Andy Fang Director SELL 4.7K $267.04 $1.3M
Oct 01, 2025 Andy Fang Director SELL 10.7K $268.91 $2.9M
Oct 01, 2025 Stanley Tang Director SELL 1.0K $265.95 $276K
Oct 01, 2025 Stanley Tang Director SELL 3.2K $269.87 $864K
Oct 01, 2025 Stanley Tang Director SELL 9.2K $267.08 $2.4M
Oct 01, 2025 Stanley Tang Director SELL 15.0K $267.96 $4.0M
Oct 01, 2025 Andy Fang Director SELL 11.0K $267.95 $3.0M
Oct 01, 2025 Stanley Tang Director SELL 300 $271.03 $81K
Sep 29, 2025 Prabir Adarkar PRESIDENT AND COO SELL 4.8K $269.10 $1.3M
Sep 29, 2025 Prabir Adarkar PRESIDENT AND COO SELL 9.4K $272.14 $2.6M
Sep 29, 2025 Prabir Adarkar PRESIDENT AND COO SELL 8.2K $269.92 $2.2M
Sep 29, 2025 Prabir Adarkar PRESIDENT AND COO SELL 5.4K $271.30 $1.5M
Sep 29, 2025 Prabir Adarkar PRESIDENT AND COO SELL 2.2K $268.05 $590K
Sep 29, 2025 Prabir Adarkar PRESIDENT AND COO EXERCISE 30.0K $7.16 $215K
Sep 24, 2025 Ravi Inukonda CHIEF FINANCIAL OFFICER EXERCISE 800 $7.66 $6K
Sep 24, 2025 Ravi Inukonda CHIEF FINANCIAL OFFICER SELL 1.4K $266.16 $379K
Sep 15, 2025 Tony Xu CHIEF EXECUTIVE OFFICER SELL 800 $260.23 $208K
Sep 15, 2025 Tony Xu CHIEF EXECUTIVE OFFICER SELL 6.1K $256.80 $1.6M
Sep 15, 2025 Tony Xu CHIEF EXECUTIVE OFFICER SELL 21.9K $257.81 $5.7M
Sep 15, 2025 Tony Xu CHIEF EXECUTIVE OFFICER SELL 12.8K $258.61 $3.3M
Sep 15, 2025 Tony Xu CHIEF EXECUTIVE OFFICER SELL 9.7K $259.59 $2.5M
Sep 15, 2025 Tony Xu CHIEF EXECUTIVE OFFICER EXERCISE 51.2K $7.16 $367K
Sep 09, 2025 Shona L Brown Director SELL 100 $250.38 $25K
Sep 09, 2025 Shona L Brown Director SELL 200 $251.76 $50K
Sep 09, 2025 Shona L Brown Director SELL 450 $256.58 $115K
Sep 03, 2025 Tony Xu CHIEF EXECUTIVE OFFICER EXERCISE 17.1K $7.16 $122K
Sep 03, 2025 Tony Xu CHIEF EXECUTIVE OFFICER SELL 4.1K $251.11 $1.0M
Sep 03, 2025 Ashley Still Director SELL 63 $243.99 $15K
Sep 03, 2025 Tony Xu CHIEF EXECUTIVE OFFICER SELL 13.0K $250.30 $3.2M
Sep 03, 2025 Tia Sherringham GENERAL COUNSEL AND SECRETARY SELL 2.9K $250.00 $731K
Sep 02, 2025 Tony Xu CHIEF EXECUTIVE OFFICER SELL 3.0K $241.59 $725K
Sep 02, 2025 Andy Fang Director SELL 12.7K $244.14 $3.1M
Sep 02, 2025 Andy Fang Director SELL 9.8K $243.49 $2.4M
Sep 02, 2025 Andy Fang Director SELL 4.2K $242.41 $1.0M
Sep 02, 2025 Andy Fang Director SELL 2.2K $241.68 $534K
Sep 02, 2025 Andy Fang Director SELL 1.1K $239.08 $263K
Sep 02, 2025 Keith Yandell CHIEF BUSINESS OFFICER SELL 7.0K $244.13 $1.7M
Sep 02, 2025 Keith Yandell CHIEF BUSINESS OFFICER SELL 5.3K $243.55 $1.3M
Sep 02, 2025 Keith Yandell CHIEF BUSINESS OFFICER SELL 3.0K $242.34 $727K
Sep 02, 2025 Keith Yandell CHIEF BUSINESS OFFICER SELL 2.3K $241.19 $564K
Sep 02, 2025 Keith Yandell CHIEF BUSINESS OFFICER SELL 400 $238.84 $96K
Sep 02, 2025 Tony Xu CHIEF EXECUTIVE OFFICER EXERCISE 34.2K $7.16 $245K
Sep 02, 2025 Tony Xu CHIEF EXECUTIVE OFFICER SELL 800 $238.85 $191K
Sep 02, 2025 Stanley Tang Director SELL 19.7K $244.11 $4.8M
Sep 02, 2025 Tony Xu CHIEF EXECUTIVE OFFICER SELL 5.0K $242.36 $1.2M
Sep 02, 2025 Tony Xu CHIEF EXECUTIVE OFFICER SELL 11.6K $243.54 $2.8M
Sep 02, 2025 Tony Xu CHIEF EXECUTIVE OFFICER SELL 13.8K $244.13 $3.4M
Sep 02, 2025 Stanley Tang Director SELL 300 $240.25 $72K
Sep 02, 2025 Stanley Tang Director SELL 900 $238.89 $215K
Sep 02, 2025 Stanley Tang Director SELL 4.0K $241.62 $966K
Sep 02, 2025 Stanley Tang Director SELL 7.1K $242.39 $1.7M
Sep 02, 2025 Stanley Tang Director SELL 13.4K $243.50 $3.3M