$125.89
Price
$27.8B
Market Cap
17.4
P/E Ratio
15.6
Forward P/E
$7.25
EPS (TTM)
1.92%
Dividend Yield
$1.4B
Cash
$15.7B
Total Debt
221M
Shares Out
$95.11
$158.23
52-Week Range
Institutional Ownership of Dollar General Corp
|
Fund / Manager
Click to search
|
Shares | Value | % of Portfolio | Cost Basis | Est. Return |
|---|---|---|---|---|---|
| 665.3K | $77M | — | — | ||
| 2.2K | $251861 | $96.02 | +27.14% |
Trading Activity for Dollar General Corp
|
Fund / Manager
Click to search
|
Action | Change | Shares After | Value | Price |
|---|---|---|---|---|---|
| 2026-Q2 | |||||
| BUY | +2.6% | 665.3K | $77M | $114.48 | |
| 2026-Q1 | |||||
| SELL | EXIT | — | — | $146.43 | |
| SELL | -30.0% | 648.2K | $77M | $146.43 | |
| BUY | +0.8% | 2.2K | $259781 | $146.43 | |
| 2025-Q4 | |||||
| SELL | -22.6% | 2.1M | $274M | $104.07 | |
| BUY | +0.0% | 926.0K | $123M | $104.07 | |
| 2025-Q3 | |||||
| SELL | -0.0% | 925.8K | $96M | $110.09 | |
| BUY | +1.2% | 2.2K | $224270 | $110.09 | |
| 2025-Q2 | |||||
| BUY | +26.7% | 2.7M | $305M | $95.43 | |
| BUY | +2.1% | 926.1K | $106M | $95.43 | |
| BUY | NEW | 2.1K | $245231 | $95.43 | |
| 2025-Q1 | |||||
| BUY | +2.1% | 2.1M | $185M | $74.14 | |
| BUY | +48.4% | 907.2K | $80M | $74.14 | |
| 2024-Q4 | |||||
| SELL | -10.6% | 2.1M | $156M | $79.02 | |
| SELL | -29.0% | 611.5K | $46M | $79.02 | |
| 2024-Q3 | |||||
| BUY | NEW | 2.3M | $195M | $120.00 | |
| BUY | +95.6% | 861.2K | $73M | $120.00 | |
| 2024-Q2 | |||||
| BUY | +5.0% | 440.3K | $58M | $139.90 | |
| 2024-Q1 | |||||
| BUY | +0.8% | 419.3K | $65M | $137.82 | |
| 2023-Q4 | |||||
| SELL | EXIT | — | — | $120.97 | |
| BUY | +3.5% | 416.1K | $57M | $120.97 | |
| SELL | EXIT | — | — | $120.97 | |
| 2023-Q3 | |||||
| BUY | +283.1% | 927.0K | $98M | $162.55 | |
| SELL | EXIT | — | — | $162.55 | |
| BUY | +175.3% | 401.9K | $43M | $162.55 | |
| BUY | NEW | 272.8K | $29M | $162.55 | |
| 2023-Q2 | |||||
| SELL | -56.0% | 450.7K | $77M | $213.23 | |
| BUY | NEW | 242.0K | $41M | $213.23 | |
| BUY | +76.9% | 146.0K | $25M | $213.23 | |
| 2023-Q1 | |||||
| BUY | +9.5% | 1.0M | $216M | $227.64 | |
| BUY | +87.6% | 82.5K | $17M | $227.64 | |
| 2022-Q4 | |||||
| SELL | -21.0% | 934.9K | $230M | $246.93 | |
| SELL | -0.1% | 44.0K | $11M | $246.93 | |
| 2022-Q3 | |||||
| SELL | -8.9% | 1.2M | $284M | $246.94 | |
| SELL | -0.1% | 44.1K | $11M | $246.94 | |
| 2022-Q2 | |||||
| BUY | +51.0% | 1.3M | $319M | $233.73 | |
| BUY | +192.2% | 44.1K | $11M | $233.73 | |
| 2022-Q1 | |||||
| BUY | NEW | 860.4K | $192M | $208.69 | |
| BUY | +42.0% | 15.1K | $3M | $208.69 | |
| 2021-Q3 | |||||
| SELL | -0.1% | 10.6K | $2M | $224.22 | |
| 2021-Q2 | |||||
| SELL | -0.4% | 10.6K | $2M | $211.44 | |
| 2021-Q1 | |||||
| SELL | -0.0% | 10.7K | $2M | $198.49 | |
| 2020-Q3 | |||||
| SELL | -0.3% | 10.7K | $2M | $196.08 | |
| 2020-Q2 | |||||
| SELL | -56.4% | 10.7K | $2M | $181.49 | |
| 2020-Q1 | |||||
| SELL | -53.8% | 24.6K | $4M | $155.86 | |
| 2019-Q4 | |||||
| SELL | -1.2% | 53.2K | $8M | $159.04 | |
| 2019-Q3 | |||||
| SELL | -1.1% | 53.8K | $9M | $139.74 | |
| 2019-Q2 | |||||
| SELL | -1.4% | 54.4K | $7M | $124.23 | |
| 2019-Q1 | |||||
| SELL | EXIT | — | — | $117.24 | |
| SELL | -1.5% | 55.1K | $7M | $117.24 | |
| 2018-Q4 | |||||
| SELL | EXIT | — | — | $107.66 | |
| SELL | -38.7% | 242.5K | $26M | $107.66 | |
| SELL | -2.8% | 56.0K | $6M | $107.66 | |
| 2018-Q3 | |||||
| SELL | -18.8% | 746.1K | $82M | $104.88 | |
| SELL | -15.0% | 395.4K | $43M | $104.88 | |
| SELL | -0.1% | 57.6K | $6M | $104.88 | |
| 2018-Q2 | |||||
| SELL | -24.4% | 918.7K | $91M | $96.42 | |
| BUY | +49.0% | 465.4K | $46M | $96.42 | |
| SELL | -3.8% | 57.6K | $6M | $96.42 | |
| 2018-Q1 | |||||
| SELL | -1.8% | 1.2M | $114M | $95.31 | |
| BUY | +7.0% | 312.3K | $29M | $95.31 | |
| BUY | +0.5% | 59.9K | $6M | $95.31 | |
Insider Trading for Dollar General Corp
No Insider Transactions
No Form 4 filings found for this stock in the last 2 years.