—
Price
—
Market Cap
—
P/E Ratio
—
Forward P/E
—
EPS (TTM)
—
Dividend Yield
—
Cash
—
Total Debt
—
Shares Out
Institutional Ownership of DISCOVERY INC - A
|
Fund / Manager
Click to search
|
Shares | Value | % of Portfolio | Cost Basis | Est. Return |
|---|---|---|---|---|---|
| No funds currently hold this stock. | |||||
Trading Activity for DISCOVERY INC - A
|
Fund / Manager
Click to search
|
Action | Change | Shares After | Value | Price |
|---|---|---|---|---|---|
| 2023-Q3 | |||||
| SELL | EXIT | — | — | — | |
| 2022-Q2 | |||||
| SELL | EXIT | — | — | — | |
| 2022-Q1 | |||||
| BUY | +0.9% | 248.5K | $6M | — | |
| 2021-Q4 | |||||
| BUY | NEW | 305.0K | $7M | — | |
| SELL | -0.2% | 246.4K | $6M | — | |
| 2021-Q3 | |||||
| BUY | +4.9% | 246.9K | $6M | — | |
| SELL | EXIT | — | — | — | |
| 2021-Q2 | |||||
| SELL | EXIT | — | — | — | |
| SELL | EXIT | — | — | — | |
| BUY | NEW | 235.3K | $7M | — | |
| SELL | EXIT | — | — | — | |
| SELL | EXIT | — | — | — | |
| BUY | NEW | 10.0K | $307000 | — | |
| 2021-Q1 | |||||
| SELL | -48.1% | 891.9K | $39M | — | |
| BUY | NEW | 475.0K | $21M | — | |
| SELL | EXIT | — | — | — | |
| BUY | NEW | 33.0K | $1M | — | |
| BUY | NEW | 10.5K | $455000 | — | |
| 2020-Q4 | |||||
| BUY | +1.1% | 1.7M | $52M | — | |
| SELL | -50.0% | 250.0K | $8M | — | |
| 2020-Q3 | |||||
| BUY | +17.6% | 1.7M | $37M | — | |
| SELL | -11.1% | 500.0K | $11M | — | |
| 2020-Q2 | |||||
| BUY | +1.5% | 1.4M | $30M | — | |
| BUY | +60.6% | 562.2K | $12M | — | |
| 2020-Q1 | |||||
| SELL | -10.5% | 1.4M | $28M | — | |
| BUY | NEW | 350.0K | $7M | — | |
| 2019-Q4 | |||||
| SELL | -4.0% | 1.6M | $52M | — | |
| 2019-Q2 | |||||
| SELL | -13.1% | 1.7M | $51M | — | |
| 2019-Q1 | |||||
| SELL | -6.7% | 1.9M | $52M | — | |
| 2018-Q4 | |||||
| BUY | +0.2% | 2.0M | $51M | — | |
| 2018-Q3 | |||||
| SELL | -1.8% | 2.0M | $65M | — | |
| 2018-Q2 | |||||
| SELL | -0.1% | 2.1M | $57M | — | |
| 2018-Q1 | |||||
| BUY | +22.1% | 2.1M | $45M | — | |
Insider Trading for DISCOVERY INC - A
No Insider Transactions
No Form 4 filings found for this stock in the last 2 years.