$15.56
Price
$2.9B
Market Cap
17.9
P/E Ratio
14.8
Forward P/E
$0.87
EPS (TTM)
—
Dividend Yield
$266M
Cash
$42M
Total Debt
186M
Shares Out
$12.01
$18.45
52-Week Range
Institutional Ownership of NOW INC
|
Fund / Manager
Click to search
|
Shares | Value | % of Portfolio | Cost Basis | Est. Return |
|---|---|---|---|---|---|
| No funds currently hold this stock. | |||||
Trading Activity for NOW INC
|
Fund / Manager
Click to search
|
Action | Change | Shares After | Value | Price |
|---|---|---|---|---|---|
| 2021-Q4 | |||||
| SELL | EXIT | — | — | $8.61 | |
| 2021-Q3 | |||||
| BUY | NEW | 150.0K | $1M | $7.75 | |
| 2021-Q2 | |||||
| SELL | EXIT | — | — | $10.24 | |
| 2021-Q1 | |||||
| SELL | -53.3% | 700.0K | $7M | $9.99 | |
| SELL | EXIT | — | — | $9.99 | |
| 2020-Q4 | |||||
| BUY | NEW | 1.5M | $11M | $5.53 | |
| BUY | +25.6% | 221.0K | $2M | $5.53 | |
| 2020-Q3 | |||||
| BUY | +34.4% | 176.0K | $799000 | $8.26 | |
| 2020-Q1 | |||||
| BUY | +555.0% | 131.0K | $676000 | $9.87 | |
| 2019-Q4 | |||||
| BUY | NEW | 20.0K | $225000 | $11.22 | |
| 2018-Q1 | |||||
| SELL | EXIT | — | — | $10.52 | |
Insider Trading for NOW INC
No Insider Transactions
No Form 4 filings found for this stock in the last 2 years.