$21.05
Price
$4.0B
Market Cap
17.7
P/E Ratio
12.9
Forward P/E
$1.19
EPS (TTM)
—
Dividend Yield
$735M
Cash
$12M
Total Debt
134M
Shares Out
$20.55
$76.51
52-Week Range
Institutional Ownership of DOXIMITY INC-CLASS A
|
Fund / Manager
Click to search
|
Shares | Value | % of Portfolio | Cost Basis | Est. Return |
|---|---|---|---|---|---|
|
Fundsmith|Terry Smith
|
1.7M | $73M | $54.56 | -24.76% |
Trading Activity for DOXIMITY INC-CLASS A
|
Fund / Manager
Click to search
|
Action | Change | Shares After | Value | Price |
|---|---|---|---|---|---|
| 2025-Q4 | |||||
| BUY | +21.7% | 1.7M | $73M | $51.44 | |
| 2025-Q3 | |||||
| BUY | +21.9% | 7.2K | $527485 | $64.02 | |
| 2025-Q2 | |||||
| BUY | +14.0% | 1.4M | $83M | $56.65 | |
| BUY | NEW | 5.9K | $362826 | $56.65 | |
| 2025-Q1 | |||||
| BUY | +67.5% | 1.2M | $69M | $61.48 | |
| 2024-Q4 | |||||
| BUY | NEW | 710.5K | $38M | $49.40 | |
| 2024-Q3 | |||||
| SELL | EXIT | — | — | $35.58 | |
| 2024-Q2 | |||||
| SELL | -39.0% | 105.5K | $3M | $26.41 | |
| 2023-Q4 | |||||
| SELL | -19.6% | 172.9K | $5M | $23.79 | |
| 2023-Q3 | |||||
| BUY | +11.6% | 215.0K | $5M | $24.06 | |
| 2023-Q2 | |||||
| SELL | -4.8% | 192.7K | $7M | $33.18 | |
| 2023-Q1 | |||||
| SELL | -2.2% | 202.4K | $7M | $32.88 | |
| 2022-Q4 | |||||
| SELL | -2.3% | 207.0K | $7M | $31.65 | |
| 2022-Q3 | |||||
| BUY | +65.9% | 211.9K | $6M | $36.49 | |
| 2022-Q2 | |||||
| BUY | NEW | 127.7K | $4M | $37.53 | |
| 2022-Q1 | |||||
| SELL | EXIT | — | — | $49.70 | |
| 2021-Q2 | |||||
| BUY | NEW | 750.0K | $44M | $55.59 | |
Insider Trading for DOXIMITY INC-CLASS A
6 Months Insider Sentiment
Buy $0
Sell $824K
0
Buys
4
Sells
-824K
Net
1
Grants
Largest
$500K
Cabral
$133K
Wampler
$101K
Wampler
| Date |
Insider
Click to search
|
Role
Click to search
|
Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Jan 02, 2026 | Kira Scherer Wampler | Director | SELL | 2.0K | $44.65 | $89K |
| Dec 01, 2025 | Kira Scherer Wampler | Director | SELL | 2.0K | $50.71 | $101K |
| Nov 21, 2025 | Timothy S Cabral | Director | SELL | 10.0K | $50.00 | $500K |
| Nov 15, 2025 | Regina M. Benjamin | Director | GRANT | 31.1K | — | — |
| Nov 03, 2025 | Kira Scherer Wampler | Director | SELL | 2.0K | $66.44 | $133K |