$162.27
Price
$9.0B
Market Cap
24.8
P/E Ratio
12.9
Forward P/E
$6.55
EPS (TTM)
—
Dividend Yield
$1.2B
Cash
$163M
Total Debt
55M
Shares Out
$138.15
$269.00
52-Week Range
Institutional Ownership of EPAM SYSTEMS INC
|
Fund / Manager
Click to search
|
Shares | Value | % of Portfolio | Cost Basis | Est. Return |
|---|---|---|---|---|---|
| No funds currently hold this stock. | |||||
Trading Activity for EPAM SYSTEMS INC
|
Fund / Manager
Click to search
|
Action | Change | Shares After | Value | Price |
|---|---|---|---|---|---|
| 2025-Q2 | |||||
| SELL | EXIT | — | — | $170.58 | |
| 2025-Q1 | |||||
| SELL | -20.3% | 16.5K | $3M | $226.80 | |
| 2024-Q3 | |||||
| SELL | EXIT | — | — | $200.50 | |
| SELL | -19.6% | 20.7K | $4M | $200.50 | |
| 2024-Q2 | |||||
| SELL | EXIT | — | — | $190.48 | |
| BUY | +30.5% | 756.3K | $142M | $190.48 | |
| SELL | -29.3% | 25.8K | $5M | $190.48 | |
| 2024-Q1 | |||||
| BUY | +9.4% | 929.9K | $257M | $297.44 | |
| BUY | +57.2% | 579.5K | $160M | $297.44 | |
| SELL | EXIT | — | — | $297.44 | |
| 2023-Q4 | |||||
| SELL | -19.4% | 850.3K | $253M | $251.84 | |
| SELL | -59.9% | 368.7K | $110M | $251.84 | |
| SELL | -34.9% | 36.4K | $11M | $251.84 | |
| 2023-Q3 | |||||
| BUY | +9.2% | 1.1M | $270M | $244.08 | |
| BUY | +20.1% | 918.5K | $235M | $244.08 | |
| SELL | -4.4% | 55.9K | $14M | $244.08 | |
| 2023-Q2 | |||||
| BUY | NEW | 764.9K | $172M | $256.47 | |
| BUY | +31.1% | 58.5K | $13M | $256.47 | |
| BUY | NEW | 7.0K | $2M | $256.47 | |
| 2023-Q1 | |||||
| BUY | +60.2% | 965.6K | $289M | $324.98 | |
| BUY | NEW | 44.6K | $13M | $324.98 | |
| 2022-Q4 | |||||
| SELL | -51.5% | 602.9K | $198M | $340.00 | |
| 2022-Q3 | |||||
| SELL | -1.9% | 1.2M | $450M | $402.07 | |
| 2022-Q2 | |||||
| BUY | NEW | 1.3M | $373M | $307.37 | |
| 2022-Q1 | |||||
| SELL | EXIT | — | — | $435.55 | |
| 2021-Q4 | |||||
| SELL | -27.6% | 3.4K | $2M | $649.02 | |
| 2021-Q3 | |||||
| BUY | NEW | 4.7K | $3M | $604.22 | |
| 2020-Q3 | |||||
| SELL | EXIT | — | — | $304.05 | |
| 2020-Q2 | |||||
| BUY | +46.0% | 13.1K | $3M | $223.37 | |
| 2020-Q1 | |||||
| BUY | +67.6% | 9.0K | $2M | $226.84 | |
| 2019-Q4 | |||||
| BUY | +15.7% | 5.4K | $1M | $200.84 | |
| 2019-Q3 | |||||
| BUY | +1.2% | 4.6K | $843000 | $188.27 | |
| 2019-Q2 | |||||
| BUY | +7.9% | 4.6K | $791000 | $172.28 | |
| 2019-Q1 | |||||
| BUY | +6.9% | 4.2K | $716000 | $154.09 | |
| 2018-Q4 | |||||
| BUY | +47.1% | 4.0K | $460000 | $123.25 | |
| 2018-Q3 | |||||
| BUY | +9.2% | 2.7K | $371000 | $134.48 | |
| 2018-Q2 | |||||
| BUY | +12.0% | 2.5K | $306000 | $122.11 | |
| 2018-Q1 | |||||
| BUY | NEW | 2.2K | $252000 | $113.85 | |
Insider Trading for EPAM SYSTEMS INC
6 Months Insider Sentiment
Buy $52K
Sell $3.3M
7
Buys
6
Sells
-3.3M
Net
3
Grants
Largest
$1.5M
Yezhkov
$1.0M
Shnayder
$448K
Dvorkin
| Date |
Insider
Click to search
|
Role
Click to search
|
Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Dec 15, 2025 | Robert E. Segert | Director | GRANT | 72 | — | — |
| Dec 15, 2025 | Robert E. Segert | Director | GRANT | 240 | — | — |
| Dec 10, 2025 | Boris Shnayder | SVP/Co-Head of Global Business | EXERCISE | 5.0K | $70.52 | $353K |
| Dec 10, 2025 | Boris Shnayder | SVP/Co-Head of Global Business | SELL | 5.0K | $207.00 | $1.0M |
| Nov 17, 2025 | Gary C Abrahams | VP, Corporate Controller, PAO | SELL | 600 | $179.29 | $108K |
| Nov 13, 2025 | Viktar Dvorkin | SVP/Head of Global Delivery | SELL | 35 | $181.72 | $6K |
| Nov 13, 2025 | Viktar Dvorkin | SVP/Head of Global Delivery | SELL | 2.5K | $181.80 | $448K |
| Oct 31, 2025 | Jason D. Peterson | Chief Financial Officer | BUY | 55 | $134.69 | $7K |
| Oct 31, 2025 | Balazs Fejes | CEO, President, Director | BUY | 55 | $134.69 | $7K |
| Oct 31, 2025 | Boris Shnayder | SVP/Co-Head of Global Business | BUY | 55 | $134.69 | $7K |
| Oct 31, 2025 | Edward Rockwell | SVP/General Counsel | BUY | 55 | $134.69 | $7K |
| Oct 31, 2025 | Gary C Abrahams | VP, Corporate Controller, PAO | BUY | 55 | $134.69 | $7K |
| Oct 31, 2025 | Lawrence F Solomon | SVP & Chief People Officer | BUY | 55 | $134.69 | $7K |
| Oct 31, 2025 | Viktar Dvorkin | SVP/Head of Global Delivery | BUY | 55 | $134.69 | $7K |
| Oct 21, 2025 | Sergey Yezhkov | SVP/Co-Head of Global Business | SELL | 1.5K | $150.27 | $227K |
| Oct 02, 2025 | Sergey Yezhkov | SVP/Co-Head of Global Business | SELL | 10.1K | $150.86 | $1.5M |
| Sep 01, 2025 | Balazs Fejes | CEO, President, Director | GRANT | 4.1K | — | — |