$93.54
Price
$41.8B
Market Cap
23.0
P/E Ratio
21.3
Forward P/E
$4.06
EPS (TTM)
2.74%
Dividend Yield
$1.5B
Cash
$28.9B
Total Debt
447M
Shares Out
$75.55
$98.58
52-Week Range
Institutional Ownership of ENTERGY CORP NEW
|
Fund / Manager
Click to search
|
Shares | Value | % of Portfolio | Cost Basis | Est. Return |
|---|---|---|---|---|---|
| No funds currently hold this stock. | |||||
Trading Activity for ENTERGY CORP NEW
|
Fund / Manager
Click to search
|
Action | Change | Shares After | Value | Price |
|---|---|---|---|---|---|
| 2025-Q1 | |||||
| SELL | EXIT | — | — | $82.59 | |
| 2024-Q4 | |||||
| SELL | -96.7% | 3.6K | $274089 | $74.14 | |
| 2024-Q3 | |||||
| SELL | -0.1% | 110.6K | $15M | $58.99 | |
| 2023-Q2 | |||||
| BUY | +0.1% | 110.6K | $11M | $51.50 | |
| 2022-Q3 | |||||
| SELL | +0.0% | 110.6K | $11M | $57.70 | |
| 2022-Q2 | |||||
| SELL | -42.0% | 110.6K | $12M | $59.42 | |
| 2021-Q2 | |||||
| SELL | -0.1% | 190.6K | $19M | $52.99 | |
| 2021-Q1 | |||||
| BUY | +0.1% | 190.7K | $19M | $47.40 | |
| 2020-Q4 | |||||
| SELL | -57.5% | 190.6K | $19M | $53.10 | |
| 2020-Q3 | |||||
| SELL | -0.1% | 447.9K | $44M | $49.06 | |
| 2020-Q2 | |||||
| BUY | +31.4% | 448.6K | $42M | $48.56 | |
| 2020-Q1 | |||||
| BUY | +37.6% | 341.3K | $32M | $62.14 | |
| 2019-Q4 | |||||
| SELL | -34.2% | 247.9K | $30M | $58.90 | |
| SELL | -34.7% | 247.9K | $30M | $58.90 | |
| 2019-Q3 | |||||
| SELL | -0.7% | 376.9K | $44M | $53.91 | |
| 2019-Q1 | |||||
| SELL | -0.4% | 379.4K | $36M | $45.30 | |
| 2018-Q2 | |||||
| BUY | +2.0% | 380.9K | $31M | $39.62 | |
| 2018-Q1 | |||||
| BUY | +1.0% | 373.3K | $29M | $38.75 | |
Insider Trading for ENTERGY CORP NEW
6 Months Insider Sentiment
Buy $0
Sell $0
0
Buys
0
Sells
+0
Net
10
Grants
| Date |
Insider
Click to search
|
Role
Click to search
|
Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Dec 05, 2025 | Eliecer Viamontes | — | GRANT | 53 | — | — |
| Dec 01, 2025 | Elise M Hyland | Director | GRANT | 245 | — | — |
| Dec 01, 2025 | Gina F. Adams | Director | GRANT | 245 | — | — |
| Dec 01, 2025 | James Frank Caldwell JR | Director | GRANT | 82 | — | — |
| Dec 01, 2025 | John H. Black | Director | GRANT | 245 | — | — |
| Dec 01, 2025 | Karen A Puckett | Director | GRANT | 245 | — | — |
| Dec 01, 2025 | Philip L Frederickson | Director | GRANT | 245 | — | — |
| Dec 01, 2025 | Ralph Lewis Ropp | Director | GRANT | 245 | — | — |
| Dec 01, 2025 | Brian W Ellis | Director | GRANT | 245 | — | — |
| Dec 01, 2025 | Stuart L Levenick | Director | GRANT | 245 | — | — |