$48.64
Price
$49.1B
Market Cap
17.8
P/E Ratio
16.1
Forward P/E
$2.73
EPS (TTM)
3.53%
Dividend Yield
$626M
Cash
$46.6B
Total Debt
1.01B
Shares Out
$41.71
$48.66
52-Week Range
Institutional Ownership of EXELON CORP
|
Fund / Manager
Click to search
|
Shares | Value | % of Portfolio | Cost Basis | Est. Return |
|---|---|---|---|---|---|
| No funds currently hold this stock. | |||||
Trading Activity for EXELON CORP
|
Fund / Manager
Click to search
|
Action | Change | Shares After | Value | Price |
|---|---|---|---|---|---|
| 2023-Q2 | |||||
| SELL | EXIT | — | — | $40.91 | |
| 2023-Q1 | |||||
| BUY | +1.6% | 8.9K | $371899 | $41.60 | |
| 2022-Q3 | |||||
| BUY | NEW | 8.7K | $327000 | $44.42 | |
| 2022-Q1 | |||||
| SELL | EXIT | — | — | $42.20 | |
| 2021-Q4 | |||||
| SELL | -9.9% | 812.4K | $33M | $38.18 | |
| SELL | EXIT | — | — | $38.18 | |
| 2021-Q3 | |||||
| SELL | -50.5% | 902.1K | $44M | $34.39 | |
| 2021-Q2 | |||||
| SELL | -7.5% | 1.8M | $81M | $32.06 | |
| 2021-Q1 | |||||
| BUY | +28.5% | 2.0M | $86M | $30.32 | |
| 2020-Q4 | |||||
| SELL | -4.2% | 1.5M | $65M | $29.77 | |
| 2020-Q3 | |||||
| BUY | +35.1% | 1.6M | $57M | $26.63 | |
| 2020-Q2 | |||||
| SELL | -12.0% | 1.2M | $43M | $26.58 | |
| 2020-Q1 | |||||
| SELL | -37.4% | 1.3M | $50M | $33.00 | |
| 2019-Q4 | |||||
| BUY | NEW | 2.2M | $98M | $32.08 | |
| SELL | -25.5% | 6.3K | $286000 | $32.08 | |
| 2019-Q3 | |||||
| SELL | EXIT | — | — | $33.73 | |
| 2019-Q2 | |||||
| SELL | -47.1% | 1.3M | $62M | $35.39 | |
| SELL | -26.2% | 8.4K | $404000 | $35.39 | |
| 2019-Q1 | |||||
| SELL | -16.4% | 2.4M | $123M | $34.33 | |
| 2018-Q4 | |||||
| SELL | -1.3% | 2.9M | $132M | $31.92 | |
| SELL | -17.4% | 11.4K | $515000 | $31.92 | |
| 2018-Q3 | |||||
| SELL | -24.3% | 3.0M | $129M | $30.81 | |
| 2018-Q2 | |||||
| BUY | +18.2% | 3.9M | $167M | $28.66 | |
| SELL | -0.7% | 13.8K | $589000 | $28.66 | |
| 2018-Q1 | |||||
| BUY | +0.2% | 3.3M | $129M | $27.08 | |
Insider Trading for EXELON CORP
6 Months Insider Sentiment
Buy $0
Sell $0
0
Buys
0
Sells
+0
Net
16
Grants
Largest
$41K
Jojo
$41K
Segedi
$41K
Lillie
| Date |
Insider
Click to search
|
Role
Click to search
|
Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Dec 31, 2025 | Anna Richo | Director | GRANT | 940 | $43.87 | $41K |
| Dec 31, 2025 | Linda P Jojo | Director | GRANT | 940 | $43.87 | $41K |
| Dec 31, 2025 | Charisse R Lillie | Director | GRANT | 940 | $43.87 | $41K |
| Dec 31, 2025 | Marjorie Rodgers Cheshire | Director | GRANT | 940 | $43.87 | $41K |
| Dec 31, 2025 | Bryan K Segedi | Director | GRANT | 940 | $43.87 | $41K |
| Dec 31, 2025 | Matthew C Rogers | Director | GRANT | 940 | $43.87 | $41K |
| Dec 31, 2025 | David G Dewalt | Director | GRANT | 940 | $43.87 | $41K |
| Dec 31, 2025 | William P Bowers | Director | GRANT | 940 | $43.87 | $41K |
| Sep 30, 2025 | Linda P Jojo | Director | GRANT | 950 | $43.43 | $41K |
| Sep 30, 2025 | Bryan K Segedi | Director | GRANT | 950 | $43.43 | $41K |
| Sep 30, 2025 | Charisse R Lillie | Director | GRANT | 950 | $43.43 | $41K |
| Sep 30, 2025 | David G Dewalt | Director | GRANT | 950 | $43.43 | $41K |
| Sep 30, 2025 | Anna Richo | Director | GRANT | 950 | $43.43 | $41K |
| Sep 30, 2025 | Marjorie Rodgers Cheshire | Director | GRANT | 950 | $43.43 | $41K |
| Sep 30, 2025 | Matthew C Rogers | Director | GRANT | 950 | $43.43 | $41K |
| Sep 30, 2025 | William P Bowers | Director | GRANT | 950 | $43.43 | $41K |