$229.72
Price
$7.4B
Market Cap
17.4
P/E Ratio
18.2
Forward P/E
$13.23
EPS (TTM)
0.44%
Dividend Yield
$419M
Cash
$1.3B
Total Debt
31M
Shares Out
$191.91
$248.03
52-Week Range
Institutional Ownership of EAGLE MATERIALS INC
|
Fund / Manager
Click to search
|
Shares | Value | % of Portfolio | Cost Basis | Est. Return |
|---|---|---|---|---|---|
|
The Baupost Group|Seth Klarman
|
1.2M | $245M | $244.81 | -5.30% |
Trading Activity for EAGLE MATERIALS INC
|
Fund / Manager
Click to search
|
Action | Change | Shares After | Value | Price |
|---|---|---|---|---|---|
| 2025-Q4 | |||||
| BUY | +26.1% | 1.2M | $245M | $221.48 | |
| 2025-Q3 | |||||
| BUY | +39.0% | 939.7K | $219M | $226.83 | |
| BUY | +63.9% | 14.8K | $3M | $226.83 | |
| 2025-Q2 | |||||
| SELL | -25.7% | 676.3K | $137M | $216.38 | |
| BUY | +157.1% | 9.0K | $2M | $216.38 | |
| 2025-Q1 | |||||
| BUY | +42.5% | 909.6K | $202M | $239.06 | |
| BUY | NEW | 3.5K | $776755 | $239.06 | |
| 2024-Q4 | |||||
| BUY | +27.6% | 638.2K | $157M | $289.45 | |
| 2024-Q3 | |||||
| BUY | +46.2% | 500.3K | $144M | $246.07 | |
| 2024-Q2 | |||||
| BUY | +30.6% | 342.1K | $74M | $248.78 | |
| 2024-Q1 | |||||
| BUY | NEW | 262.0K | $71M | $243.38 | |
| 2021-Q3 | |||||
| SELL | EXIT | — | — | $142.93 | |
| 2021-Q2 | |||||
| SELL | -32.5% | 87.0K | $12M | $143.28 | |
| 2021-Q1 | |||||
| SELL | -30.8% | 128.8K | $17M | $121.77 | |
| 2020-Q4 | |||||
| SELL | -5.4% | 186.0K | $19M | $92.21 | |
| 2020-Q3 | |||||
| SELL | -17.0% | 196.6K | $17M | $82.37 | |
| 2020-Q2 | |||||
| SELL | -3.0% | 236.9K | $17M | $62.62 | |
| 2020-Q1 | |||||
| BUY | +37.8% | 244.4K | $14M | $87.78 | |
| 2019-Q4 | |||||
| BUY | +0.8% | 177.4K | $16M | $91.42 | |
| 2019-Q1 | |||||
| BUY | NEW | 175.9K | $16M | $72.25 | |
Insider Trading for EAGLE MATERIALS INC
6 Months Insider Sentiment
Buy $208K
Sell $0
1
Buys
0
Sells
+208K
Net
0
Grants
Largest
$208K
Rush
| Date |
Insider
Click to search
|
Role
Click to search
|
Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Nov 05, 2025 | David E Rush | Director | BUY | 1.0K | $208.08 | $208K |