$14.37
Price
$57.3B
Market Cap
—
P/E Ratio
7.5
Forward P/E
$-1.87
EPS (TTM)
4.18%
Dividend Yield
$22.1B
Cash
$165.7B
Total Debt
3.92B
Shares Out
$11.11
$17.78
52-Week Range
Institutional Ownership of Ford Motor Co
|
Fund / Manager
Click to search
|
Shares | Value | % of Portfolio | Cost Basis | Est. Return |
|---|---|---|---|---|---|
| No funds currently hold this stock. | |||||
Trading Activity for Ford Motor Co
|
Fund / Manager
Click to search
|
Action | Change | Shares After | Value | Price |
|---|---|---|---|---|---|
| 2023-Q3 | |||||
| SELL | EXIT | — | — | $12.56 | |
| 2023-Q2 | |||||
| SELL | EXIT | — | — | $12.33 | |
| 2023-Q1 | |||||
| BUY | NEW | 5.6M | $70M | $12.58 | |
| BUY | +26.5% | 15.6K | $196000 | $12.58 | |
| 2022-Q4 | |||||
| BUY | NEW | 12.3K | $143000 | $13.10 | |
| 2022-Q3 | |||||
| SELL | EXIT | — | — | $14.89 | |
| 2022-Q2 | |||||
| BUY | +50.0% | 150.0K | $2M | $13.53 | |
| 2022-Q1 | |||||
| SELL | -4.8% | 100.0K | $2M | $17.89 | |
| 2021-Q4 | |||||
| SELL | -38.2% | 105.0K | $2M | $19.42 | |
| 2021-Q2 | |||||
| BUY | +112.5% | 170.0K | $3M | $12.51 | |
| 2021-Q1 | |||||
| SELL | EXIT | — | — | $11.57 | |
| BUY | +220.0% | 80.0K | $980000 | $11.57 | |
| 2020-Q4 | |||||
| BUY | +1.6% | 19.5M | $171M | $8.54 | |
| BUY | NEW | 25.0K | $220000 | $8.54 | |
| 2020-Q3 | |||||
| SELL | -27.1% | 19.2M | $128M | $6.86 | |
| 2020-Q2 | |||||
| SELL | -23.2% | 26.3M | $160M | $5.30 | |
| 2020-Q1 | |||||
| BUY | +0.2% | 34.2M | $165M | $8.06 | |
| 2019-Q4 | |||||
| SELL | -1.4% | 34.2M | $318M | $9.00 | |
| 2019-Q3 | |||||
| BUY | +6.8% | 34.7M | $317M | $9.34 | |
| 2019-Q2 | |||||
| BUY | +0.0% | 32.4M | $332M | $9.91 | |
| 2019-Q1 | |||||
| SELL | -1.1% | 32.4M | $285M | $8.62 | |
| 2018-Q4 | |||||
| SELL | -0.8% | 32.8M | $251M | $9.05 | |
| 2018-Q3 | |||||
| BUY | +1.0% | 33.0M | $306M | $9.86 | |
| 2018-Q2 | |||||
| BUY | +124.0% | 32.7M | $362M | $11.41 | |
| 2018-Q1 | |||||
| BUY | +11.1% | 14.6M | $162M | $10.86 | |
Insider Trading for Ford Motor Co
No Insider Transactions
No Form 4 filings found for this stock in the last 2 years.