$130.52
Price
$112.0B
Market Cap
71.3
P/E Ratio
34.3
Forward P/E
$1.83
EPS (TTM)
0.86%
Dividend Yield
$1.5B
Cash
$9.4B
Total Debt
858M
Shares Out
$37.31
$136.83
52-Week Range
Institutional Ownership of CORNING INC
|
Fund / Manager
Click to search
|
Shares | Value | % of Portfolio | Cost Basis | Est. Return |
|---|---|---|---|---|---|
|
Appaloosa Management|David Tepper
|
1.6M | $137M | $47.61 | +98.01% |
Trading Activity for CORNING INC
|
Fund / Manager
Click to search
|
Action | Change | Shares After | Value | Price |
|---|---|---|---|---|---|
| 2025-Q4 | |||||
| SELL | -3.4% | 1.6M | $137M | $86.05 | |
| 2025-Q3 | |||||
| SELL | -7.1% | 1.6M | $133M | $65.44 | |
| SELL | -0.6% | 92.6K | $8M | $65.44 | |
| SELL | -54.0% | 45.5K | $4M | $65.44 | |
| 2025-Q2 | |||||
| BUY | +0.4% | 1.8M | $92M | $47.60 | |
| SELL | -7.5% | 99.0K | $5M | $47.60 | |
| BUY | +4.5% | 93.2K | $5M | $47.60 | |
| SELL | -1.7% | 39.9K | $2M | $47.60 | |
| 2025-Q1 | |||||
| BUY | +16.2% | 1.7M | $80M | $49.24 | |
| SELL | EXIT | — | — | $49.24 | |
| SELL | -26.7% | 107.0K | $5M | $49.24 | |
| SELL | -3.3% | 89.2K | $4M | $49.24 | |
| BUY | +0.4% | 40.6K | $2M | $49.24 | |
| 2024-Q4 | |||||
| BUY | NEW | 1.5M | $71M | $47.35 | |
| SELL | -27.2% | 852.0K | $40M | $47.35 | |
| SELL | -12.6% | 146.0K | $7M | $47.35 | |
| SELL | -7.0% | 92.3K | $4M | $47.35 | |
| SELL | -4.7% | 40.5K | $2M | $47.35 | |
| 2024-Q3 | |||||
| SELL | -0.9% | 1.2M | $53M | $41.94 | |
| SELL | -21.2% | 167.0K | $8M | $41.94 | |
| SELL | -7.3% | 99.2K | $4M | $41.94 | |
| SELL | -11.8% | 42.5K | $2M | $41.94 | |
| 2024-Q2 | |||||
| SELL | -0.4% | 1.2M | $46M | $34.95 | |
| SELL | -17.5% | 212.0K | $8M | $34.95 | |
| SELL | -14.7% | 107.1K | $4M | $34.95 | |
| SELL | -12.8% | 48.1K | $2M | $34.95 | |
| 2024-Q1 | |||||
| SELL | -23.6% | 125.5K | $4M | $32.18 | |
| SELL | -1.6% | 55.2K | $2M | $32.18 | |
| 2023-Q4 | |||||
| BUY | +9.8% | 257.0K | $8M | $28.46 | |
| SELL | -14.3% | 164.2K | $5M | $28.46 | |
| SELL | -39.6% | 56.1K | $2M | $28.46 | |
| 2023-Q3 | |||||
| SELL | -0.4% | 1.2M | $36M | $32.65 | |
| SELL | -13.0% | 191.5K | $6M | $32.65 | |
| BUY | +9.3% | 234.0K | $7M | $32.65 | |
| SELL | -1.8% | 92.9K | $3M | $32.65 | |
| 2023-Q2 | |||||
| SELL | -22.2% | 220.2K | $8M | $32.83 | |
| BUY | +2.4% | 214.0K | $7M | $32.83 | |
| SELL | -3.2% | 94.6K | $3M | $32.83 | |
| 2023-Q1 | |||||
| SELL | -15.0% | 283.2K | $10M | $35.00 | |
| SELL | -19.9% | 209.0K | $7M | $35.00 | |
| SELL | -5.4% | 97.7K | $3M | $35.00 | |
| 2022-Q4 | |||||
| BUY | +0.7% | 1.2M | $38M | $32.33 | |
| SELL | -4.0% | 333.2K | $11M | $32.33 | |
| SELL | -11.2% | 261.0K | $8M | $32.33 | |
| SELL | -6.1% | 103.3K | $3M | $32.33 | |
| 2022-Q3 | |||||
| SELL | -0.3% | 347.1K | $10M | $34.32 | |
| SELL | -6.9% | 110.0K | $3M | $34.32 | |
| 2022-Q2 | |||||
| SELL | -17.4% | 348.3K | $11M | $34.67 | |
| BUY | +10.1% | 294.0K | $9M | $34.67 | |
| SELL | -10.5% | 118.2K | $4M | $34.67 | |
| 2022-Q1 | |||||
| SELL | -75.2% | 421.9K | $16M | $38.33 | |
| SELL | -1.2% | 1.2M | $44M | $38.33 | |
| SELL | -15.5% | 267.0K | $10M | $38.33 | |
| SELL | -2.5% | 132.0K | $5M | $38.33 | |
| 2021-Q4 | |||||
| SELL | -0.9% | 1.7M | $63M | $37.37 | |
| BUY | +0.3% | 1.2M | $45M | $37.37 | |
| BUY | +17.5% | 316.0K | $12M | $37.37 | |
| SELL | -13.7% | 135.4K | $5M | $37.37 | |
| 2021-Q3 | |||||
| BUY | +0.0% | 1.7M | $63M | $40.39 | |
| SELL | -0.9% | 1.2M | $44M | $40.39 | |
| BUY | +16.1% | 269.0K | $10M | $40.39 | |
| SELL | -1.5% | 156.9K | $6M | $40.39 | |
| 2021-Q2 | |||||
| SELL | -0.5% | 1.7M | $70M | $43.90 | |
| SELL | -4.4% | 159.3K | $7M | $43.90 | |
| 2021-Q1 | |||||
| SELL | -1.8% | 1.7M | $75M | $37.84 | |
| BUY | +1.5% | 1.2M | $52M | $37.84 | |
| BUY | +9.4% | 231.7K | $10M | $37.84 | |
| SELL | -3.2% | 166.6K | $7M | $37.84 | |
| 2020-Q4 | |||||
| SELL | -13.2% | 1.8M | $63M | $35.83 | |
| SELL | -0.1% | 1.2M | $43M | $35.83 | |
| SELL | -13.9% | 211.7K | $8M | $35.83 | |
| SELL | -5.3% | 172.1K | $6M | $35.83 | |
| 2020-Q3 | |||||
| SELL | -8.2% | 2.0M | $66M | $31.85 | |
| SELL | -0.1% | 1.2M | $38M | $31.85 | |
| SELL | -27.6% | 246.0K | $8M | $31.85 | |
| SELL | -7.7% | 181.7K | $6M | $31.85 | |
| 2020-Q2 | |||||
| SELL | -8.3% | 2.2M | $57M | $21.48 | |
| SELL | -2.4% | 1.2M | $31M | $21.48 | |
| BUY | +14.9% | 340.0K | $9M | $21.48 | |
| SELL | -14.6% | 196.8K | $5M | $21.48 | |
| 2020-Q1 | |||||
| SELL | -0.2% | 2.4M | $49M | $27.68 | |
| SELL | -0.2% | 1.2M | $25M | $27.68 | |
| SELL | -34.4% | 230.3K | $5M | $27.68 | |
| BUY | +30.4% | 296.0K | $6M | $27.68 | |
| 2019-Q4 | |||||
| SELL | -0.8% | 2.4M | $70M | $29.02 | |
| SELL | -0.0% | 1.2M | $36M | $29.02 | |
| SELL | -3.1% | 351.2K | $10M | $29.02 | |
| BUY | +8.1% | 227.0K | $7M | $29.02 | |
| 2019-Q3 | |||||
| BUY | +9.2% | 2.4M | $69M | $28.58 | |
| SELL | +0.0% | 1.2M | $35M | $28.58 | |
| SELL | -12.3% | 362.6K | $10M | $28.58 | |
| BUY | +36.4% | 210.0K | $6M | $28.58 | |
| 2019-Q2 | |||||
| BUY | +5.7% | 2.2M | $74M | $31.85 | |
| SELL | -2.6% | 1.2M | $41M | $31.85 | |
| SELL | -11.8% | 413.4K | $14M | $31.85 | |
| BUY | +12.4% | 154.0K | $5M | $31.85 | |
| 2019-Q1 | |||||
| SELL | -0.9% | 2.1M | $70M | $33.72 | |
| BUY | +0.2% | 1.3M | $41M | $33.72 | |
| SELL | -17.9% | 468.6K | $16M | $33.72 | |
| SELL | -9.9% | 137.0K | $5M | $33.72 | |
| 2018-Q4 | |||||
| SELL | -0.6% | 2.1M | $64M | $31.77 | |
| BUY | +0.2% | 1.2M | $38M | $31.77 | |
| SELL | -8.7% | 570.4K | $17M | $31.77 | |
| 2018-Q3 | |||||
| SELL | -8.0% | 2.1M | $76M | $33.02 | |
| SELL | -0.5% | 1.2M | $44M | $33.02 | |
| SELL | -19.4% | 624.6K | $22M | $33.02 | |
| SELL | -17.8% | 152.0K | $5M | $33.02 | |
| 2018-Q2 | |||||
| SELL | -1.7% | 2.3M | $64M | $27.53 | |
| SELL | -1.1% | 1.3M | $34M | $27.53 | |
| SELL | -32.5% | 775.1K | $21M | $27.53 | |
| BUY | +1.6% | 185.0K | $5M | $27.53 | |
| 2018-Q1 | |||||
| SELL | -92.7% | 1.1M | $32M | $29.65 | |
| SELL | -2.3% | 2.4M | $66M | $29.65 | |
| SELL | -1.4% | 1.3M | $35M | $29.65 | |
| BUY | +64.4% | 182.0K | $5M | $29.65 | |
Insider Trading for CORNING INC
6 Months Insider Sentiment
Buy $0
Sell $20.4M
0
Buys
8
Sells
-20.4M
Net
7
Grants
Largest
$9.0M
Musser
$2.1M
Steverson
$2.0M
Verkleeren
| Date |
Insider
Click to search
|
Role
Click to search
|
Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Jan 02, 2026 | Avery H Nelson III | Executive Vice President & COO | EXERCISE | 1.0K | — | — |
| Jan 02, 2026 | Edward A Schlesinger | Exec. Vice President and CFO | EXERCISE | 1.0K | — | — |
| Jan 02, 2026 | Jaymin Amin | SVP and Chief Tech. Officer | EXERCISE | 685 | — | — |
| Jan 02, 2026 | Lewis A Steverson | Vice Chairman, EVP and CLAO | EXERCISE | 1.1K | — | — |
| Jan 02, 2026 | Michael Paul O'Day | SVP and GM, Optical Comm. | EXERCISE | 612 | — | — |
| Jan 02, 2026 | Michelle L Gullo | Senior Vice President & CHRO | EXERCISE | 283 | — | — |
| Jan 02, 2026 | Ronald L Verkleeren | SVP Emerging Innovations Group | EXERCISE | 575 | — | — |
| Jan 02, 2026 | Wendell P Weeks | Chairman, CEO and President | EXERCISE | 3.3K | — | — |
| Dec 19, 2025 | Ronald L Verkleeren | SVP Emerging Innovations Group | GRANT | 2.0K | — | — |
| Dec 15, 2025 | Michael Paul O'Day | SVP and GM, Optical Comm. | GRANT | 1.4K | — | — |
| Dec 10, 2025 | Soumya Seetharam | Senior Vice President & CDIO | SELL | 16.5K | $90.78 | $1.5M |
| Dec 10, 2025 | Ronald L Verkleeren | SVP Emerging Innovations Group | SELL | 21.0K | $94.69 | $2.0M |
| Dec 04, 2025 | Wendell P Weeks | Chairman, CEO and President | GRANT | 24.3K | — | — |
| Dec 03, 2025 | Soumya Seetharam | Senior Vice President & CDIO | GRANT | 16.8K | — | — |
| Nov 21, 2025 | Ronald L Verkleeren | SVP Emerging Innovations Group | EXERCISE | 794 | — | — |
| Nov 21, 2025 | Ronald L Verkleeren | SVP Emerging Innovations Group | EXERCISE | 663 | — | — |
| Nov 21, 2025 | Ronald L Verkleeren | SVP Emerging Innovations Group | EXERCISE | 689 | — | — |
| Nov 21, 2025 | Ronald L Verkleeren | SVP Emerging Innovations Group | EXERCISE | 737 | — | — |
| Oct 31, 2025 | Edward A Schlesinger | Exec. Vice President and CFO | SELL | 20.9K | $91.25 | $1.9M |
| Oct 31, 2025 | Edward A Schlesinger | Exec. Vice President and CFO | EXERCISE | 8.8K | $33.92 | $300K |
| Oct 31, 2025 | Lewis A Steverson | Vice Chairman, EVP and CLAO | SELL | 23.1K | $89.05 | $2.1M |
| Oct 30, 2025 | Jaymin Amin | SVP and Chief Tech. Officer | GRANT | 2.6K | — | — |
| Oct 29, 2025 | Eric S Musser | — | SELL | 100.0K | $90.17 | $9.0M |
| Oct 29, 2025 | Stefan Becker | SVP, Finance & Corp Controller | SELL | 12.1K | $91.28 | $1.1M |
| Sep 30, 2025 | Eric S Musser | — | EXERCISE | 525 | — | — |
| Sep 30, 2025 | Eric S Musser | — | EXERCISE | 1.1K | — | — |
| Sep 17, 2025 | Jaymin Amin | SVP and Chief Tech. Officer | EXERCISE | 2.5K | $20.89 | $53K |
| Sep 17, 2025 | Jaymin Amin | SVP and Chief Tech. Officer | SELL | 17.7K | $77.18 | $1.4M |
| Sep 17, 2025 | Jaymin Amin | SVP and Chief Tech. Officer | EXERCISE | 2.8K | $18.67 | $53K |
| Sep 15, 2025 | Wendell P Weeks | Chairman and CEO | GRANT | 40.0K | — | — |
| Sep 04, 2025 | Eric S Musser | President | SELL | 20.0K | $70.23 | $1.4M |
| Sep 04, 2025 | Mark S Wrighton | — | GRANT | 4.5K | — | — |