$23.52
Price
$10.6B
Market Cap
26.8
P/E Ratio
29.1
Forward P/E
$0.88
EPS (TTM)
—
Dividend Yield
$8.8B
Cash
$411M
Total Debt
448M
Shares Out
$19.93
$35.81
52-Week Range
Institutional Ownership of GAMESTOP CORP NEW
|
Fund / Manager
Click to search
|
Shares | Value | % of Portfolio | Cost Basis | Est. Return |
|---|---|---|---|---|---|
| No funds currently hold this stock. | |||||
Trading Activity for GAMESTOP CORP NEW
|
Fund / Manager
Click to search
|
Action | Change | Shares After | Value | Price |
|---|---|---|---|---|---|
| 2021-Q1 | |||||
| SELL | EXIT | — | — | $23.02 | |
| 2020-Q4 | |||||
| SELL | EXIT | — | — | $3.36 | |
| SELL | -18.7% | 115.8K | $2M | $3.36 | |
| 2020-Q3 | |||||
| SELL | -38.1% | 1.7M | $17M | $1.16 | |
| SELL | -37.3% | 142.5K | $1M | $1.16 | |
| 2020-Q2 | |||||
| SELL | -8.3% | 2.8M | $12M | $1.17 | |
| SELL | -13.4% | 227.4K | $987000 | $1.17 | |
| 2020-Q1 | |||||
| BUY | +27.7% | 3.0M | $10M | $1.03 | |
| BUY | +54.5% | 262.7K | $919000 | $1.03 | |
| 2019-Q4 | |||||
| SELL | -21.7% | 2.4M | $14M | $1.48 | |
| SELL | -15.6% | 170.0K | $1M | $1.48 | |
| 2019-Q3 | |||||
| BUY | NEW | 3.0M | $17M | $1.05 | |
| BUY | +39.2% | 201.5K | $1M | $1.05 | |
| 2019-Q2 | |||||
| SELL | EXIT | — | — | $2.13 | |
| BUY | +47.4% | 144.8K | $792000 | $2.13 | |
| 2019-Q1 | |||||
| BUY | +21.1% | 650.0K | $7M | $2.88 | |
| BUY | +23.1% | 98.2K | $998000 | $2.88 | |
| 2018-Q4 | |||||
| BUY | +27.3% | 79.8K | $1M | $3.64 | |
| 2018-Q3 | |||||
| BUY | +35.2% | 62.7K | $957000 | $3.81 | |
| 2018-Q2 | |||||
| BUY | +44.2% | 46.4K | $676000 | $3.39 | |
| 2018-Q1 | |||||
| SELL | -97.1% | 32.1K | $406000 | $4.01 | |
Insider Trading for GAMESTOP CORP NEW
6 Months Insider Sentiment
Buy $0
Sell $801K
0
Buys
6
Sells
-801K
Net
3
Grants
Largest
$256K
Robinson
$209K
Robinson
$180K
Moore
| Date |
Insider
Click to search
|
Role
Click to search
|
Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Jan 12, 2026 | Mark Haymond Robinson | General Counsel and Secretary | SELL | 12.2K | $21.00 | $256K |
| Jan 02, 2026 | Mark Haymond Robinson | General Counsel and Secretary | SELL | 5.5K | $20.44 | $112K |
| Jan 02, 2026 | Daniel William Moore | PFO and PAO | SELL | 5.5K | $20.44 | $112K |
| Dec 23, 2025 | Mark Haymond Robinson | General Counsel and Secretary | GRANT | 967 | $21.38 | $21K |
| Dec 23, 2025 | Daniel William Moore | PFO and PAO | GRANT | 1.1K | $21.38 | $23K |
| Dec 09, 2025 | Mark Haymond Robinson | General Counsel and Secretary | GRANT | 9.6K | $21.84 | $209K |
| Oct 02, 2025 | Mark Haymond Robinson | General Counsel and Secretary | SELL | 4.4K | $27.58 | $123K |
| Oct 02, 2025 | Daniel William Moore | PFO and PAO | SELL | 6.5K | $27.58 | $180K |
| Sep 02, 2025 | Daniel William Moore | PFO and PAO | SELL | 830 | $22.68 | $19K |