$333.86
Price
$4.2B
Market Cap
13.3
P/E Ratio
7.1
Forward P/E
$25.14
EPS (TTM)
0.66%
Dividend Yield
$33M
Cash
$5.2B
Total Debt
12M
Shares Out
$329.28
$488.39
52-Week Range
Institutional Ownership of GROUP 1 AUTOMOTIVE INC
|
Fund / Manager
Click to search
|
Shares | Value | % of Portfolio | Cost Basis | Est. Return |
|---|---|---|---|---|---|
|
Conifer Management|Greg Alexander
|
568.4K | $249M | $219.31 | +83.59% | |
|
Sequoia Fund|Ruane Cunniff
|
3.6K | $2M | $255.84 | +55.22% |
Trading Activity for GROUP 1 AUTOMOTIVE INC
|
Fund / Manager
Click to search
|
Action | Change | Shares After | Value | Price |
|---|---|---|---|---|---|
| 2025-Q3 | |||||
| BUY | +7.8% | 3.6K | $2M | $452.70 | |
| 2025-Q2 | |||||
| SELL | -0.3% | 3.4K | $1M | $423.83 | |
| 2025-Q1 | |||||
| SELL | -0.2% | 3.4K | $1M | $446.99 | |
| 2024-Q4 | |||||
| SELL | -0.5% | 3.4K | $1M | $405.77 | |
| 2024-Q3 | |||||
| SELL | -1.2% | 3.4K | $1M | $347.34 | |
| 2024-Q2 | |||||
| BUY | +7.8% | 568.4K | $169M | $300.34 | |
| BUY | +23.1% | 3.4K | $1M | $300.34 | |
| 2024-Q1 | |||||
| BUY | +1.2% | 2.8K | $813568 | $272.34 | |
| 2023-Q4 | |||||
| BUY | +5.5% | 527.4K | $161M | $274.95 | |
| SELL | -0.9% | 2.8K | $838340 | $274.95 | |
| 2023-Q3 | |||||
| BUY | +6.0% | 2.8K | $746208 | $261.28 | |
| 2023-Q2 | |||||
| BUY | +107.7% | 500.0K | $129M | $224.83 | |
| BUY | NEW | 2.6K | $675964 | $224.83 | |
| 2023-Q1 | |||||
| BUY | +83.0% | 240.7K | $54M | $213.09 | |
| 2022-Q4 | |||||
| BUY | NEW | 131.5K | $24M | $176.72 | |
| 2018-Q3 | |||||
| SELL | EXIT | — | — | $72.28 | |
| 2018-Q2 | |||||
| SELL | -8.6% | 457.3K | $29M | $68.78 | |
| 2018-Q1 | |||||
| BUY | +99.8% | 500.5K | $33M | $74.73 | |
Insider Trading for GROUP 1 AUTOMOTIVE INC
6 Months Insider Sentiment
Buy $0
Sell $3.3M
0
Buys
1
Sells
-3.3M
Net
5
Grants
Largest
$3.3M
Lincoln
| Date |
Insider
Click to search
|
Role
Click to search
|
Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Jan 02, 2026 | Charles L Szews | Director | GRANT | 575 | — | — |
| Jan 02, 2026 | Pereira Lincoln | Director | GRANT | 575 | — | — |
| Jan 02, 2026 | Stephen D Quinn | Director | GRANT | 575 | — | — |
| Jan 02, 2026 | Steven Mizell | Director | GRANT | 575 | — | — |
| Jan 02, 2026 | Steven P Stanbrook | Director | GRANT | 575 | — | — |
| Aug 26, 2025 | Pereira Lincoln | Director | SELL | 7.0K | $469.34 | $3.3M |