GTE | GRAN TIERRA ENERGY INC

CUSIP: 38500T101

0 Funds Holding
0 Total Shares
$0 Total Value
$4.92
Price
$174M
Market Cap
P/E Ratio
-1.6
Forward P/E
$-2.47
EPS (TTM)
Dividend Yield
$49M
Cash
$762M
Total Debt
35M
Shares Out
$3.09
$6.85
52-Week Range

Institutional Ownership of GRAN TIERRA ENERGY INC

Fund / Manager Click to search
Shares Value % of Portfolio Cost Basis Est. Return
No funds currently hold this stock.

Trading Activity for GRAN TIERRA ENERGY INC

Fund / Manager Click to search
Action Change Shares After Value Price
No activity found for this stock.

Insider Trading for GRAN TIERRA ENERGY INC

6 Months Insider Sentiment
99%
Buy $8.0M Sell $60K
51 Buys
3 Sells
+8.0M Net
36 Grants
Largest
$1.4M Daniel
$542K Inc.
$404K Inc.
Date
Insider Click to search
Role Click to search
Type Shares Price Value
Jan 07, 2026 LM Asset (IM) Inc. 10% Owner BUY 80.0K $3.87 $310K
Jan 06, 2026 LM Asset (IM) Inc. 10% Owner BUY 80.0K $4.00 $320K
Jan 05, 2026 LM Asset (IM) Inc. 10% Owner BUY 100.0K $4.04 $404K
Jan 02, 2026 Evan Hazell Director EXERCISE 3.0K $4.26 $13K
Jan 02, 2026 David P Smith Director EXERCISE 3.0K $4.26 $13K
Jan 02, 2026 Ronald Royal Director EXERCISE 3.0K $4.26 $13K
Dec 30, 2025 Gary Guidry President and CEO GRANT 1.0K $4.19 $4K
Dec 30, 2025 Sebastien Morin Chief Operating Officer GRANT 725 $4.19 $3K
Dec 30, 2025 Jim Evans EVP, Corporate Services GRANT 326 $4.19 $1K
Dec 30, 2025 Phillip D Abraham EVP, Legal and Land GRANT 580 $4.19 $2K
Dec 19, 2025 LM Asset (IM) Inc. 10% Owner BUY 140.0K $3.87 $542K
Dec 18, 2025 Lau Daniel 10% Owner BUY 360.0K $3.95 $1.4M
Dec 16, 2025 Jim Evans EVP, Corporate Services GRANT 344 $3.96 $1K
Dec 16, 2025 Gary Guidry President and CEO GRANT 1.1K $3.96 $4K
Dec 16, 2025 Phillip D Abraham EVP, Legal and Land GRANT 612 $3.96 $2K
Dec 16, 2025 Sebastien Morin Chief Operating Officer GRANT 765 $3.96 $3K
Dec 12, 2025 Jim Evans EVP, Corporate Services SELL 2.9K $3.96 $11K
Dec 12, 2025 Jim Evans EVP, Corporate Services SELL 3.2K $3.96 $13K
Dec 12, 2025 Brooke N. Wade Director EXERCISE 3.0K $3.60 $11K
Dec 03, 2025 Phillip D Abraham EVP, Legal and Land GRANT 518 $4.60 $2K
Dec 01, 2025 Sebastien Morin Chief Operating Officer GRANT 647 $4.60 $3K
Dec 01, 2025 Jim Evans EVP, Corporate Services GRANT 291 $4.60 $1K
Dec 01, 2025 Gary Guidry President and CEO GRANT 906 $4.60 $4K
Nov 26, 2025 Equinox Partners Investment Management LLC Director, 10% Owner BUY 1.0K $4.36 $4K
Nov 26, 2025 Equinox Partners Investment Management LLC Director, 10% Owner BUY 3.1K $4.36 $13K
Nov 25, 2025 Equinox Partners Investment Management LLC Director, 10% Owner BUY 60.3K $4.23 $255K
Nov 25, 2025 Equinox Partners Investment Management LLC Director, 10% Owner BUY 20.1K $4.23 $85K
Nov 24, 2025 Equinox Partners Investment Management LLC Director, 10% Owner BUY 6.8K $4.35 $29K
Nov 24, 2025 Equinox Partners Investment Management LLC Director, 10% Owner BUY 20.3K $4.35 $88K
Nov 21, 2025 Equinox Partners Investment Management LLC Director, 10% Owner BUY 12.5K $4.35 $54K
Nov 21, 2025 Equinox Partners Investment Management LLC Director, 10% Owner BUY 37.5K $4.35 $163K
Nov 20, 2025 Phillip D Abraham EVP, Legal and Land GRANT 544 $4.36 $2K
Nov 20, 2025 Jim Evans EVP, Corporate Services GRANT 306 $4.36 $1K
Nov 20, 2025 Gary Guidry President and CEO GRANT 952 $4.36 $4K
Nov 20, 2025 Sebastien Morin Chief Operating Officer GRANT 680 $4.36 $3K
Nov 19, 2025 Equinox Partners Investment Management LLC Director, 10% Owner BUY 7.6K $4.36 $33K
Nov 19, 2025 Equinox Partners Investment Management LLC Director, 10% Owner BUY 22.8K $4.36 $99K
Nov 18, 2025 Equinox Partners Investment Management LLC Director, 10% Owner BUY 8.9K $4.23 $38K
Nov 18, 2025 Equinox Partners Investment Management LLC Director, 10% Owner BUY 26.8K $4.23 $114K
Nov 17, 2025 Equinox Partners Investment Management LLC Director, 10% Owner BUY 54.0K $4.21 $227K
Nov 17, 2025 Equinox Partners Investment Management LLC Director, 10% Owner BUY 18.1K $4.21 $76K
Nov 14, 2025 Equinox Partners Investment Management LLC Director, 10% Owner BUY 25.9K $4.32 $112K
Nov 14, 2025 Equinox Partners Investment Management LLC Director, 10% Owner BUY 25.8K $4.32 $111K
Nov 14, 2025 Equinox Partners Investment Management LLC Director, 10% Owner BUY 17.2K $4.32 $74K
Nov 14, 2025 Equinox Partners Investment Management LLC Director, 10% Owner BUY 8.6K $4.32 $37K
Nov 13, 2025 Equinox Partners Investment Management LLC Director, 10% Owner BUY 7.6K $4.39 $34K
Nov 13, 2025 Equinox Partners Investment Management LLC Director, 10% Owner BUY 7.6K $4.39 $33K
Nov 13, 2025 Equinox Partners Investment Management LLC Director, 10% Owner BUY 5.1K $4.39 $22K
Nov 13, 2025 Equinox Partners Investment Management LLC Director, 10% Owner BUY 2.5K $4.39 $11K
Nov 12, 2025 Equinox Partners Investment Management LLC Director, 10% Owner BUY 38.3K $4.32 $166K
Nov 12, 2025 Equinox Partners Investment Management LLC Director, 10% Owner BUY 38.5K $4.32 $166K
Nov 12, 2025 Equinox Partners Investment Management LLC Director, 10% Owner BUY 12.8K $4.32 $55K
Nov 12, 2025 Equinox Partners Investment Management LLC Director, 10% Owner BUY 25.6K $4.32 $110K
Nov 11, 2025 Equinox Partners Investment Management LLC Director, 10% Owner BUY 1.8K $4.33 $8K
Nov 11, 2025 Equinox Partners Investment Management LLC Director, 10% Owner BUY 3.5K $4.33 $15K
Nov 11, 2025 Equinox Partners Investment Management LLC Director, 10% Owner BUY 5.3K $4.33 $23K
Nov 11, 2025 Equinox Partners Investment Management LLC Director, 10% Owner BUY 5.3K $4.33 $23K
Nov 07, 2025 Equinox Partners Investment Management LLC Director, 10% Owner BUY 5.6K $4.11 $23K
Nov 07, 2025 Equinox Partners Investment Management LLC Director, 10% Owner BUY 16.9K $4.11 $70K
Nov 07, 2025 Equinox Partners Investment Management LLC Director, 10% Owner BUY 16.9K $4.11 $69K
Nov 07, 2025 Equinox Partners Investment Management LLC Director, 10% Owner BUY 11.3K $4.11 $46K
Nov 06, 2025 Equinox Partners Investment Management LLC Director, 10% Owner BUY 66.8K $4.07 $272K
Nov 06, 2025 Equinox Partners Investment Management LLC Director, 10% Owner BUY 22.2K $4.07 $90K
Nov 06, 2025 Equinox Partners Investment Management LLC Director, 10% Owner BUY 44.4K $4.07 $181K
Nov 06, 2025 Equinox Partners Investment Management LLC Director, 10% Owner BUY 66.6K $4.07 $271K
Nov 05, 2025 Equinox Partners Investment Management LLC Director, 10% Owner BUY 19.1K $4.02 $77K
Nov 05, 2025 Equinox Partners Investment Management LLC Director, 10% Owner BUY 57.4K $4.02 $231K
Nov 05, 2025 Equinox Partners Investment Management LLC Director, 10% Owner BUY 57.3K $4.02 $230K
Nov 05, 2025 Equinox Partners Investment Management LLC Director, 10% Owner BUY 38.2K $4.02 $153K
Nov 04, 2025 Equinox Partners Investment Management LLC Director, 10% Owner BUY 61.3K $3.79 $232K
Nov 04, 2025 Equinox Partners Investment Management LLC Director, 10% Owner BUY 91.9K $3.79 $348K
Nov 04, 2025 Equinox Partners Investment Management LLC Director, 10% Owner BUY 30.6K $3.79 $116K
Nov 04, 2025 Equinox Partners Investment Management LLC Director, 10% Owner BUY 92.2K $3.79 $349K
Nov 03, 2025 Jim Evans EVP, Corporate Services GRANT 394 $3.39 $1K
Nov 03, 2025 Gary Guidry President and CEO GRANT 1.2K $3.39 $4K
Nov 03, 2025 Sebastien Morin Chief Operating Officer GRANT 875 $3.39 $3K
Nov 03, 2025 Phillip D Abraham EVP, Legal and Land GRANT 700 $3.39 $2K
Oct 16, 2025 Gary Guidry President and CEO GRANT 955 $4.34 $4K
Oct 16, 2025 Jim Evans EVP, Corporate Services GRANT 307 $4.34 $1K
Oct 16, 2025 Sebastien Morin Chief Operating Officer GRANT 682 $4.34 $3K
Oct 16, 2025 Phillip D Abraham EVP, Legal and Land GRANT 546 $4.34 $2K
Oct 03, 2025 David P Smith Director EXERCISE 4.8K $4.26 $20K
Oct 03, 2025 Ronald Royal Director EXERCISE 4.8K $4.26 $20K
Oct 03, 2025 Evan Hazell Director EXERCISE 4.8K $4.15 $20K
Oct 03, 2025 Brooke N. Wade Director EXERCISE 4.8K $4.63 $22K
Oct 01, 2025 Gary Guidry President and CEO GRANT 962 $4.35 $4K
Oct 01, 2025 Jim Evans EVP, Corporate Services GRANT 309 $4.35 $1K
Oct 01, 2025 Phillip D Abraham EVP, Legal and Land GRANT 550 $4.35 $2K
Oct 01, 2025 Sebastien Morin Chief Operating Officer GRANT 687 $4.35 $3K
Sep 26, 2025 David P Smith Director SELL 7.8K $4.58 $35K
Sep 16, 2025 Gary Guidry President and CEO GRANT 1.1K $3.98 $4K
Sep 16, 2025 Jim Evans VP, Corporate Services GRANT 342 $3.98 $1K
Sep 16, 2025 Phillip D Abraham EVP, Legal and Land. GRANT 609 $3.98 $2K
Sep 16, 2025 Sebastien Morin Chief Operating Officer GRANT 761 $3.98 $3K
Sep 02, 2025 Gary Guidry President and CEO GRANT 1.0K $4.17 $4K
Sep 02, 2025 Jim Evans VP, Corporate Services GRANT 326 $4.17 $1K
Sep 02, 2025 Phillip D Abraham VP, Legal and Business Dev. GRANT 580 $4.17 $2K
Sep 02, 2025 Sebastien Morin Chief Operating Officer GRANT 725 $4.17 $3K