$77.21
Price
$9.4B
Market Cap
24.4
P/E Ratio
14.6
Forward P/E
$3.17
EPS (TTM)
—
Dividend Yield
$136M
Cash
$2.9B
Total Debt
118M
Shares Out
$60.56
$82.80
52-Week Range
Institutional Ownership of HENRY SCHEIN INC
|
Fund / Manager
Click to search
|
Shares | Value | % of Portfolio | Cost Basis | Est. Return |
|---|---|---|---|---|---|
|
Longleaf Partners|Mason Hawkins
|
17.0K | $1M | $69.92 | +11.68% |
Trading Activity for HENRY SCHEIN INC
|
Fund / Manager
Click to search
|
Action | Change | Shares After | Value | Price |
|---|---|---|---|---|---|
| 2025-Q4 | |||||
| SELL | -18.7% | 17.0K | $1M | $71.67 | |
| 2025-Q3 | |||||
| BUY | +0.6% | 926.0K | $61M | $68.98 | |
| BUY | +3.8% | 100.0K | $7M | $68.98 | |
| 2025-Q2 | |||||
| SELL | -4.7% | 920.2K | $67M | $70.08 | |
| SELL | -3.0% | 96.3K | $7M | $70.08 | |
| BUY | +34.4% | 21.0K | $2M | $70.08 | |
| 2025-Q1 | |||||
| SELL | -1.8% | 965.7K | $66M | $72.92 | |
| SELL | -8.9% | 99.3K | $7M | $72.92 | |
| 2024-Q4 | |||||
| SELL | -0.3% | 983.3K | $68M | $71.01 | |
| BUY | +17.2% | 109.0K | $8M | $71.01 | |
| 2024-Q3 | |||||
| SELL | -0.3% | 986.5K | $72M | $69.86 | |
| BUY | +8.1% | 93.0K | $7M | $69.86 | |
| BUY | NEW | 15.6K | $1M | $69.86 | |
| 2024-Q2 | |||||
| BUY | NEW | 86.0K | $6M | $71.01 | |
| 2024-Q1 | |||||
| BUY | +22.2% | 989.7K | $75M | $74.84 | |
| 2023-Q4 | |||||
| BUY | +61.4% | 809.6K | $61M | $69.67 | |
| 2023-Q3 | |||||
| BUY | +0.9% | 501.6K | $37M | $76.54 | |
| 2023-Q2 | |||||
| BUY | +0.3% | 497.0K | $40M | $79.13 | |
| 2023-Q1 | |||||
| BUY | +0.6% | 495.5K | $40M | $80.37 | |
| 2022-Q4 | |||||
| SELL | -2.5% | 492.5K | $39M | $78.91 | |
| 2022-Q2 | |||||
| SELL | -0.8% | 504.9K | $39M | $84.53 | |
| 2022-Q1 | |||||
| SELL | EXIT | — | — | $81.84 | |
| BUY | NEW | 508.9K | $44M | $81.84 | |
| 2021-Q4 | |||||
| SELL | -0.3% | 1.3M | $101M | $76.87 | |
| 2021-Q3 | |||||
| SELL | -0.6% | 1.3M | $99M | $76.76 | |
| 2021-Q2 | |||||
| SELL | -3.2% | 1.3M | $97M | $76.17 | |
| 2021-Q1 | |||||
| BUY | +21.6% | 1.4M | $94M | $67.77 | |
| 2020-Q4 | |||||
| BUY | +1.6% | 1.1M | $75M | $64.31 | |
| 2020-Q3 | |||||
| SELL | -23.6% | 1.1M | $65M | $65.64 | |
| 2020-Q2 | |||||
| BUY | +32.2% | 1.4M | $84M | $55.65 | |
| 2020-Q1 | |||||
| BUY | NEW | 1.1M | $55M | $67.12 | |
| 2018-Q4 | |||||
| SELL | EXIT | — | — | $66.43 | |
| 2018-Q3 | |||||
| SELL | -11.3% | 40.8K | $3M | $62.09 | |
| 2018-Q2 | |||||
| SELL | -44.7% | 46.0K | $3M | $56.47 | |
| 2018-Q1 | |||||
| BUY | +22.0% | 83.2K | $6M | $53.87 | |
Insider Trading for HENRY SCHEIN INC
6 Months Insider Sentiment
Buy $0
Sell $0
0
Buys
0
Sells
+0
Net
5
Grants
| Date |
Insider
Click to search
|
Role
Click to search
|
Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Nov 25, 2025 | Stanley M Bergman | Chairman, CEO | GRANT | 500 | — | — |
| Nov 24, 2025 | Stanley M Bergman | Chairman, CEO | GRANT | 140 | — | — |
| Nov 19, 2025 | Michael S Ettinger | EVP & Chief Operating Officer | GRANT | 71 | — | — |
| Nov 13, 2025 | Stanley M Bergman | Chairman, CEO | GRANT | 1.0K | — | — |
| Sep 10, 2025 | Stanley M Bergman | Chairman, CEO | GRANT | 550 | — | — |