$39.86
Price
$2.4B
Market Cap
22.9
P/E Ratio
19.0
Forward P/E
$1.74
EPS (TTM)
1.25%
Dividend Yield
$120M
Cash
$509M
Total Debt
61M
Shares Out
$30.75
$53.26
52-Week Range
Institutional Ownership of HUB GROUP INC
|
Fund / Manager
Click to search
|
Shares | Value | % of Portfolio | Cost Basis | Est. Return |
|---|---|---|---|---|---|
| No funds currently hold this stock. | |||||
Trading Activity for HUB GROUP INC
|
Fund / Manager
Click to search
|
Action | Change | Shares After | Value | Price |
|---|---|---|---|---|---|
| 2025-Q3 | |||||
| SELL | -7.6% | 256.1K | $9M | $35.65 | |
| 2025-Q2 | |||||
| SELL | -0.7% | 277.1K | $9M | $33.44 | |
| 2025-Q1 | |||||
| SELL | -1.5% | 279.1K | $10M | $42.67 | |
| 2024-Q4 | |||||
| SELL | -0.1% | 283.3K | $13M | $45.33 | |
| 2024-Q3 | |||||
| SELL | -3.2% | 283.4K | $13M | $44.39 | |
| 2024-Q2 | |||||
| SELL | -1.3% | 292.8K | $13M | $42.67 | |
| 2024-Q1 | |||||
| BUY | +129.9% | 296.7K | $13M | $43.85 | |
| 2023-Q4 | |||||
| BUY | +30.7% | 129.1K | $12M | $38.57 | |
| 2023-Q3 | |||||
| SELL | -6.8% | 98.7K | $8M | $40.35 | |
| 2023-Q2 | |||||
| SELL | -3.8% | 105.9K | $9M | $38.71 | |
| 2023-Q1 | |||||
| BUY | +0.1% | 110.1K | $9M | $42.23 | |
| 2022-Q3 | |||||
| SELL | -12.7% | 110.0K | $8M | $38.06 | |
| 2022-Q2 | |||||
| BUY | +4.8% | 126.0K | $9M | $35.16 | |
| 2022-Q1 | |||||
| BUY | +11.8% | 120.2K | $9M | $39.84 | |
| 2021-Q4 | |||||
| SELL | -0.1% | 107.5K | $9M | $40.55 | |
| 2021-Q3 | |||||
| BUY | +14.1% | 107.6K | $7M | $33.56 | |
| 2021-Q2 | |||||
| BUY | +1.1% | 94.3K | $6M | $33.81 | |
| 2021-Q1 | |||||
| SELL | -0.0% | 93.3K | $6M | $29.40 | |
| 2020-Q4 | |||||
| SELL | -11.5% | 93.4K | $5M | $27.32 | |
| 2020-Q3 | |||||
| SELL | -21.7% | 105.5K | $5M | $25.96 | |
| 2020-Q2 | |||||
| SELL | -18.3% | 134.7K | $6M | $23.25 | |
| 2020-Q1 | |||||
| SELL | -29.7% | 164.9K | $7M | $26.29 | |
| 2019-Q4 | |||||
| SELL | -11.2% | 234.5K | $12M | $24.86 | |
| 2019-Q3 | |||||
| SELL | -7.7% | 263.9K | $12M | $20.83 | |
| 2019-Q2 | |||||
| BUY | +4.5% | 286.0K | $12M | $21.04 | |
| 2019-Q1 | |||||
| BUY | +11.9% | 273.7K | $11M | $21.56 | |
| 2018-Q4 | |||||
| BUY | +18.2% | 244.6K | $9M | $22.02 | |
| 2018-Q3 | |||||
| BUY | +9.8% | 206.9K | $9M | $25.20 | |
| 2018-Q2 | |||||
| SELL | -14.4% | 188.4K | $9M | $23.60 | |
| 2018-Q1 | |||||
| SELL | -3.9% | 220.1K | $9M | $22.85 | |
Insider Trading for HUB GROUP INC
6 Months Insider Sentiment
Buy $200K
Sell $1.4M
1
Buys
1
Sells
-1.2M
Net
21
Grants
Largest
$1.4M
Yeager
$200K
Yablon
| Date |
Insider
Click to search
|
Role
Click to search
|
Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Jan 02, 2026 | Thomas P. Lafrance | Chief Legal Officer | GRANT | 13.8K | — | — |
| Jan 02, 2026 | Brian Meents | Chief Marketing Officer | GRANT | 10.5K | — | — |
| Jan 02, 2026 | David P Yeager | Executive Chairman | GRANT | 19.9K | — | — |
| Jan 02, 2026 | David P Yeager | Executive Chairman | GRANT | 41.0K | — | — |
| Jan 02, 2026 | Phillip D Yeager | President, CEO & Vice Chairman | GRANT | 43.3K | — | — |
| Jan 02, 2026 | Phillip D Yeager | President, CEO & Vice Chairman | GRANT | 44.3K | — | — |
| Jan 02, 2026 | SLARK MARTIN P | Director | GRANT | 4.7K | — | — |
| Jan 02, 2026 | Brian Meents | Chief Marketing Officer | GRANT | 10.1K | — | — |
| Jan 02, 2026 | Dennis P. Mathews | Chief Accounting Officer | GRANT | 4.7K | — | — |
| Jan 02, 2026 | Dhruv Bansal | Chief Information Officer | GRANT | 10.5K | — | — |
| Jan 02, 2026 | Dhruv Bansal | Chief Information Officer | GRANT | 13.8K | — | — |
| Jan 02, 2026 | Gary Yablon | Director | GRANT | 4.7K | — | — |
| Jan 02, 2026 | James C. Kenny | Director | GRANT | 4.7K | — | — |
| Jan 02, 2026 | Jenell Ross | Director | GRANT | 4.7K | — | — |
| Jan 02, 2026 | Kevin Beth | Chief Financial Officer | GRANT | 10.1K | — | — |
| Jan 02, 2026 | Kevin Beth | Chief Financial Officer | GRANT | 11.7K | — | — |
| Jan 02, 2026 | Mary H Boosalis | Director | GRANT | 4.7K | — | — |
| Jan 02, 2026 | Michael E Flannery | Director | GRANT | 4.7K | — | — |
| Jan 02, 2026 | Peter Mcnitt | Director | GRANT | 4.7K | — | — |
| Dec 11, 2025 | Gary Yablon | Director | BUY | 4.6K | $43.73 | $200K |
| Dec 11, 2025 | Phillip D Yeager | President, CEO & Vice Chairman | SELL | 32.0K | $43.68 | $1.4M |
| Nov 18, 2025 | Phillip D Yeager | President, CEO & Vice Chairman | GRANT | 2.8K | — | — |
| Oct 24, 2025 | Dennis P. Mathews | Chief Accounting Officer | GRANT | 2.8K | — | — |