$246.85
Price
$13.0B
Market Cap
290.4
P/E Ratio
16.3
Forward P/E
$0.85
EPS (TTM)
—
Dividend Yield
$1.7B
Cash
$262M
Total Debt
53M
Shares Out
$207.20
$819.00
52-Week Range
Institutional Ownership of HUBSPOT INC
|
Fund / Manager
Click to search
|
Shares | Value | % of Portfolio | Cost Basis | Est. Return |
|---|---|---|---|---|---|
| No funds currently hold this stock. | |||||
Trading Activity for HUBSPOT INC
|
Fund / Manager
Click to search
|
Action | Change | Shares After | Value | Price |
|---|---|---|---|---|---|
| 2023-Q4 | |||||
| SELL | EXIT | — | — | $468.62 | |
| 2023-Q3 | |||||
| BUY | +229.4% | 260.2K | $128M | $519.41 | |
| 2023-Q2 | |||||
| SELL | -64.7% | 79.0K | $42M | $474.46 | |
| 2023-Q1 | |||||
| SELL | -33.4% | 223.8K | $96M | $369.40 | |
| 2022-Q4 | |||||
| SELL | -43.5% | 336.1K | $97M | $283.40 | |
| 2022-Q3 | |||||
| BUY | NEW | 594.3K | $161M | $311.12 | |
| 2022-Q2 | |||||
| SELL | EXIT | — | — | $353.31 | |
| 2022-Q1 | |||||
| BUY | NEW | 447.0K | $212M | $481.00 | |
| 2021-Q4 | |||||
| SELL | EXIT | — | — | $786.25 | |
| 2021-Q3 | |||||
| SELL | -49.6% | 29.2K | $20M | $659.05 | |
| 2021-Q2 | |||||
| SELL | -11.4% | 58.0K | $34M | $507.14 | |
| 2021-Q1 | |||||
| SELL | -2.6% | 65.4K | $30M | $431.54 | |
| 2020-Q4 | |||||
| SELL | -1.3% | 67.2K | $27M | $353.47 | |
| 2020-Q3 | |||||
| BUY | NEW | 68.1K | $20M | $273.87 | |
| 2020-Q2 | |||||
| SELL | EXIT | — | — | $186.13 | |
| 2020-Q1 | |||||
| BUY | +244.1% | 776.5K | $103M | $179.42 | |
| 2019-Q4 | |||||
| BUY | NEW | 225.6K | $36M | $153.55 | |
Insider Trading for HUBSPOT INC
6 Months Insider Sentiment
Buy $0
Sell $10.1M
0
Buys
4
Sells
-10.1M
Net
2
Grants
Largest
$3.7M
Halligan
$3.1M
Halligan
$3.1M
Halligan
| Date |
Insider
Click to search
|
Role
Click to search
|
Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Dec 16, 2025 | Brian Halligan | Director | SELL | 8.5K | $366.99 | $3.1M |
| Dec 12, 2025 | Dharmesh Shah | Chief Technology Officer | GRANT | 15.5K | — | — |
| Dec 12, 2025 | Dharmesh Shah | Chief Technology Officer | EXERCISE | 20.0K | $40.59 | $811K |
| Nov 18, 2025 | Brian Halligan | Director | SELL | 8.5K | $368.11 | $3.1M |
| Nov 03, 2025 | Brian Halligan | Director | SELL | 235 | $493.30 | $116K |
| Nov 03, 2025 | Clara Shih | Director | GRANT | 310 | — | — |
| Nov 03, 2025 | Brian Halligan | Director | EXERCISE | 235 | $490.47 | $115K |
| Oct 21, 2025 | Brian Halligan | Director | EXERCISE | 263 | $383.13 | $101K |
| Oct 21, 2025 | Brian Halligan | Director | SELL | 8.3K | $446.98 | $3.7M |