$116.47
Price
$7.4B
Market Cap
10.4
P/E Ratio
9.8
Forward P/E
$11.18
EPS (TTM)
2.82%
Dividend Yield
$1.0B
Cash
$2.0B
Total Debt
63M
Shares Out
$102.31
$141.78
52-Week Range
Institutional Ownership of INGREDION INC
|
Fund / Manager
Click to search
|
Shares | Value | % of Portfolio | Cost Basis | Est. Return |
|---|---|---|---|---|---|
|
Yacktman Asset Management|Stephen Yacktman
|
1.4M | $157M | $79.76 | +45.33% |
Trading Activity for INGREDION INC
|
Fund / Manager
Click to search
|
Action | Change | Shares After | Value | Price |
|---|---|---|---|---|---|
| 2025-Q4 | |||||
| SELL | -1.3% | 1.4M | $157M | $111.20 | |
| 2025-Q3 | |||||
| SELL | -8.6% | 1.4M | $176M | $127.93 | |
| 2025-Q2 | |||||
| SELL | -1.2% | 1.6M | $214M | $136.74 | |
| 2025-Q1 | |||||
| SELL | -3.5% | 1.6M | $216M | $132.41 | |
| 2024-Q4 | |||||
| SELL | -10.3% | 1.7M | $228M | $138.91 | |
| 2024-Q3 | |||||
| SELL | -14.8% | 1.8M | $254M | $130.77 | |
| 2024-Q2 | |||||
| SELL | -1.9% | 2.2M | $248M | $115.10 | |
| 2024-Q1 | |||||
| SELL | -0.4% | 2.2M | $258M | $111.22 | |
| SELL | EXIT | — | — | $111.22 | |
| 2023-Q4 | |||||
| SELL | -0.4% | 2.2M | $240M | $102.39 | |
| SELL | -2.0% | 4.2K | $450617 | $102.39 | |
| 2023-Q3 | |||||
| SELL | -0.5% | 2.2M | $219M | $101.73 | |
| SELL | -5.2% | 4.2K | $417118 | $101.73 | |
| 2023-Q2 | |||||
| SELL | -1.3% | 2.2M | $237M | $106.17 | |
| SELL | -11.5% | 4.5K | $473808 | $106.17 | |
| 2023-Q1 | |||||
| SELL | -1.9% | 2.3M | $230M | $100.15 | |
| SELL | -39.7% | 5.1K | $514042 | $100.15 | |
| 2022-Q4 | |||||
| SELL | -1.9% | 2.3M | $226M | $94.00 | |
| BUY | NEW | 8.4K | $820458 | $94.00 | |
| 2022-Q3 | |||||
| SELL | -0.5% | 2.4M | $189M | $87.11 | |
| 2022-Q2 | |||||
| SELL | -0.9% | 2.4M | $208M | $89.48 | |
| 2022-Q1 | |||||
| SELL | -9.4% | 2.4M | $208M | $88.35 | |
| 2021-Q4 | |||||
| BUY | +1.1% | 2.6M | $254M | $96.38 | |
| SELL | EXIT | — | — | $96.38 | |
| 2021-Q3 | |||||
| SELL | -1.0% | 2.6M | $232M | $87.85 | |
| BUY | +5.8% | 2.9K | $255000 | $87.85 | |
| 2021-Q2 | |||||
| SELL | -0.5% | 2.6M | $238M | $93.36 | |
| SELL | -29.9% | 2.7K | $245000 | $93.36 | |
| 2021-Q1 | |||||
| BUY | +10.3% | 2.6M | $238M | $86.84 | |
| SELL | -52.4% | 3.9K | $347000 | $86.84 | |
| 2020-Q4 | |||||
| BUY | +168.7% | 2.4M | $188M | $77.25 | |
| BUY | +15.9% | 8.1K | $638000 | $77.25 | |
| 2020-Q3 | |||||
| BUY | +9.3% | 891.7K | $67M | $81.08 | |
| SELL | -15.2% | 7.0K | $529000 | $81.08 | |
| 2020-Q2 | |||||
| BUY | NEW | 815.8K | $68M | $81.57 | |
| BUY | NEW | 8.2K | $684000 | $81.57 | |
| 2018-Q4 | |||||
| SELL | EXIT | — | — | $101.99 | |
| 2018-Q2 | |||||
| BUY | +6.2% | 5.6K | $622000 | $113.62 | |
| 2018-Q1 | |||||
| BUY | +51.2% | 5.3K | $681000 | $131.82 | |
Insider Trading for INGREDION INC
6 Months Insider Sentiment
Buy $0
Sell $0
0
Buys
2
Sells
+0
Net
23
Grants
Largest
$105K
Gray
$66K
Magro
$66K
Magro
| Date |
Insider
Click to search
|
Role
Click to search
|
Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Jan 26, 2026 | James D Gray | Executive VP and CFO | GRANT | 927 | $113.30 | $105K |
| Dec 23, 2025 | Jorge A. Uribe | Director | GRANT | 200 | — | — |
| Dec 05, 2025 | Dwayne Andree Wilson | Director | GRANT | 371 | $107.70 | $40K |
| Dec 05, 2025 | Patricia Verduin | Director | GRANT | 371 | $107.70 | $40K |
| Dec 05, 2025 | Catherine A Suever | Director | GRANT | 371 | $107.70 | $40K |
| Dec 05, 2025 | Rhonda L Jordan | Director | GRANT | 371 | $107.70 | $40K |
| Dec 05, 2025 | Gregory B Kenny | Director | GRANT | 371 | $107.70 | $40K |
| Dec 05, 2025 | Stephan B. Tanda | Director | GRANT | 371 | $107.70 | $40K |
| Dec 05, 2025 | Victoria Reich | Director | GRANT | 371 | $107.70 | $40K |
| Dec 05, 2025 | David B Fischer | Director | GRANT | 371 | $107.70 | $40K |
| Dec 05, 2025 | Charles V. Magro | Director | GRANT | 615 | $107.70 | $66K |
| Dec 05, 2025 | Jorge A. Uribe | Director | GRANT | 371 | $107.70 | $40K |
| Dec 05, 2025 | Jorge A. Uribe | Director | SELL | — | $107.70 | — |
| Oct 10, 2025 | Jorge A. Uribe | Director | GRANT | 278 | — | — |
| Sep 30, 2025 | Jorge A. Uribe | Director | SELL | — | $124.49 | — |
| Sep 30, 2025 | Charles V. Magro | Director | GRANT | 532 | $124.49 | $66K |
| Sep 30, 2025 | David B Fischer | Director | GRANT | 321 | $124.49 | $40K |
| Sep 30, 2025 | Dwayne Andree Wilson | Director | GRANT | 321 | $124.49 | $40K |
| Sep 30, 2025 | Gregory B Kenny | Director | GRANT | 321 | $124.49 | $40K |
| Sep 30, 2025 | Jorge A. Uribe | Director | GRANT | 321 | $124.49 | $40K |
| Sep 30, 2025 | Catherine A Suever | Director | GRANT | 321 | $124.49 | $40K |
| Sep 30, 2025 | Patricia Verduin | Director | GRANT | 321 | $124.49 | $40K |
| Sep 30, 2025 | Rhonda L Jordan | Director | GRANT | 321 | $124.49 | $40K |
| Sep 30, 2025 | Stephan B. Tanda | Director | GRANT | 321 | $124.49 | $40K |
| Sep 30, 2025 | Victoria Reich | Director | GRANT | 321 | $124.49 | $40K |