IPGP | IPG PHOTONICS CORP

CUSIP: 44980X109

0 Funds Holding
0 Total Shares
$0 Total Value
$153.91
Price
$6.5B
Market Cap
213.8
P/E Ratio
59.9
Forward P/E
$0.72
EPS (TTM)
Dividend Yield
$839M
Cash
$18M
Total Debt
42M
Shares Out
$48.59
$155.82
52-Week Range

Institutional Ownership of IPG PHOTONICS CORP

Fund / Manager Click to search
Shares Value % of Portfolio Cost Basis Est. Return
No funds currently hold this stock.

Trading Activity for IPG PHOTONICS CORP

Fund / Manager Click to search
Action Change Shares After Value Price
2024-Q1
SELL EXIT $90.69
2023-Q4
SELL -1.3% 549.0K $60M $95.62
2023-Q3
SELL -0.7% 556.2K $56M $106.45
2023-Q2
SELL -34.4% 560.2K $76M $115.36
2023-Q1
SELL EXIT $116.22
2022-Q4
SELL -0.1% 854.3K $81M $90.09
SELL -8.8% 3.8K $362113 $90.09
2022-Q3
BUY +1.2% 855.2K $72M $94.01
2022-Q2
SELL -0.9% 845.3K $80M $99.09
2022-Q1
BUY NEW 4.2K $460000 $140.65
SELL EXIT $140.65
2021-Q4
BUY +6.8% 853.0K $147M $164.54
SELL EXIT $164.54
2021-Q3
BUY +26.1% 798.5K $126M $174.22
BUY +1.5% 6.6K $1M $174.22
2021-Q2
BUY +0.6% 633.5K $134M $207.39
SELL -0.6% 6.5K $1M $207.39
2021-Q1
BUY +0.4% 630.0K $133M $228.78
BUY +1.7% 6.5K $1M $228.78
2020-Q4
BUY +0.1% 627.3K $140M $201.00
BUY +3.5% 6.4K $1M $201.00
2020-Q3
BUY +9.0% 626.5K $106M $163.20
SELL -0.2% 6.2K $1M $163.20
2020-Q2
BUY +1.5% 574.8K $92M $151.79
BUY +0.3% 6.2K $995000 $151.79
BUY NEW 1.5K $241000 $151.79
2020-Q1
BUY +23.1% 566.1K $62M $133.55
BUY +4.7% 6.2K $682000 $133.55
SELL EXIT $133.55
2019-Q4
BUY +17.0% 459.8K $67M $139.65
BUY +9.3% 5.9K $855000 $139.65
2019-Q3
BUY +16.0% 392.9K $53M $133.08
BUY +13.5% 5.4K $732000 $133.08
2019-Q2
BUY +55.0% 338.8K $52M $148.18
SELL -10.5% 4.8K $734000 $148.18
2019-Q1
BUY +29.3% 218.6K $33M $147.15
BUY +2.6% 5.3K $807000 $147.15
SELL -25.0% 1.5K $228000 $147.15
2018-Q4
BUY NEW 169.1K $19M $134.76
BUY +1.3% 5.2K $587000 $134.76
2018-Q3
BUY +57.5% 5.1K $798000 $166.91
2018-Q2
BUY +7.0% 3.2K $716000 $235.15
2018-Q1
SELL -8.4% 3.0K $708000 $246.90

Insider Trading for IPG PHOTONICS CORP

6 Months Insider Sentiment
100%
Buy $0 Sell $42.9M
0 Buys
70 Sells
-42.9M Net
0 Grants
Largest
$3.1M I
$2.5M I
$2.3M IP
Date
Insider Click to search
Role Click to search
Type Shares Price Value
Jan 14, 2026 Valentin Gapontsev Trust I 10% Owner SELL 700 $78.55 $55K
Jan 14, 2026 Valentin Gapontsev Trust I 10% Owner SELL 13.2K $77.63 $1.0M
Jan 14, 2026 Valentin Gapontsev Trust I 10% Owner SELL 3.7K $77.19 $283K
Jan 13, 2026 Valentin Gapontsev Trust I 10% Owner SELL 16.8K $76.71 $1.3M
Jan 13, 2026 Valentin Gapontsev Trust I 10% Owner SELL 6.3K $77.70 $488K
Jan 12, 2026 Valentin Gapontsev Trust I 10% Owner SELL 1.9K $76.69 $148K
Jan 12, 2026 Valentin Gapontsev Trust I 10% Owner SELL 16.1K $76.20 $1.2M
Dec 24, 2025 Fibre Devices Ltd IP 10% Owner SELL 2.2K $75.11 $167K
Dec 24, 2025 Fibre Devices Ltd IP 10% Owner SELL 10.6K $74.69 $789K
Dec 23, 2025 Fibre Devices Ltd IP 10% Owner SELL 28.4K $74.62 $2.1M
Dec 23, 2025 SCHERBAKOV EUGENE A Director, 10% Owner SELL 2.7K $74.43 $198K
Dec 23, 2025 SCHERBAKOV EUGENE A Director, 10% Owner SELL 45 $74.99 $3K
Dec 23, 2025 Fibre Devices Ltd IP 10% Owner SELL 40 $75.00 $3K
Dec 22, 2025 Fibre Devices Ltd IP 10% Owner SELL 7 $76.69 $537
Dec 22, 2025 Fibre Devices Ltd IP 10% Owner SELL 16.1K $75.20 $1.2M
Dec 22, 2025 Fibre Devices Ltd IP 10% Owner SELL 6.9K $75.97 $522K
Nov 25, 2025 Tang Agnes Director SELL 100 $77.25 $8K
Nov 25, 2025 Tang Agnes Director SELL 1.8K $76.72 $137K
Nov 24, 2025 Fibre Devices Ltd IP 10% Owner SELL 30.3K $76.44 $2.3M
Nov 24, 2025 SCHERBAKOV EUGENE A Director, 10% Owner SELL 755 $75.30 $57K
Nov 24, 2025 SCHERBAKOV EUGENE A Director, 10% Owner SELL 1.9K $76.32 $148K
Nov 24, 2025 Fibre Devices Ltd IP 10% Owner SELL 12 $76.98 $924
Nov 24, 2025 Fibre Devices Ltd IP 10% Owner SELL 4.6K $75.83 $352K
Nov 21, 2025 Fibre Devices Ltd IP 10% Owner SELL 1.1K $74.97 $86K
Nov 21, 2025 Fibre Devices Ltd IP 10% Owner SELL 7.9K $73.16 $575K
Nov 21, 2025 Fibre Devices Ltd IP 10% Owner SELL 20.2K $74.65 $1.5M
Nov 18, 2025 Trevor Ness SVP, Chief Revenue Officer SELL 1.7K $75.58 $127K
Nov 18, 2025 Valentin Gapontsev Trust I 10% Owner SELL 27.1K $75.88 $2.1M
Nov 18, 2025 Valentin Gapontsev Trust I 10% Owner SELL 20.8K $76.45 $1.6M
Nov 17, 2025 Valentin Gapontsev Trust I 10% Owner SELL 9.9K $76.63 $761K
Nov 17, 2025 Valentin Gapontsev Trust I 10% Owner SELL 3.8K $79.33 $303K
Nov 17, 2025 Valentin Gapontsev Trust I 10% Owner SELL 4.9K $78.50 $381K
Nov 06, 2025 Eric Meurice Director SELL 750 $92.00 $69K
Nov 06, 2025 Eric Meurice Director EXERCISE 750 $87.87 $66K
Oct 27, 2025 Angelo P Lopresti SVP, Secretary & Gen Counsel SELL 1.5K $87.13 $131K
Oct 21, 2025 SCHERBAKOV EUGENE A Director, 10% Owner SELL 2.3K $87.61 $205K
Oct 21, 2025 Fibre Devices Ltd IP 10% Owner SELL 11.4K $87.77 $1.0M
Oct 21, 2025 Fibre Devices Ltd IP 10% Owner SELL 12.5K $88.05 $1.1M
Oct 21, 2025 SCHERBAKOV EUGENE A Director, 10% Owner SELL 359 $87.85 $32K
Oct 20, 2025 Fibre Devices Ltd IP 10% Owner SELL 1.1K $88.54 $102K
Oct 20, 2025 Trevor Ness SVP, Sales & Strategic Bus Dev SELL 350 $86.03 $30K
Oct 20, 2025 Fibre Devices Ltd IP 10% Owner SELL 6.5K $87.10 $570K
Oct 20, 2025 Trevor Ness SVP, Sales & Strategic Bus Dev SELL 1.3K $87.22 $110K
Oct 20, 2025 Fibre Devices Ltd IP 10% Owner SELL 16.0K $87.88 $1.4M
Oct 20, 2025 Trevor Ness SVP, Sales & Strategic Bus Dev SELL 65 $87.83 $6K
Oct 17, 2025 Fibre Devices Ltd IP 10% Owner SELL 875 $85.71 $75K
Oct 17, 2025 Fibre Devices Ltd IP 10% Owner SELL 15.7K $84.62 $1.3M
Oct 15, 2025 Valentin Gapontsev Trust I 10% Owner SELL 5.2K $84.73 $438K
Oct 15, 2025 Valentin Gapontsev Trust I 10% Owner SELL 5.3K $84.24 $448K
Oct 15, 2025 Valentin Gapontsev Trust I 10% Owner SELL 7.2K $85.97 $621K
Oct 14, 2025 Valentin Gapontsev Trust I 10% Owner SELL 1.7K $80.96 $134K
Oct 14, 2025 Valentin Gapontsev Trust I 10% Owner SELL 3.0K $82.19 $247K
Oct 14, 2025 Valentin Gapontsev Trust I 10% Owner SELL 3.4K $84.00 $289K
Oct 14, 2025 Valentin Gapontsev Trust I 10% Owner SELL 8.4K $83.22 $702K
Oct 13, 2025 Valentin Gapontsev Trust I 10% Owner SELL 1.7K $82.09 $137K
Oct 13, 2025 Valentin Gapontsev Trust I 10% Owner SELL 29.5K $83.23 $2.5M
Oct 13, 2025 Valentin Gapontsev Trust I 10% Owner SELL 1.1K $83.86 $88K
Oct 07, 2025 Eric Meurice Director EXERCISE 1.5K $87.87 $132K
Oct 07, 2025 Eric Meurice Director SELL 674 $89.24 $60K
Oct 07, 2025 Eric Meurice Director SELL 828 $90.01 $75K
Oct 06, 2025 Angelo P Lopresti SVP, Secretary & Gen Counsel SELL 1.5K $85.17 $128K
Sep 23, 2025 SCHERBAKOV EUGENE A Director, 10% Owner SELL 1.1K $82.17 $94K
Sep 23, 2025 SCHERBAKOV EUGENE A Director, 10% Owner SELL 1.6K $81.54 $127K
Sep 22, 2025 Fibre Devices Ltd IP 10% Owner SELL 8.5K $81.53 $695K
Sep 22, 2025 Fibre Devices Ltd IP 10% Owner SELL 26.5K $82.28 $2.2M
Sep 19, 2025 Fibre Devices Ltd IP 10% Owner SELL 20.2K $81.81 $1.7M
Sep 19, 2025 Fibre Devices Ltd IP 10% Owner SELL 9.0K $80.78 $726K
Sep 18, 2025 Trevor Ness SVP, Sales & Strategic Bus Dev SELL 1.6K $82.61 $130K
Sep 18, 2025 Trevor Ness SVP, Sales & Strategic Bus Dev SELL 100 $83.15 $8K
Sep 16, 2025 Valentin Gapontsev Trust I 10% Owner SELL 14.2K $80.67 $1.1M
Sep 15, 2025 Valentin Gapontsev Trust I 10% Owner SELL 14.4K $81.15 $1.2M
Sep 15, 2025 Valentin Gapontsev Trust I 10% Owner SELL 37.9K $80.54 $3.1M