—
Price
—
Market Cap
—
P/E Ratio
—
Forward P/E
—
EPS (TTM)
—
Dividend Yield
—
Cash
—
Total Debt
—
Shares Out
Institutional Ownership of NORDSTROM INC
|
Fund / Manager
Click to search
|
Shares | Value | % of Portfolio | Cost Basis | Est. Return |
|---|---|---|---|---|---|
| No funds currently hold this stock. | |||||
Trading Activity for NORDSTROM INC
|
Fund / Manager
Click to search
|
Action | Change | Shares After | Value | Price |
|---|---|---|---|---|---|
| 2024-Q4 | |||||
| SELL | EXIT | — | — | — | |
| 2024-Q3 | |||||
| SELL | -0.0% | 289.3K | $7M | — | |
| 2024-Q2 | |||||
| SELL | -26.6% | 289.3K | $6M | — | |
| 2024-Q1 | |||||
| SELL | -0.3% | 394.0K | $8M | — | |
| 2023-Q4 | |||||
| BUY | +31.6% | 395.1K | $7M | — | |
| 2023-Q3 | |||||
| SELL | -4.0% | 300.3K | $4M | — | |
| 2023-Q2 | |||||
| BUY | +16.0% | 312.9K | $6M | — | |
| 2023-Q1 | |||||
| BUY | +4.0% | 269.7K | $4M | — | |
| 2022-Q4 | |||||
| SELL | -5.8% | 259.5K | $4M | — | |
| 2022-Q3 | |||||
| BUY | +1.9% | 275.5K | $5M | — | |
| 2022-Q2 | |||||
| SELL | EXIT | — | — | — | |
| BUY | +0.4% | 270.4K | $6M | — | |
| 2022-Q1 | |||||
| SELL | -17.9% | 1.1M | $30M | — | |
| BUY | +1.1% | 269.4K | $7M | — | |
| 2021-Q4 | |||||
| BUY | NEW | 1.4M | $31M | — | |
| SELL | -0.6% | 266.3K | $6M | — | |
| 2021-Q3 | |||||
| BUY | NEW | 267.8K | $7M | — | |
| 2021-Q1 | |||||
| SELL | EXIT | — | — | — | |
| SELL | EXIT | — | — | — | |
| 2020-Q4 | |||||
| SELL | -1.3% | 348.9K | $11M | — | |
| SELL | -42.6% | 298.9K | $9M | — | |
| 2020-Q3 | |||||
| SELL | -0.3% | 520.6K | $6M | — | |
| BUY | +123.9% | 353.7K | $4M | — | |
| SELL | EXIT | — | — | — | |
| 2020-Q2 | |||||
| BUY | +0.9% | 522.4K | $8M | — | |
| BUY | +6.9% | 158.0K | $2M | — | |
| BUY | NEW | 31.6K | $489000 | — | |
| 2020-Q1 | |||||
| SELL | -13.6% | 517.9K | $8M | — | |
| BUY | +3.6% | 147.8K | $2M | — | |
| 2019-Q4 | |||||
| SELL | -1.3% | 599.3K | $25M | — | |
| 2019-Q3 | |||||
| SELL | -7.8% | 606.9K | $20M | — | |
| 2019-Q2 | |||||
| BUY | +34.8% | 658.0K | $21M | — | |
| 2019-Q1 | |||||
| BUY | +0.1% | 488.0K | $22M | — | |
| 2018-Q4 | |||||
| SELL | -42.7% | 487.6K | $23M | — | |
| 2018-Q3 | |||||
| SELL | -16.7% | 851.0K | $51M | — | |
| 2018-Q2 | |||||
| SELL | -1.2% | 1.0M | $53M | — | |
| 2018-Q1 | |||||
| BUY | NEW | 1.0M | $50M | — | |
Insider Trading for NORDSTROM INC
No Insider Transactions
No Form 4 filings found for this stock in the last 2 years.