$61.33
Price
$3.2B
Market Cap
12.5
P/E Ratio
10.7
Forward P/E
$4.91
EPS (TTM)
3.13%
Dividend Yield
$786M
Cash
$568M
Total Debt
52M
Shares Out
$59.23
$78.50
52-Week Range
Institutional Ownership of KORN FERRY
|
Fund / Manager
Click to search
|
Shares | Value | % of Portfolio | Cost Basis | Est. Return |
|---|---|---|---|---|---|
| No funds currently hold this stock. | |||||
Trading Activity for KORN FERRY
|
Fund / Manager
Click to search
|
Action | Change | Shares After | Value | Price |
|---|---|---|---|---|---|
| 2025-Q3 | |||||
| SELL | -0.8% | 811.4K | $57M | $73.23 | |
| SELL | -16.9% | 475.3K | $33M | $73.23 | |
| 2025-Q2 | |||||
| BUY | +6.6% | 818.3K | $60M | $67.79 | |
| SELL | -3.0% | 571.6K | $42M | $67.79 | |
| SELL | -8.4% | 65.0K | $5M | $67.79 | |
| 2025-Q1 | |||||
| SELL | -23.3% | 768.0K | $52M | $67.27 | |
| BUY | +4.0% | 589.1K | $40M | $67.27 | |
| 2024-Q4 | |||||
| SELL | -2.0% | 1.0M | $68M | $71.93 | |
| SELL | -8.3% | 566.6K | $38M | $71.93 | |
| SELL | -5.6% | 71.0K | $5M | $71.93 | |
| 2024-Q3 | |||||
| SELL | -2.2% | 1.0M | $77M | $70.57 | |
| SELL | -16.6% | 617.7K | $46M | $70.57 | |
| SELL | -26.3% | 75.2K | $6M | $70.57 | |
| 2024-Q2 | |||||
| SELL | -6.6% | 1.0M | $70M | $64.46 | |
| SELL | -9.3% | 740.5K | $50M | $64.46 | |
| SELL | -15.7% | 102.0K | $7M | $64.46 | |
| 2024-Q1 | |||||
| BUY | +24.6% | 1.1M | $74M | $59.19 | |
| SELL | -1.1% | 816.7K | $54M | $59.19 | |
| SELL | -25.3% | 121.0K | $8M | $59.19 | |
| 2023-Q4 | |||||
| BUY | NEW | 898.1K | $53M | $50.33 | |
| BUY | +1.6% | 825.5K | $49M | $50.33 | |
| 2023-Q3 | |||||
| BUY | +1.2% | 812.8K | $39M | $51.61 | |
| BUY | +5.2% | 162.0K | $8M | $51.61 | |
| 2023-Q2 | |||||
| SELL | -0.3% | 803.0K | $40M | $49.42 | |
| BUY | +33.9% | 154.0K | $8M | $49.42 | |
| 2023-Q1 | |||||
| BUY | +1.5% | 805.4K | $42M | $54.71 | |
| BUY | NEW | 115.0K | $6M | $54.71 | |
| 2022-Q4 | |||||
| SELL | -5.1% | 793.6K | $40M | $53.11 | |
| 2022-Q3 | |||||
| SELL | -3.1% | 836.3K | $39M | $61.16 | |
| 2022-Q2 | |||||
| BUY | +9.2% | 862.8K | $50M | $61.29 | |
| 2022-Q1 | |||||
| BUY | +3.5% | 790.4K | $51M | $66.53 | |
| 2021-Q4 | |||||
| SELL | -4.4% | 763.7K | $58M | $76.09 | |
| SELL | EXIT | — | — | $76.09 | |
| 2021-Q3 | |||||
| SELL | -4.7% | 799.1K | $58M | $68.88 | |
| SELL | -18.2% | 18.0K | $1M | $68.88 | |
| 2021-Q2 | |||||
| BUY | +0.4% | 838.8K | $61M | $66.06 | |
| SELL | -12.0% | 22.0K | $2M | $66.06 | |
| 2021-Q1 | |||||
| SELL | -0.8% | 835.5K | $52M | $56.10 | |
| SELL | EXIT | — | — | $56.10 | |
| 2020-Q4 | |||||
| BUY | +11.8% | 842.0K | $37M | $38.18 | |
| BUY | +9.1% | 358.5K | $16M | $38.18 | |
| 2020-Q3 | |||||
| BUY | +2.5% | 752.8K | $22M | $29.52 | |
| BUY | NEW | 328.5K | $10M | $29.52 | |
| BUY | +38.9% | 25.0K | $725000 | $29.52 | |
| 2020-Q2 | |||||
| BUY | +7.2% | 734.8K | $23M | $28.39 | |
| BUY | NEW | 18.0K | $553000 | $28.39 | |
| 2020-Q1 | |||||
| BUY | +27.5% | 685.5K | $17M | $41.72 | |
| 2019-Q4 | |||||
| BUY | +12.1% | 537.5K | $23M | $38.57 | |
| 2019-Q3 | |||||
| BUY | +21.2% | 479.5K | $19M | $38.65 | |
| SELL | EXIT | — | — | $38.65 | |
| 2019-Q2 | |||||
| BUY | +12.2% | 395.7K | $16M | $46.00 | |
| BUY | NEW | 42.0K | $2M | $46.00 | |
| 2019-Q1 | |||||
| BUY | NEW | 352.8K | $16M | $46.06 | |
| 2018-Q2 | |||||
| SELL | EXIT | — | — | $54.70 | |
Insider Trading for KORN FERRY
6 Months Insider Sentiment
Buy $0
Sell $5.6M
0
Buys
4
Sells
-5.6M
Net
8
Grants
Largest
$2.2M
Burnison
$2.0M
Burnison
$1.2M
Burnison
| Date |
Insider
Click to search
|
Role
Click to search
|
Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Dec 23, 2025 | Robert P Rozek | EVP, CFO & CCO | GRANT | 22.5K | — | — |
| Oct 14, 2025 | Lori Jean Robinson | Director | SELL | 2.0K | $69.44 | $139K |
| Oct 09, 2025 | Gary D Burnison | CEO | SELL | 16.9K | $70.01 | $1.2M |
| Oct 08, 2025 | Gary D Burnison | CEO | SELL | 31.8K | $70.59 | $2.2M |
| Oct 07, 2025 | Gary D Burnison | CEO | SELL | 28.4K | $70.61 | $2.0M |
| Sep 18, 2025 | Matthew J Espe | Director | GRANT | 2.7K | — | — |
| Sep 18, 2025 | Angel R Martinez | Director | GRANT | 2.7K | — | — |
| Sep 18, 2025 | Russell Hagey | Director | GRANT | 4.0K | — | — |
| Sep 18, 2025 | Doyle N Beneby | Director | GRANT | 2.7K | — | — |
| Sep 18, 2025 | Jerry Leamon | Director | GRANT | 2.7K | — | — |
| Sep 18, 2025 | Laura M Bishop | Director | GRANT | 2.7K | — | — |
| Sep 18, 2025 | Lori Jean Robinson | Director | GRANT | 2.7K | — | — |