—
Price
—
Market Cap
—
P/E Ratio
—
Forward P/E
—
EPS (TTM)
—
Dividend Yield
—
Cash
—
Total Debt
—
Shares Out
Institutional Ownership of KARUNA THERAPEUTICS INC
|
Fund / Manager
Click to search
|
Shares | Value | % of Portfolio | Cost Basis | Est. Return |
|---|---|---|---|---|---|
| No funds currently hold this stock. | |||||
Trading Activity for KARUNA THERAPEUTICS INC
|
Fund / Manager
Click to search
|
Action | Change | Shares After | Value | Price |
|---|---|---|---|---|---|
| 2024-Q1 | |||||
| SELL | EXIT | — | — | — | |
| 2023-Q4 | |||||
| SELL | EXIT | — | — | — | |
| SELL | -93.4% | 11.6K | $4M | — | |
| 2023-Q3 | |||||
| BUY | +19.3% | 1.1M | $191M | — | |
| SELL | -0.3% | 176.3K | $30M | — | |
| 2023-Q2 | |||||
| SELL | -36.9% | 948.0K | $206M | — | |
| BUY | +656.5% | 176.8K | $38M | — | |
| SELL | EXIT | — | — | — | |
| 2023-Q1 | |||||
| BUY | +26.8% | 1.5M | $273M | — | |
| BUY | +13.8% | 165.0K | $30M | — | |
| BUY | +32.1% | 23.4K | $4M | — | |
| 2022-Q4 | |||||
| BUY | +16.7% | 1.2M | $233M | — | |
| SELL | -14.9% | 145.0K | $28M | — | |
| 2022-Q3 | |||||
| SELL | -9.4% | 1.0M | $228M | — | |
| SELL | -23.6% | 170.3K | $38M | — | |
| SELL | -8.3% | 17.7K | $4M | — | |
| 2022-Q2 | |||||
| BUY | +28.9% | 1.1M | $142M | — | |
| SELL | -7.8% | 223.0K | $28M | — | |
| BUY | +8.4% | 19.3K | $2M | — | |
| 2022-Q1 | |||||
| BUY | +0.6% | 868.7K | $106M | — | |
| BUY | +0.2% | 241.8K | $31M | — | |
| SELL | -7.3% | 17.8K | $2M | — | |
| 2021-Q4 | |||||
| SELL | -0.6% | 863.7K | $113M | — | |
| BUY | +0.8% | 241.3K | $32M | — | |
| 2021-Q3 | |||||
| BUY | +5.6% | 868.7K | $106M | — | |
| SELL | -19.5% | 239.4K | $29M | — | |
| 2021-Q2 | |||||
| BUY | +36.8% | 822.5K | $94M | — | |
| BUY | +2.1% | 297.3K | $34M | — | |
| 2021-Q1 | |||||
| BUY | +77.8% | 601.1K | $72M | — | |
| BUY | NEW | 291.2K | $35M | — | |
| 2020-Q4 | |||||
| SELL | -49.1% | 338.2K | $34M | — | |
| 2020-Q3 | |||||
| BUY | NEW | 663.9K | $51M | — | |
Insider Trading for KARUNA THERAPEUTICS INC
No Insider Transactions
No Form 4 filings found for this stock in the last 2 years.