$314.57
Price
$25.2B
Market Cap
28.5
P/E Ratio
11.0
Forward P/E
$11.05
EPS (TTM)
0.38%
Dividend Yield
$2.9B
Cash
$7.5B
Total Debt
80M
Shares Out
$281.51
$403.58
52-Week Range
Institutional Ownership of LPL FINANCIAL HOLDINGS INC
|
Fund / Manager
Click to search
|
Shares | Value | % of Portfolio | Cost Basis | Est. Return |
|---|---|---|---|---|---|
|
Lone Pine Capital|Stephen Mandel
|
2.1M | $741M | $219.32 | +72.46% | |
|
Third Point LLC|Daniel Loeb
|
510.0K | $182M | $244.91 | +54.44% | |
|
Cantillon Capital Management|William Von Mueffling
|
369.1K | $132M | $356.04 | -1.06% | |
|
Egerton Capital|John Armitage
|
254.8K | $91M | $338.76 | +11.65% |
Trading Activity for LPL FINANCIAL HOLDINGS INC
|
Fund / Manager
Click to search
|
Action | Change | Shares After | Value | Price |
|---|---|---|---|---|---|
| 2025-Q4 | |||||
| SELL | -8.0% | 2.1M | $741M | $356.04 | |
| SELL | -14.2% | 510.0K | $182M | $356.04 | |
| BUY | NEW | 369.1K | $132M | $356.04 | |
| BUY | NEW | 254.8K | $91M | $356.04 | |
| 2025-Q3 | |||||
| BUY | +23.2% | 3.3M | $1.1B | $366.00 | |
| BUY | +20.5% | 2.3M | $750M | $366.00 | |
| SELL | EXIT | — | — | $366.00 | |
| SELL | -4.9% | 594.1K | $198M | $366.00 | |
| BUY | +1.6% | 553.3K | $184M | $366.00 | |
| 2025-Q2 | |||||
| BUY | +77.3% | 2.7M | $1.0B | $364.37 | |
| BUY | +6.1% | 1.9M | $702M | $364.37 | |
| SELL | -4.5% | 832.5K | $312M | $364.37 | |
| BUY | +1.0% | 544.6K | $204M | $364.37 | |
| 2025-Q1 | |||||
| SELL | -8.3% | 1.8M | $577M | $348.93 | |
| BUY | +224.1% | 1.5M | $498M | $348.93 | |
| BUY | +238.1% | 871.3K | $285M | $348.93 | |
| SELL | -4.6% | 625.0K | $204M | $348.93 | |
| BUY | +1.3% | 539.1K | $176M | $348.93 | |
| SELL | EXIT | — | — | $348.93 | |
| 2024-Q4 | |||||
| SELL | -11.8% | 1.9M | $628M | $314.54 | |
| BUY | +35.0% | 655.0K | $214M | $314.54 | |
| BUY | +2.3% | 532.4K | $174M | $314.54 | |
| BUY | NEW | 470.1K | $153M | $314.54 | |
| BUY | NEW | 257.7K | $84M | $314.54 | |
| SELL | -24.2% | 900 | $293859 | $314.54 | |
| 2024-Q3 | |||||
| BUY | +29.4% | 2.2M | $507M | $220.50 | |
| BUY | +8.0% | 520.4K | $121M | $220.50 | |
| BUY | NEW | 485.0K | $113M | $220.50 | |
| SELL | EXIT | — | — | $220.50 | |
| BUY | NEW | 15.6K | $4M | $220.50 | |
| SELL | -23.0% | 1.2K | $276132 | $220.50 | |
| 2024-Q2 | |||||
| BUY | +6.0% | 481.8K | $135M | $269.42 | |
| BUY | NEW | 130.0K | $36M | $269.42 | |
| BUY | +51.2% | 1.5K | $430401 | $269.42 | |
| 2024-Q1 | |||||
| SELL | -8.4% | 1.7M | $445M | $255.86 | |
| BUY | +6.5% | 454.3K | $120M | $255.86 | |
| SELL | -14.2% | 1.0K | $269220 | $255.86 | |
| 2023-Q4 | |||||
| BUY | +41.5% | 426.4K | $97M | $224.11 | |
| SELL | -7.0% | 1.2K | $270185 | $224.11 | |
| 2023-Q3 | |||||
| SELL | -8.1% | 1.8M | $437M | $233.09 | |
| BUY | +137.1% | 301.3K | $72M | $233.09 | |
| SELL | -14.6% | 1.3K | $303479 | $233.09 | |
| 2023-Q2 | |||||
| BUY | +7.7% | 2.0M | $436M | $199.44 | |
| SELL | EXIT | — | — | $199.44 | |
| BUY | +546.0% | 127.1K | $28M | $199.44 | |
| SELL | -22.8% | 1.5K | $325058 | $199.44 | |
| 2023-Q1 | |||||
| SELL | -7.4% | 1.9M | $376M | $231.94 | |
| SELL | -17.0% | 1.0M | $206M | $231.94 | |
| BUY | +633.7% | 19.7K | $4M | $231.94 | |
| SELL | -43.6% | 1.9K | $392049 | $231.94 | |
| 2022-Q4 | |||||
| BUY | +1.4% | 2.0M | $434M | $234.98 | |
| BUY | +1.1% | 1.2M | $266M | $234.98 | |
| BUY | +65.7% | 3.4K | $742328 | $234.98 | |
| BUY | NEW | 2.7K | $579552 | $234.98 | |
| 2022-Q3 | |||||
| SELL | -13.5% | 2.0M | $433M | $221.34 | |
| BUY | +51.9% | 1.2M | $265M | $221.34 | |
| 2022-Q2 | |||||
| BUY | NEW | 2.3M | $422M | $188.70 | |
| BUY | +41.4% | 2.1K | $382000 | $188.70 | |
| 2022-Q1 | |||||
| BUY | NEW | 799.5K | $146M | $176.83 | |
| 2021-Q4 | |||||
| BUY | NEW | 1.5K | $235000 | $164.35 | |
Insider Trading for LPL FINANCIAL HOLDINGS INC
6 Months Insider Sentiment
Buy $0
Sell $2.7M
0
Buys
21
Sells
-2.7M
Net
10
Grants
Largest
$910K
Steinmeier
$385K
Steinmeier
$290K
Steinmeier
| Date |
Insider
Click to search
|
Role
Click to search
|
Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Dec 31, 2025 | Richard P Schifter | Director | GRANT | 1.1K | — | — |
| Dec 09, 2025 | Matthew Morningstar | Group Managing Director | GRANT | 1.7K | — | — |
| Dec 05, 2025 | Greg Gates | Group Managing Director | SELL | 410 | $371.20 | $152K |
| Dec 05, 2025 | Richard Steinmeier | Chief Executive Officer | SELL | 2.5K | $371.23 | $910K |
| Dec 05, 2025 | Richard Steinmeier | Chief Executive Officer | SELL | 1.0K | $370.62 | $385K |
| Dec 05, 2025 | Richard Steinmeier | Chief Executive Officer | SELL | 779 | $372.20 | $290K |
| Dec 05, 2025 | Richard Steinmeier | Chief Executive Officer | SELL | 332 | $367.06 | $122K |
| Dec 05, 2025 | Richard Steinmeier | Chief Executive Officer | SELL | 274 | $373.20 | $102K |
| Dec 05, 2025 | Richard Steinmeier | Chief Executive Officer | SELL | 183 | $368.63 | $67K |
| Dec 05, 2025 | Richard Steinmeier | Chief Executive Officer | GRANT | 275 | — | — |
| Dec 05, 2025 | Greg Gates | Group Managing Director | SELL | 34 | $368.70 | $13K |
| Dec 05, 2025 | Greg Gates | Group Managing Director | SELL | 39 | $373.09 | $15K |
| Dec 05, 2025 | Greg Gates | Group Managing Director | SELL | 85 | $372.32 | $32K |
| Dec 05, 2025 | Greg Gates | Group Managing Director | SELL | 46 | $367.95 | $17K |
| Dec 05, 2025 | Greg Gates | Group Managing Director | SELL | 136 | $370.44 | $50K |
| Dec 01, 2025 | William Francis Glavin Jr | Director | GRANT | 10 | — | — |
| Dec 01, 2025 | Aneri Jambusaria | Group Managing Director | SELL | 80 | $352.48 | $28K |
| Dec 01, 2025 | Corey E. Thomas | Director | GRANT | 4 | — | — |
| Dec 01, 2025 | Edward C Bernard | Director | GRANT | 3 | — | — |
| Dec 01, 2025 | James S Putnam | Director | GRANT | 7 | — | — |
| Dec 01, 2025 | Paulett Eberhart | Director | GRANT | 4 | — | — |
| Dec 01, 2025 | Richard P Schifter | Director | GRANT | 14 | — | — |
| Dec 01, 2025 | Allison Mnookin | Director | GRANT | 2 | — | — |
| Nov 05, 2025 | Greg Gates | Group Managing Director | SELL | 267 | $375.80 | $100K |
| Nov 05, 2025 | Greg Gates | Group Managing Director | SELL | 234 | $378.24 | $89K |
| Nov 05, 2025 | Greg Gates | Group Managing Director | SELL | 230 | $374.86 | $86K |
| Nov 05, 2025 | Greg Gates | Group Managing Director | SELL | 205 | $374.00 | $77K |
| Nov 05, 2025 | Greg Gates | Group Managing Director | SELL | 169 | $379.58 | $64K |
| Nov 05, 2025 | Greg Gates | Group Managing Director | SELL | 63 | $372.62 | $23K |
| Nov 05, 2025 | Greg Gates | Group Managing Director | SELL | 39 | $380.12 | $15K |
| Nov 05, 2025 | Greg Gates | Group Managing Director | SELL | 293 | $377.01 | $110K |