—
Price
—
Market Cap
—
P/E Ratio
—
Forward P/E
—
EPS (TTM)
—
Dividend Yield
—
Cash
—
Total Debt
—
Shares Out
Institutional Ownership of LUKOIL PJSC-SPON ADR
|
Fund / Manager
Click to search
|
Shares | Value | % of Portfolio | Cost Basis | Est. Return |
|---|---|---|---|---|---|
| No funds currently hold this stock. | |||||
Trading Activity for LUKOIL PJSC-SPON ADR
|
Fund / Manager
Click to search
|
Action | Change | Shares After | Value | Price |
|---|---|---|---|---|---|
| 2023-Q1 | |||||
| SELL | EXIT | — | — | — | |
| 2022-Q1 | |||||
| SELL | -4.8% | 45.4K | — | — | |
| 2021-Q4 | |||||
| SELL | -23.2% | 47.6K | $4M | — | |
| 2021-Q2 | |||||
| SELL | -26.1% | 62.0K | $6M | — | |
| 2021-Q1 | |||||
| BUY | +3.4% | 83.9K | $7M | — | |
| 2020-Q4 | |||||
| BUY | +46.4% | 81.2K | $6M | — | |
| 2020-Q1 | |||||
| BUY | +30.1% | 55.5K | $3M | — | |
| 2019-Q4 | |||||
| SELL | -16.2% | 42.6K | $4M | — | |
| 2019-Q3 | |||||
| SELL | -0.7% | 42.6K | $4M | — | |
| 2019-Q2 | |||||
| SELL | -15.6% | 43.0K | $4M | — | |
| 2019-Q1 | |||||
| SELL | -5.8% | 50.9K | $5M | — | |
| 2018-Q4 | |||||
| BUY | +2.1% | 54.0K | $4M | — | |
| 2018-Q3 | |||||
| BUY | +521.2% | 52.9K | $4M | — | |
| 2018-Q2 | |||||
| SELL | -47.9% | 8.5K | $587000 | — | |
Insider Trading for LUKOIL PJSC-SPON ADR
No Insider Transactions
No Form 4 filings found for this stock in the last 2 years.