$32.28
Price
$4.6B
Market Cap
44.8
P/E Ratio
15.7
Forward P/E
$0.72
EPS (TTM)
3.87%
Dividend Yield
$377M
Cash
$2.1B
Total Debt
143M
Shares Out
$18.95
$35.19
52-Week Range
Institutional Ownership of MURPHY OIL CORP
|
Fund / Manager
Click to search
|
Shares | Value | % of Portfolio | Cost Basis | Est. Return |
|---|---|---|---|---|---|
| No funds currently hold this stock. | |||||
Trading Activity for MURPHY OIL CORP
|
Fund / Manager
Click to search
|
Action | Change | Shares After | Value | Price |
|---|---|---|---|---|---|
| 2024-Q3 | |||||
| SELL | EXIT | — | — | $37.43 | |
| 2023-Q3 | |||||
| BUY | NEW | 5.0K | $226750 | $44.08 | |
| 2023-Q1 | |||||
| SELL | EXIT | — | — | $41.00 | |
| 2022-Q4 | |||||
| BUY | NEW | 5.0K | $215050 | $45.09 | |
| 2022-Q3 | |||||
| SELL | EXIT | — | — | $34.74 | |
| 2022-Q2 | |||||
| SELL | -99.0% | 8.4K | $255000 | $38.89 | |
| 2022-Q1 | |||||
| SELL | -59.9% | 821.7K | $33M | $32.88 | |
| 2021-Q4 | |||||
| SELL | -24.7% | 2.1M | $54M | $27.83 | |
| 2021-Q3 | |||||
| SELL | -4.0% | 2.7M | $68M | $21.26 | |
| 2021-Q2 | |||||
| SELL | -11.1% | 2.8M | $66M | $20.48 | |
| 2021-Q1 | |||||
| SELL | -0.8% | 3.2M | $52M | $15.31 | |
| 2020-Q4 | |||||
| BUY | +14.5% | 3.2M | $39M | $9.19 | |
| 2020-Q3 | |||||
| BUY | +4.8% | 2.8M | $25M | $13.53 | |
| 2020-Q2 | |||||
| SELL | -22.5% | 2.7M | $37M | $11.90 | |
| 2020-Q1 | |||||
| BUY | +37.1% | 3.5M | $21M | $21.57 | |
| 2019-Q4 | |||||
| BUY | +13.7% | 2.5M | $68M | $23.76 | |
| BUY | +61.3% | 2.5M | $68M | $23.76 | |
| 2019-Q3 | |||||
| BUY | +41.7% | 2.2M | $49M | $21.95 | |
| 2019-Q2 | |||||
| BUY | +0.1% | 1.6M | $39M | $26.69 | |
| 2019-Q1 | |||||
| SELL | -19.7% | 1.6M | $46M | $28.32 | |
| 2018-Q4 | |||||
| SELL | -68.5% | 2.0M | $46M | $31.30 | |
| 2018-Q3 | |||||
| SELL | -20.9% | 6.2M | $207M | $31.79 | |
| 2018-Q2 | |||||
| SELL | -26.0% | 7.8M | $265M | $30.77 | |
| 2018-Q1 | |||||
| BUY | +9.2% | 10.6M | $274M | $26.67 | |
| SELL | EXIT | — | — | $26.67 | |
Insider Trading for MURPHY OIL CORP
6 Months Insider Sentiment
Buy $0
Sell $0
0
Buys
0
Sells
+0
Net
2
Grants
| Date |
Insider
Click to search
|
Role
Click to search
|
Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Dec 19, 2025 | Robert Madison Murphy | Director | GRANT | 7.2K | — | — |
| Dec 19, 2025 | Robert Madison Murphy | Director | GRANT | 10.8K | — | — |