$316.12
Price
$71.0B
Market Cap
24.8
P/E Ratio
23.2
Forward P/E
$12.74
EPS (TTM)
1.71%
Dividend Yield
$1.5B
Cash
$17.3B
Total Debt
225M
Shares Out
$201.63
$319.94
52-Week Range
Institutional Ownership of NORFOLK SOUTHN CORP
|
Fund / Manager
Click to search
|
Shares | Value | % of Portfolio | Cost Basis | Est. Return |
|---|---|---|---|---|---|
|
Third Point LLC|Daniel Loeb
|
975.0K | $282M | $278.12 | +3.94% |
Trading Activity for NORFOLK SOUTHN CORP
|
Fund / Manager
Click to search
|
Action | Change | Shares After | Value | Price |
|---|---|---|---|---|---|
| 2025-Q4 | |||||
| SELL | -40.9% | 975.0K | $282M | $289.78 | |
| 2025-Q3 | |||||
| BUY | +0.1% | 10.9M | $3.3B | $278.12 | |
| BUY | NEW | 1.6M | $496M | $278.12 | |
| BUY | +8.5% | 256.5K | $77M | $278.12 | |
| 2025-Q2 | |||||
| BUY | +1.8% | 10.9M | $2.8B | $239.64 | |
| BUY | +3.0% | 236.5K | $61M | $239.64 | |
| SELL | -3.7% | 3.1K | $781732 | $239.64 | |
| 2025-Q1 | |||||
| SELL | -0.2% | 10.7M | $2.5B | $242.22 | |
| BUY | +4.1% | 3.2K | $751288 | $242.22 | |
| 2024-Q4 | |||||
| SELL | -1.6% | 10.7M | $2.5B | $252.74 | |
| BUY | +1.7% | 3.0K | $715131 | $252.74 | |
| 2024-Q3 | |||||
| BUY | +0.6% | 10.9M | $2.7B | $242.03 | |
| SELL | -2.1% | 3.0K | $744755 | $242.03 | |
| 2024-Q2 | |||||
| BUY | +32.9% | 10.8M | $2.3B | $230.47 | |
| SELL | EXIT | — | — | $230.47 | |
| SELL | -16.0% | 3.1K | $657381 | $230.47 | |
| 2024-Q1 | |||||
| SELL | -1.3% | 8.1M | $2.1B | $252.26 | |
| SELL | -2.0% | 3.6K | $929511 | $252.26 | |
| 2023-Q4 | |||||
| BUY | +28.2% | 8.2M | $1.9B | $207.55 | |
| BUY | NEW | 45.0K | $11M | $207.55 | |
| SELL | EXIT | — | — | $207.55 | |
| 2023-Q3 | |||||
| BUY | +49.1% | 6.4M | $1.3B | $211.20 | |
| BUY | NEW | 11.7K | $2M | $211.20 | |
| SELL | -7.3% | 3.7K | $732973 | $211.20 | |
| 2023-Q2 | |||||
| BUY | NEW | 4.3M | $976M | $211.61 | |
| SELL | -8.7% | 4.0K | $910895 | $211.61 | |
| 2023-Q1 | |||||
| BUY | +3.5% | 4.4K | $933012 | $235.28 | |
| 2022-Q4 | |||||
| SELL | -28.3% | 3.5K | $874791 | $242.98 | |
| 2022-Q3 | |||||
| SELL | -0.5% | 4.3K | $892000 | $243.22 | |
| 2022-Q2 | |||||
| SELL | -1.6% | 4.3K | $971000 | $246.81 | |
| 2022-Q1 | |||||
| SELL | -1.1% | 4.3K | $1M | $274.81 | |
| 2021-Q4 | |||||
| BUY | +0.5% | 4.4K | $1M | $281.71 | |
| 2021-Q3 | |||||
| SELL | -3.9% | 5.0K | $1M | $257.83 | |
| SELL | -1.1% | 4.4K | $1M | $257.83 | |
| 2021-Q2 | |||||
| BUY | +128.9% | 5.2K | $1M | $277.12 | |
| 2021-Q1 | |||||
| SELL | -8.3% | 4.4K | $1M | $254.10 | |
| SELL | -26.2% | 2.2K | $604000 | $254.10 | |
| 2020-Q4 | |||||
| BUY | +25.0% | 4.8K | $1M | $230.42 | |
| 2020-Q3 | |||||
| SELL | -6.1% | 3.9K | $826000 | $206.08 | |
| 2020-Q2 | |||||
| SELL | EXIT | — | — | $170.69 | |
| 2020-Q1 | |||||
| BUY | +183.5% | 1.8M | $258M | $197.63 | |
| SELL | -1.8% | 4.1K | $600000 | $197.63 | |
| 2019-Q4 | |||||
| BUY | NEW | 623.6K | $121M | $190.07 | |
| SELL | -0.1% | 4.2K | $812000 | $190.07 | |
| 2019-Q3 | |||||
| SELL | -3.9% | 4.2K | $753000 | $181.36 | |
| 2019-Q2 | |||||
| SELL | -2.4% | 3.0K | $608000 | $198.97 | |
| 2019-Q1 | |||||
| SELL | -4.4% | 4.4K | $815000 | $177.94 | |
| SELL | -3.1% | 3.1K | $584000 | $177.94 | |
| 2018-Q4 | |||||
| SELL | EXIT | — | — | $166.56 | |
| SELL | -15.1% | 3.2K | $482000 | $166.56 | |
| 2018-Q3 | |||||
| BUY | +48.5% | 3.8M | $677M | $173.17 | |
| SELL | -11.7% | 4.6K | $823000 | $173.17 | |
| 2018-Q2 | |||||
| BUY | +326.0% | 2.5M | $381M | $150.62 | |
| SELL | -2.7% | 5.2K | $779000 | $150.62 | |
| 2018-Q1 | |||||
| SELL | -1.9% | 5.3K | $721000 | $142.56 | |
| SELL | -5.0% | 3.8K | $516000 | $142.56 | |
Insider Trading for NORFOLK SOUTHN CORP
6 Months Insider Sentiment
Buy $1.3M
Sell $253K
3
Buys
1
Sells
+1.0M
Net
0
Grants
Largest
$733K
Anderson
$467K
Fahmy
$253K
Bhatt
| Date |
Insider
Click to search
|
Role
Click to search
|
Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Dec 05, 2025 | William Clyburn Jr. | Director | BUY | 204 | $294.79 | $60K |
| Nov 19, 2025 | Anil Bhatt | EVP & CIDO | SELL | 900 | $281.60 | $253K |
| Nov 05, 2025 | Sameh Fahmy | Director | BUY | 1.6K | $282.97 | $467K |
| Oct 27, 2025 | Richard H Anderson | Director | BUY | 2.6K | $281.86 | $733K |
| Oct 24, 2025 | Anil Bhatt | EVP & CIDO | EXERCISE | 220 | — | — |
| Oct 24, 2025 | Anil Bhatt | EVP & CIDO | EXERCISE | 3.3K | — | — |
| Oct 24, 2025 | Jason Andrew Zampi | EVP & CFO | EXERCISE | 150 | — | — |
| Sep 13, 2025 | Mark R George | President & CEO | EXERCISE | 2.7K | — | — |