—
Price
—
Market Cap
—
P/E Ratio
—
Forward P/E
—
EPS (TTM)
—
Dividend Yield
—
Cash
—
Total Debt
—
Shares Out
Institutional Ownership of NATIONAL WESTERN LIFE GROU-A
|
Fund / Manager
Click to search
|
Shares | Value | % of Portfolio | Cost Basis | Est. Return |
|---|---|---|---|---|---|
| No funds currently hold this stock. | |||||
Trading Activity for NATIONAL WESTERN LIFE GROU-A
|
Fund / Manager
Click to search
|
Action | Change | Shares After | Value | Price |
|---|---|---|---|---|---|
| 2024-Q3 | |||||
| SELL | EXIT | — | — | — | |
| 2024-Q2 | |||||
| SELL | -0.5% | 43.7K | $22M | — | |
| 2024-Q1 | |||||
| SELL | -0.1% | 43.9K | $22M | — | |
| 2023-Q4 | |||||
| SELL | -0.7% | 43.9K | $21M | — | |
| 2023-Q3 | |||||
| SELL | -0.2% | 44.2K | $19M | — | |
| 2023-Q2 | |||||
| SELL | -0.1% | 44.3K | $18M | — | |
| 2023-Q1 | |||||
| SELL | -0.2% | 44.3K | $11M | — | |
| 2022-Q4 | |||||
| SELL | -0.0% | 44.4K | $12M | — | |
| 2022-Q3 | |||||
| SELL | -1.2% | 44.4K | $8M | — | |
| 2022-Q2 | |||||
| SELL | -0.8% | 45.0K | $9M | — | |
| 2022-Q1 | |||||
| SELL | -7.1% | 45.3K | $10M | — | |
| 2021-Q4 | |||||
| SELL | -0.6% | 48.8K | $10M | — | |
| 2021-Q3 | |||||
| SELL | -0.1% | 49.1K | $10M | — | |
| 2021-Q2 | |||||
| SELL | -0.3% | 49.1K | $11M | — | |
| 2021-Q1 | |||||
| SELL | -26.5% | 49.3K | $12M | — | |
| 2020-Q4 | |||||
| SELL | -2.4% | 67.1K | $14M | — | |
| 2020-Q3 | |||||
| SELL | -0.2% | 68.7K | $13M | — | |
| 2020-Q2 | |||||
| SELL | -0.9% | 68.9K | $14M | — | |
| 2020-Q1 | |||||
| SELL | -1.2% | 69.5K | $12M | — | |
| 2019-Q4 | |||||
| SELL | -5.7% | 70.4K | $20M | — | |
| 2019-Q3 | |||||
| SELL | -0.6% | 74.6K | $20M | — | |
| 2019-Q2 | |||||
| SELL | -0.8% | 75.1K | $19M | — | |
| 2019-Q1 | |||||
| SELL | -0.6% | 75.6K | $20M | — | |
| 2018-Q4 | |||||
| BUY | NEW | 76.1K | $23M | — | |
| 2018-Q3 | |||||
| SELL | EXIT | — | — | — | |
| 2018-Q2 | |||||
| SELL | -4.1% | 78.7K | $24M | — | |
| 2018-Q1 | |||||
| SELL | -1.2% | 82.1K | $25M | — | |
Insider Trading for NATIONAL WESTERN LIFE GROU-A
No Insider Transactions
No Form 4 filings found for this stock in the last 2 years.