$141.58
Price
$27.2B
Market Cap
12.7
P/E Ratio
12.5
Forward P/E
$11.11
EPS (TTM)
0.73%
Dividend Yield
$2.0B
Cash
$2.3B
Total Debt
192M
Shares Out
$88.07
$144.50
52-Week Range
Institutional Ownership of PULTEGROUP INC
|
Fund / Manager
Click to search
|
Shares | Value | % of Portfolio | Cost Basis | Est. Return |
|---|---|---|---|---|---|
|
Greenhaven Associates|Edgar Wachenheim III
|
5.5M | $649M | $43.50 | +193.69% | |
|
Third Avenue Management|Matthew Fine
|
100.7K | $12M | $104.91 | +21.79% | |
|
Saber Capital Management|John Huber
|
8.1K | $951682 | $42.37 | +201.57% |
Trading Activity for PULTEGROUP INC
|
Fund / Manager
Click to search
|
Action | Change | Shares After | Value | Price |
|---|---|---|---|---|---|
| 2025-Q4 | |||||
| SELL | -0.6% | 5.5M | $649M | $120.86 | |
| BUY | +4.0% | 100.7K | $12M | $120.86 | |
| SELL | -26.5% | 8.1K | $951682 | $120.86 | |
| 2025-Q3 | |||||
| SELL | -0.2% | 5.6M | $736M | $126.54 | |
| SELL | -0.2% | 96.8K | $13M | $126.54 | |
| 2025-Q2 | |||||
| SELL | -0.1% | 5.6M | $589M | $101.47 | |
| BUY | +51.9% | 96.9K | $10M | $101.47 | |
| 2025-Q1 | |||||
| BUY | +0.1% | 5.6M | $574M | $106.70 | |
| BUY | NEW | 63.8K | $7M | $106.70 | |
| 2024-Q4 | |||||
| SELL | -0.2% | 5.6M | $608M | $129.76 | |
| 2024-Q3 | |||||
| BUY | +0.3% | 5.6M | $803M | $128.27 | |
| 2024-Q2 | |||||
| SELL | -1.7% | 5.6M | $614M | $113.85 | |
| 2024-Q1 | |||||
| SELL | -1.0% | 5.7M | $684M | $105.74 | |
| 2023-Q4 | |||||
| BUY | +0.4% | 5.7M | $591M | $86.97 | |
| SELL | EXIT | — | — | $86.97 | |
| 2023-Q3 | |||||
| SELL | -1.4% | 5.7M | $422M | $79.30 | |
| BUY | NEW | 53.5K | $4M | $79.30 | |
| SELL | -0.2% | 11.0K | $817290 | $79.30 | |
| 2023-Q2 | |||||
| BUY | +2.6% | 5.8M | $449M | $67.30 | |
| SELL | -0.5% | 11.1K | $859296 | $67.30 | |
| 2023-Q1 | |||||
| BUY | +0.3% | 5.6M | $329M | $54.44 | |
| SELL | -59.4% | 11.1K | $651117 | $54.44 | |
| 2022-Q4 | |||||
| BUY | +6.0% | 5.6M | $256M | $42.85 | |
| SELL | -0.1% | 27.4K | $1M | $42.85 | |
| SELL | EXIT | — | — | $42.85 | |
| 2022-Q3 | |||||
| BUY | +25.0% | 5.3M | $199M | $42.31 | |
| BUY | +3.2% | 27.4K | $1M | $42.31 | |
| BUY | NEW | 6.2K | $232000 | $42.31 | |
| 2022-Q2 | |||||
| BUY | NEW | 4.2M | $168M | $42.37 | |
| SELL | EXIT | — | — | $42.37 | |
| BUY | NEW | 26.6K | $1M | $42.37 | |
| 2022-Q1 | |||||
| SELL | EXIT | — | — | $49.10 | |
| 2021-Q4 | |||||
| SELL | -5.8% | 1.4M | $83M | $50.70 | |
| BUY | NEW | 913.7K | $52M | $50.70 | |
| 2021-Q3 | |||||
| BUY | +2.0% | 1.5M | $71M | $52.72 | |
| 2021-Q2 | |||||
| BUY | NEW | 1.5M | $82M | $55.48 | |
| SELL | EXIT | — | — | $55.48 | |
| 2021-Q1 | |||||
| SELL | -47.2% | 1.0M | $53M | $46.80 | |
| 2020-Q4 | |||||
| SELL | -6.7% | 1.9M | $82M | $43.98 | |
| 2020-Q3 | |||||
| SELL | -61.0% | 2.0M | $95M | $44.50 | |
| 2020-Q2 | |||||
| BUY | +57.2% | 5.3M | $179M | $30.09 | |
| 2020-Q1 | |||||
| BUY | +117.2% | 3.3M | $75M | $41.74 | |
| 2019-Q4 | |||||
| SELL | -58.0% | 1.5M | $60M | $39.00 | |
| SELL | EXIT | — | — | $39.00 | |
| 2019-Q3 | |||||
| SELL | -33.8% | 3.7M | $134M | $33.14 | |
| SELL | -23.6% | 1.5M | $53M | $33.14 | |
| 2019-Q2 | |||||
| SELL | -19.1% | 5.5M | $175M | $31.59 | |
| SELL | -16.0% | 1.9M | $60M | $31.59 | |
| 2019-Q1 | |||||
| SELL | -0.8% | 6.8M | $191M | $27.19 | |
| SELL | -0.1% | 2.3M | $64M | $27.19 | |
| 2018-Q4 | |||||
| SELL | -1.3% | 6.9M | $179M | $24.71 | |
| BUY | +0.1% | 2.3M | $59M | $24.71 | |
| 2018-Q3 | |||||
| SELL | -0.0% | 7.0M | $173M | $28.52 | |
| BUY | +7.3% | 2.3M | $56M | $28.52 | |
| 2018-Q2 | |||||
| BUY | +7.1% | 7.0M | $201M | $30.07 | |
| SELL | -1.1% | 2.1M | $61M | $30.07 | |
| 2018-Q1 | |||||
| BUY | +13.4% | 6.5M | $192M | $29.62 | |
| SELL | -3.1% | 2.1M | $63M | $29.62 | |
Insider Trading for PULTEGROUP INC
6 Months Insider Sentiment
Buy $0
Sell $0
0
Buys
0
Sells
+0
Net
2
Grants
| Date |
Insider
Click to search
|
Role
Click to search
|
Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Nov 12, 2025 | Todd N Sheldon | EVP, Gen Counsel, Corp Sec'y | GRANT | 1.0K | — | — |
| Nov 06, 2025 | Lila Snyder | Director | GRANT | 1.0K | — | — |