$100.37
Price
$3.5B
Market Cap
18.0
P/E Ratio
12.2
Forward P/E
$5.57
EPS (TTM)
—
Dividend Yield
$471M
Cash
$52M
Total Debt
35M
Shares Out
$74.51
$155.47
52-Week Range
Institutional Ownership of QUALYS INC
|
Fund / Manager
Click to search
|
Shares | Value | % of Portfolio | Cost Basis | Est. Return |
|---|---|---|---|---|---|
|
Fundsmith|Terry Smith
|
226.1K | $20M | $111.71 | +19.76% | |
|
Third Avenue Management|Matthew Fine
|
39.1K | $3M | $104.59 | -17.30% |
Trading Activity for QUALYS INC
|
Fund / Manager
Click to search
|
Action | Change | Shares After | Value | Price |
|---|---|---|---|---|---|
| 2026-Q1 | |||||
| SELL | -65.1% | 226.1K | $20M | $104.59 | |
| BUY | NEW | 39.1K | $3M | $104.59 | |
| 2025-Q4 | |||||
| SELL | -25.6% | 647.8K | $86M | $139.08 | |
| 2025-Q3 | |||||
| BUY | +21.2% | 870.9K | $115M | $135.36 | |
| BUY | +2.7% | 11.5K | $2M | $135.36 | |
| SELL | EXIT | — | — | $135.36 | |
| 2025-Q2 | |||||
| SELL | -91.3% | 1.5K | $207447 | $135.73 | |
| SELL | -0.8% | 11.2K | $2M | $135.73 | |
| 2025-Q1 | |||||
| BUY | +31.1% | 718.6K | $90M | $135.57 | |
| SELL | -18.4% | 16.7K | $2M | $135.57 | |
| SELL | -0.2% | 11.3K | $1M | $135.57 | |
| 2024-Q4 | |||||
| BUY | +0.5% | 11.3K | $2M | $141.37 | |
| 2024-Q3 | |||||
| SELL | -19.8% | 20.5K | $3M | $126.22 | |
| SELL | -1.2% | 11.2K | $1M | $126.22 | |
| 2024-Q2 | |||||
| SELL | -3.0% | 548.0K | $78M | $149.62 | |
| SELL | -19.2% | 25.6K | $4M | $149.62 | |
| BUY | +27.8% | 11.4K | $2M | $149.62 | |
| 2024-Q1 | |||||
| SELL | -9.4% | 565.2K | $94M | $171.37 | |
| BUY | +1.8% | 8.9K | $1M | $171.37 | |
| 2023-Q4 | |||||
| SELL | -4.6% | 624.0K | $122M | $174.85 | |
| SELL | -46.1% | 31.7K | $6M | $174.85 | |
| BUY | +0.6% | 8.7K | $2M | $174.85 | |
| 2023-Q3 | |||||
| SELL | -0.7% | 653.9K | $100M | $147.04 | |
| SELL | -2.1% | 58.7K | $9M | $147.04 | |
| BUY | +2.7% | 8.7K | $1M | $147.04 | |
| 2023-Q2 | |||||
| SELL | -3.8% | 60.0K | $8M | $125.70 | |
| BUY | +0.8% | 8.5K | $1M | $125.70 | |
| 2023-Q1 | |||||
| SELL | -33.8% | 62.4K | $8M | $119.25 | |
| BUY | +1.2% | 8.4K | $1M | $119.25 | |
| 2022-Q4 | |||||
| SELL | -0.5% | 658.4K | $74M | $123.32 | |
| SELL | -15.1% | 94.2K | $11M | $123.32 | |
| SELL | -3.8% | 8.3K | $931172 | $123.32 | |
| 2022-Q3 | |||||
| SELL | -28.9% | 661.4K | $92M | $144.19 | |
| BUY | +12.3% | 111.0K | $15M | $144.19 | |
| SELL | -3.7% | 8.6K | $1M | $144.19 | |
| 2022-Q2 | |||||
| SELL | -0.9% | 930.2K | $117M | $130.96 | |
| SELL | -14.0% | 98.8K | $12M | $130.96 | |
| BUY | +0.5% | 9.0K | $1M | $130.96 | |
| 2022-Q1 | |||||
| SELL | -12.5% | 938.8K | $134M | $127.47 | |
| BUY | +15.2% | 114.9K | $16M | $127.47 | |
| SELL | -20.0% | 8.9K | $1M | $127.47 | |
| 2021-Q4 | |||||
| BUY | +0.2% | 1.1M | $147M | $131.14 | |
| BUY | +28.6% | 99.7K | $14M | $131.14 | |
| SELL | -28.6% | 11.2K | $2M | $131.14 | |
| 2021-Q3 | |||||
| BUY | +0.4% | 1.1M | $119M | $109.70 | |
| BUY | +9.2% | 77.5K | $9M | $109.70 | |
| SELL | -11.1% | 15.6K | $2M | $109.70 | |
| 2021-Q2 | |||||
| BUY | +0.5% | 1.1M | $107M | $102.14 | |
| BUY | +6.4% | 70.9K | $7M | $102.14 | |
| BUY | +15.1% | 17.6K | $2M | $102.14 | |
| 2021-Q1 | |||||
| BUY | +13.6% | 1.1M | $111M | $105.41 | |
| BUY | +24.4% | 66.7K | $7M | $105.41 | |
| SELL | -20.0% | 15.3K | $2M | $105.41 | |
| 2020-Q4 | |||||
| BUY | +14.8% | 933.8K | $114M | $95.05 | |
| BUY | +29.2% | 53.6K | $7M | $95.05 | |
| SELL | -0.2% | 19.1K | $2M | $95.05 | |
| 2020-Q3 | |||||
| BUY | +30.4% | 813.7K | $80M | $106.83 | |
| BUY | +98.0% | 41.5K | $4M | $106.83 | |
| BUY | +0.8% | 19.1K | $2M | $106.83 | |
| 2020-Q2 | |||||
| BUY | NEW | 623.8K | $65M | $105.42 | |
| BUY | NEW | 20.9K | $2M | $105.42 | |
| SELL | -0.1% | 19.0K | $2M | $105.42 | |
| 2020-Q1 | |||||
| BUY | +24.0% | 19.0K | $2M | $84.24 | |
| 2019-Q4 | |||||
| SELL | -19.8% | 15.3K | $1M | $84.54 | |
| 2019-Q3 | |||||
| BUY | +0.2% | 19.1K | $1M | $83.06 | |
| 2019-Q2 | |||||
| SELL | -7.5% | 19.1K | $2M | $86.54 | |
| 2019-Q1 | |||||
| BUY | +0.5% | 20.6K | $2M | $82.86 | |
| 2018-Q4 | |||||
| BUY | +10.9% | 20.5K | $2M | $74.62 | |
| 2018-Q3 | |||||
| SELL | -4.5% | 18.5K | $2M | $89.10 | |
| 2018-Q2 | |||||
| SELL | -3.2% | 19.4K | $2M | $77.90 | |
| 2018-Q1 | |||||
| BUY | +23.6% | 20.0K | $1M | $67.95 | |
Insider Trading for QUALYS INC
6 Months Insider Sentiment
Buy $0
Sell $5.7M
0
Buys
30
Sells
-5.7M
Net
0
Grants
Largest
$625K
Kim
$607K
Kim
$493K
Kim
| Date |
Insider
Click to search
|
Role
Click to search
|
Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Jan 14, 2026 | Sumedh S Thakar | CEO & PRESIDENT | SELL | 200 | $134.75 | $27K |
| Jan 14, 2026 | Sumedh S Thakar | CEO & PRESIDENT | SELL | 1.2K | $133.01 | $160K |
| Jan 14, 2026 | Sumedh S Thakar | CEO & PRESIDENT | SELL | 3.2K | $134.21 | $429K |
| Jan 14, 2026 | Sumedh S Thakar | CEO & PRESIDENT | SELL | 400 | $131.98 | $53K |
| Jan 02, 2026 | Joo Mi Kim | CHIEF FINANCIAL OFFICER | SELL | 2.4K | $131.03 | $314K |
| Jan 02, 2026 | Joo Mi Kim | CHIEF FINANCIAL OFFICER | SELL | 100 | $133.35 | $13K |
| Jan 02, 2026 | Joo Mi Kim | CHIEF FINANCIAL OFFICER | SELL | 2.3K | $130.38 | $294K |
| Dec 22, 2025 | Bruce K Posey | CHIEF LEGAL OFFICER | SELL | 245 | $141.22 | $35K |
| Dec 22, 2025 | Bruce K Posey | CHIEF LEGAL OFFICER | SELL | 706 | $142.70 | $101K |
| Dec 22, 2025 | Bruce K Posey | CHIEF LEGAL OFFICER | SELL | 126 | $143.49 | $18K |
| Dec 15, 2025 | Sumedh S Thakar | CEO & PRESIDENT | SELL | 1.4K | $147.16 | $206K |
| Dec 15, 2025 | Sumedh S Thakar | CEO & PRESIDENT | SELL | 1.2K | $148.33 | $184K |
| Dec 15, 2025 | Sumedh S Thakar | CEO & PRESIDENT | SELL | 600 | $151.94 | $91K |
| Dec 15, 2025 | Sumedh S Thakar | CEO & PRESIDENT | SELL | 200 | $150.10 | $30K |
| Dec 15, 2025 | Sumedh S Thakar | CEO & PRESIDENT | EXERCISE | 6.5K | $25.56 | $166K |
| Dec 15, 2025 | Sumedh S Thakar | CEO & PRESIDENT | SELL | 357 | $149.54 | $53K |
| Dec 15, 2025 | Sumedh S Thakar | CEO & PRESIDENT | SELL | 2.6K | $145.49 | $378K |
| Dec 15, 2025 | Sumedh S Thakar | CEO & PRESIDENT | SELL | 2.1K | $146.33 | $307K |
| Dec 09, 2025 | Joo Mi Kim | CHIEF FINANCIAL OFFICER | SELL | 4.2K | $150.42 | $625K |
| Dec 09, 2025 | Joo Mi Kim | CHIEF FINANCIAL OFFICER | SELL | 1.2K | $148.27 | $178K |
| Dec 09, 2025 | Joo Mi Kim | CHIEF FINANCIAL OFFICER | SELL | 3.3K | $149.61 | $493K |
| Dec 04, 2025 | Bruce K Posey | CHIEF LEGAL OFFICER | SELL | 1.0K | $150.00 | $150K |
| Dec 03, 2025 | Bruce K Posey | CHIEF LEGAL OFFICER | SELL | 179 | $148.53 | $27K |
| Dec 03, 2025 | Bruce K Posey | CHIEF LEGAL OFFICER | SELL | 2.1K | $145.04 | $310K |
| Dec 03, 2025 | Bruce K Posey | CHIEF LEGAL OFFICER | SELL | 384 | $149.35 | $57K |
| Dec 03, 2025 | Bruce K Posey | CHIEF LEGAL OFFICER | SELL | 276 | $146.37 | $40K |
| Dec 03, 2025 | Bruce K Posey | CHIEF LEGAL OFFICER | SELL | 99 | $147.94 | $15K |
| Dec 02, 2025 | Joo Mi Kim | CHIEF FINANCIAL OFFICER | SELL | 2.3K | $145.95 | $336K |
| Dec 02, 2025 | Joo Mi Kim | CHIEF FINANCIAL OFFICER | SELL | 600 | $144.90 | $87K |
| Dec 02, 2025 | Joo Mi Kim | CHIEF FINANCIAL OFFICER | SELL | 481 | $147.69 | $71K |
| Dec 02, 2025 | Joo Mi Kim | CHIEF FINANCIAL OFFICER | SELL | 4.1K | $147.06 | $607K |