—
Price
—
Market Cap
—
P/E Ratio
—
Forward P/E
—
EPS (TTM)
—
Dividend Yield
—
Cash
—
Total Debt
—
Shares Out
Institutional Ownership of Shell Plc-spon Adr-a
|
Fund / Manager
Click to search
|
Shares | Value | % of Portfolio | Cost Basis | Est. Return |
|---|---|---|---|---|---|
| No funds currently hold this stock. | |||||
Trading Activity for Shell Plc-spon Adr-a
|
Fund / Manager
Click to search
|
Action | Change | Shares After | Value | Price |
|---|---|---|---|---|---|
| 2022-Q1 | |||||
| SELL | EXIT | — | — | — | |
| SELL | EXIT | — | — | — | |
| 2021-Q4 | |||||
| BUY | +131.3% | 497.8K | $22M | — | |
| 2021-Q3 | |||||
| BUY | NEW | 215.2K | $10M | — | |
| SELL | EXIT | — | — | — | |
| BUY | NEW | 4.9K | $217000 | — | |
| 2021-Q2 | |||||
| SELL | -38.5% | 180.0K | $7M | — | |
| 2021-Q1 | |||||
| BUY | NEW | 292.5K | $11M | — | |
| SELL | EXIT | — | — | — | |
| 2020-Q4 | |||||
| SELL | EXIT | — | — | — | |
| SELL | -25.5% | 6.8K | $240000 | — | |
| 2020-Q3 | |||||
| SELL | -4.2% | 40.3K | $1M | — | |
| SELL | -3.7% | 9.1K | $230000 | — | |
| 2020-Q2 | |||||
| SELL | -9.3% | 42.1K | $1M | — | |
| SELL | -67.8% | 9.5K | $310000 | — | |
| 2020-Q1 | |||||
| SELL | -2.9% | 46.4K | $2M | — | |
| SELL | -1.7% | 29.5K | $1M | — | |
| SELL | EXIT | — | — | — | |
| 2019-Q4 | |||||
| SELL | -1.8% | 47.8K | $3M | — | |
| SELL | -9.7% | 30.0K | $2M | — | |
| 2019-Q3 | |||||
| SELL | -0.9% | 48.6K | $3M | — | |
| SELL | -1.3% | 33.2K | $2M | — | |
| 2019-Q2 | |||||
| SELL | -2.2% | 49.1K | $3M | — | |
| SELL | -5.6% | 33.6K | $2M | — | |
| 2019-Q1 | |||||
| BUY | +3.6% | 50.2K | $3M | — | |
| SELL | -8.6% | 35.6K | $2M | — | |
| 2018-Q4 | |||||
| BUY | NEW | 48.4K | $3M | — | |
| SELL | -2.8% | 38.9K | $2M | — | |
| 2018-Q3 | |||||
| SELL | EXIT | — | — | — | |
| SELL | -12.1% | 40.0K | $3M | — | |
| 2018-Q2 | |||||
| BUY | +0.2% | 46.8K | $3M | — | |
| SELL | -3.6% | 45.5K | $3M | — | |
| 2018-Q1 | |||||
| SELL | -9.1% | 47.3K | $3M | — | |
Insider Trading for Shell Plc-spon Adr-a
No Insider Transactions
No Form 4 filings found for this stock in the last 2 years.