$4.72
Price
$437M
Market Cap
13.1
P/E Ratio
9.2
Forward P/E
$0.36
EPS (TTM)
—
Dividend Yield
$134M
Cash
$91M
Total Debt
93M
Shares Out
$2.87
$5.24
52-Week Range
Institutional Ownership of RIMINI STREET INC
|
Fund / Manager
Click to search
|
Shares | Value | % of Portfolio | Cost Basis | Est. Return |
|---|---|---|---|---|---|
|
Conifer Management|Greg Alexander
|
5.9M | $19M | $5.91 | -36.42% | |
|
Sequoia Fund|Ruane Cunniff
|
35.3K | $115669 | $5.45 | -29.90% |
Trading Activity for RIMINI STREET INC
|
Fund / Manager
Click to search
|
Action | Change | Shares After | Value | Price |
|---|---|---|---|---|---|
| 2026-Q1 | |||||
| SELL | -5.0% | 35.3K | $115669 | $3.45 | |
| 2025-Q3 | |||||
| SELL | -2.1% | 37.1K | $173820 | $4.49 | |
| 2024-Q4 | |||||
| SELL | -0.3% | 38.0K | $101340 | $1.95 | |
| 2024-Q3 | |||||
| BUY | +34.3% | 38.1K | $70467 | $1.86 | |
| 2024-Q2 | |||||
| BUY | +54.4% | 28.4K | $87099 | $2.80 | |
| 2024-Q1 | |||||
| SELL | -6.5% | 18.4K | $59889 | $3.20 | |
| 2023-Q4 | |||||
| BUY | +20.2% | 5.9M | $19M | $2.98 | |
| SELL | -33.2% | 19.7K | $64262 | $2.98 | |
| 2023-Q3 | |||||
| BUY | +22.3% | 29.4K | $64772 | $2.46 | |
| 2023-Q2 | |||||
| SELL | -3.5% | 24.1K | $115310 | $4.09 | |
| 2023-Q1 | |||||
| SELL | -18.1% | 24.9K | $102724 | $4.50 | |
| 2022-Q4 | |||||
| BUY | +0.2% | 30.4K | $115969 | $4.19 | |
| 2022-Q3 | |||||
| BUY | +17.6% | 4.9M | $23M | $5.32 | |
| SELL | -12.3% | 30.4K | $142000 | $5.32 | |
| 2022-Q2 | |||||
| BUY | +4.6% | 4.2M | $25M | $5.92 | |
| BUY | +0.2% | 34.6K | $208000 | $5.92 | |
| 2022-Q1 | |||||
| BUY | +71.2% | 4.0M | $23M | $5.16 | |
| BUY | +24.4% | 34.5K | $200000 | $5.16 | |
| 2021-Q4 | |||||
| BUY | +94.9% | 2.3M | $14M | $7.14 | |
| BUY | +24.0% | 27.8K | $166000 | $7.14 | |
| 2021-Q3 | |||||
| BUY | NEW | 1.2M | $12M | $8.59 | |
| BUY | NEW | 22.4K | $216000 | $8.59 | |
| 2020-Q1 | |||||
| SELL | EXIT | — | — | $4.37 | |
| 2019-Q3 | |||||
| SELL | -6.1% | 10.1K | $44000 | $4.83 | |
| 2019-Q1 | |||||
| BUY | +0.6% | 10.8K | $54000 | $5.39 | |
| 2018-Q4 | |||||
| BUY | +2.0% | 10.7K | $55000 | $5.75 | |
| 2018-Q3 | |||||
| BUY | NEW | 10.5K | $66000 | $6.75 | |
Insider Trading for RIMINI STREET INC
No Insider Transactions
No Form 4 filings found for this stock in the last 2 years.