SATS | ECHOSTAR CORP

CUSIP: 278768AB2

0 Funds Holding
0 Total Shares
$0 Total Value
$113.00
Price
$32.5B
Market Cap
P/E Ratio
-33.6
Forward P/E
$-44.98
EPS (TTM)
Dividend Yield
$3.9B
Cash
$29.8B
Total Debt
157M
Shares Out
$14.90
$132.25
52-Week Range

Institutional Ownership of ECHOSTAR CORP

Fund / Manager Click to search
Shares Value % of Portfolio Cost Basis Est. Return
No funds currently hold this stock.

Trading Activity for ECHOSTAR CORP

Fund / Manager Click to search
Action Change Shares After Value Price
No activity found for this stock.

Insider Trading for ECHOSTAR CORP

6 Months Insider Sentiment
100%
Buy $68K Sell $75.7M
1 Buys
46 Sells
-75.7M Net
3 Grants
Largest
$12.8M Akhavan
$5.2M Swieringa
$4.9M Manson
Date
Insider Click to search
Role Click to search
Type Shares Price Value
Dec 31, 2025 Kathleen Q Abernathy Director EXERCISE 1.8K $92.17 $162K
Dec 31, 2025 Hamid Akhavan CEO, EchoStar Capital EXERCISE 263.2K
Dec 31, 2025 Cantey Ergen Director, 10% Owner EXERCISE 1.8K $92.17 $162K
Dec 26, 2025 ERGEN CHARLES W CHAIRMAN, PRES and CEO GRANT 11.8K
Dec 11, 2025 Hamid Akhavan CEO, EchoStar Capital SELL 5.1K $108.02 $553K
Dec 11, 2025 Hamid Akhavan CEO, EchoStar Capital EXERCISE 285.8K $14.04 $4.0M
Dec 11, 2025 Hamid Akhavan CEO, EchoStar Capital SELL 2.9K $108.78 $317K
Dec 11, 2025 Hamid Akhavan CEO, EchoStar Capital SELL 3.2K $105.88 $343K
Dec 11, 2025 Hamid Akhavan CEO, EchoStar Capital SELL 3.7K $106.72 $390K
Dec 11, 2025 Hamid Akhavan CEO, EchoStar Capital SELL 4.3K $108.76 $463K
Dec 11, 2025 Hamid Akhavan CEO, EchoStar Capital SELL 4.3K $108.76 $463K
Dec 11, 2025 Hamid Akhavan CEO, EchoStar Capital SELL 4.7K $106.84 $499K
Dec 11, 2025 Hamid Akhavan CEO, EchoStar Capital SELL 4.7K $106.84 $499K
Dec 11, 2025 Hamid Akhavan CEO, EchoStar Capital SELL 5.5K $105.95 $579K
Dec 11, 2025 Hamid Akhavan CEO, EchoStar Capital SELL 5.6K $105.93 $593K
Dec 11, 2025 Hamid Akhavan CEO, EchoStar Capital SELL 6.1K $106.77 $651K
Dec 11, 2025 Hamid Akhavan CEO, EchoStar Capital SELL 6.2K $105.96 $654K
Dec 11, 2025 Hamid Akhavan CEO, EchoStar Capital SELL 6.6K $108.92 $715K
Dec 11, 2025 Hamid Akhavan CEO, EchoStar Capital SELL 7.8K $108.01 $846K
Dec 11, 2025 Hamid Akhavan CEO, EchoStar Capital SELL 7.8K $108.01 $846K
Dec 11, 2025 Hamid Akhavan CEO, EchoStar Capital SELL 11.9K $108.18 $1.3M
Dec 11, 2025 Hamid Akhavan CEO, EchoStar Capital SELL 14.9K $104.65 $1.6M
Dec 11, 2025 Hamid Akhavan CEO, EchoStar Capital SELL 20.1K $104.10 $2.1M
Dec 11, 2025 Hamid Akhavan CEO, EchoStar Capital SELL 23.0K $104.66 $2.4M
Dec 11, 2025 Hamid Akhavan CEO, EchoStar Capital SELL 23.2K $104.67 $2.4M
Dec 11, 2025 Hamid Akhavan CEO, EchoStar Capital SELL 26.6K $104.61 $2.8M
Dec 11, 2025 Hamid Akhavan CEO, EchoStar Capital SELL 28.5K $104.09 $3.0M
Dec 11, 2025 Hamid Akhavan CEO, EchoStar Capital SELL 29.6K $104.10 $3.1M
Dec 11, 2025 Hamid Akhavan CEO, EchoStar Capital SELL 29.6K $104.10 $3.1M
Dec 11, 2025 Tom A Ortolf Director EXERCISE 1.8K $92.17 $162K
Dec 11, 2025 Tom A Ortolf Director SELL 1.8K $104.06 $183K
Dec 10, 2025 George R Brokaw Director EXERCISE 1.8K $92.17 $162K
Nov 28, 2025 ERGEN CHARLES W CHAIRMAN, PRES and CEO GRANT 120.0K
Nov 21, 2025 John Swieringa PRES, TECH & COO SELL 22.0K $67.34 $1.5M
Nov 18, 2025 George R Brokaw Director BUY 1.0K $68.07 $68K
Oct 01, 2025 Paul W Orban EVP, CFO, DISH GRANT 50.0K
Oct 01, 2025 John Swieringa PRES, TECH & COO EXERCISE 50.0K
Sep 12, 2025 Paul Gaske COO, HUGHES SELL 750 $78.32 $59K
Sep 12, 2025 Paul Gaske COO, HUGHES EXERCISE 3.0K $14.04 $42K
Sep 12, 2025 Hamid Akhavan PRESIDENT AND CEO SELL 63.1K $76.50 $4.8M
Sep 12, 2025 Paul Gaske COO, HUGHES EXERCISE 5.1K $14.04 $71K
Sep 12, 2025 Hamid Akhavan PRESIDENT AND CEO SELL 170.8K $74.93 $12.8M
Sep 12, 2025 Paul Gaske COO, HUGHES SELL 5.1K $75.91 $385K
Sep 12, 2025 Paul Gaske COO, HUGHES SELL 3.0K $75.91 $225K
Sep 12, 2025 Hamid Akhavan PRESIDENT AND CEO EXERCISE 233.9K $16.57 $3.9M
Sep 12, 2025 Paul Gaske COO, HUGHES SELL 1.4K $75.63 $109K
Sep 09, 2025 Kathleen Q Abernathy Director SELL 5.0K $82.33 $412K
Sep 09, 2025 Kathleen Q Abernathy Director SELL 10.0K $82.36 $824K
Sep 09, 2025 Dean Manson CHIEF LEGAL OFFICER EXERCISE 60.0K $14.04 $842K
Sep 09, 2025 John Swieringa PRES, TECH & COO SELL 16.9K $81.18 $1.4M
Sep 09, 2025 Paul W Orban EVP, CFO, DISH SELL 744 $82.37 $61K
Sep 09, 2025 Dean Manson CHIEF LEGAL OFFICER SELL 60.0K $81.24 $4.9M
Sep 09, 2025 John Swieringa PRES, TECH & COO EXERCISE 11.7K $14.04 $164K
Sep 09, 2025 John Swieringa PRES, TECH & COO EXERCISE 16.9K $14.04 $238K
Sep 09, 2025 John Swieringa PRES, TECH & COO EXERCISE 35.1K $16.57 $581K
Sep 09, 2025 John Swieringa PRES, TECH & COO EXERCISE 63.8K $14.04 $896K
Sep 09, 2025 John Swieringa PRES, TECH & COO SELL 11.7K $81.18 $949K
Sep 09, 2025 John Swieringa PRES, TECH & COO SELL 27.3K $81.24 $2.2M
Sep 09, 2025 John Swieringa PRES, TECH & COO SELL 35.1K $81.20 $2.8M
Sep 09, 2025 John Swieringa PRES, TECH & COO SELL 63.8K $81.20 $5.2M
Sep 09, 2025 Kathleen Q Abernathy Director EXERCISE 1.8K $40.02 $70K
Sep 09, 2025 Kathleen Q Abernathy Director EXERCISE 5.0K $25.19 $126K
Sep 09, 2025 Kathleen Q Abernathy Director EXERCISE 10.0K $14.04 $140K
Sep 09, 2025 Kathleen Q Abernathy Director SELL 1.8K $82.37 $144K
Sep 08, 2025 Paul Gaske COO, HUGHES SELL 45.0K $80.25 $3.6M
Sep 08, 2025 Paul Gaske COO, HUGHES EXERCISE 45.0K $14.04 $632K
Aug 29, 2025 Paul W Orban EVP, CFO, DISH SELL 16.5K $61.26 $1.0M
Aug 29, 2025 Paul W Orban EVP, CFO, DISH SELL 20.0K $61.26 $1.2M
Aug 29, 2025 Paul W Orban EVP, CFO, DISH EXERCISE 13.5K $14.04 $190K
Aug 29, 2025 Paul W Orban EVP, CFO, DISH EXERCISE 16.5K $14.04 $232K
Aug 29, 2025 Paul W Orban EVP, CFO, DISH EXERCISE 20.0K $14.04 $281K
Aug 29, 2025 Paul W Orban EVP, CFO, DISH SELL 13.5K $61.24 $829K