$73.55
Price
$15.5B
Market Cap
29.4
P/E Ratio
18.9
Forward P/E
$2.50
EPS (TTM)
0.92%
Dividend Yield
$111M
Cash
$6.7B
Total Debt
210M
Shares Out
$60.39
$98.56
52-Week Range
Institutional Ownership of SOMNIGROUP INTERNATIONAL INC
|
Fund / Manager
Click to search
|
Shares | Value | % of Portfolio | Cost Basis | Est. Return |
|---|---|---|---|---|---|
|
Abrams Capital Management|David Abrams
|
5.8M | $429M | $49.72 | +90.45% | |
|
Third Point LLC|Daniel Loeb
|
2.3M | $168M | $80.08 | +18.26% |
Trading Activity for SOMNIGROUP INTERNATIONAL INC
|
Fund / Manager
Click to search
|
Action | Change | Shares After | Value | Price |
|---|---|---|---|---|---|
| 2026-Q1 | |||||
| SELL | -0.1% | 5.8M | $429M | $89.61 | |
| SELL | -33.2% | 2.3M | $168M | $89.61 | |
| 2025-Q4 | |||||
| SELL | -0.7% | 5.8M | $518M | $87.86 | |
| BUY | +13.3% | 3.4M | $304M | $87.86 | |
| 2025-Q3 | |||||
| BUY | NEW | 3.0M | $253M | $80.08 | |
| 2025-Q2 | |||||
| SELL | EXIT | — | — | $63.98 | |
| 2025-Q1 | |||||
| BUY | +62.4% | 5.8M | $350M | $60.07 | |
| BUY | NEW | 703.3K | $42M | $60.07 | |
| 2023-Q4 | |||||
| SELL | EXIT | — | — | $40.48 | |
| 2023-Q3 | |||||
| BUY | NEW | 4.8M | $207M | $44.79 | |
| 2023-Q1 | |||||
| SELL | EXIT | — | — | $39.27 | |
| 2022-Q4 | |||||
| SELL | -23.1% | 2.1M | $72M | $31.24 | |
| 2022-Q3 | |||||
| SELL | -10.0% | 2.7M | $66M | $26.59 | |
| 2022-Q2 | |||||
| BUY | +11.3% | 3.0M | $65M | $25.97 | |
| 2022-Q1 | |||||
| BUY | NEW | 2.7M | $76M | $38.52 | |
| 2021-Q3 | |||||
| BUY | NEW | 3.6M | $167M | $43.27 | |
Insider Trading for SOMNIGROUP INTERNATIONAL INC
No Insider Transactions
No Form 4 filings found for this stock in the last 2 years.