—
Price
—
Market Cap
—
P/E Ratio
—
Forward P/E
—
EPS (TTM)
—
Dividend Yield
—
Cash
—
Total Debt
—
Shares Out
Institutional Ownership of SIRIUS XM HOLDINGS INC
|
Fund / Manager
Click to search
|
Shares | Value | % of Portfolio | Cost Basis | Est. Return |
|---|---|---|---|---|---|
| No funds currently hold this stock. | |||||
Trading Activity for SIRIUS XM HOLDINGS INC
|
Fund / Manager
Click to search
|
Action | Change | Shares After | Value | Price |
|---|---|---|---|---|---|
| 2024-Q3 | |||||
| SELL | EXIT | — | — | — | |
| 2024-Q2 | |||||
| BUY | +262.2% | 132.9M | $376M | — | |
| 2024-Q1 | |||||
| SELL | -8.8% | 36.7M | $142M | — | |
| 2023-Q4 | |||||
| BUY | +315.6% | 40.2M | $220M | — | |
| 2023-Q3 | |||||
| BUY | NEW | 9.7M | $44M | — | |
| SELL | EXIT | — | — | — | |
| 2023-Q2 | |||||
| SELL | -12.6% | 33.8K | $153141 | — | |
| 2023-Q1 | |||||
| SELL | -28.4% | 38.7K | $153496 | — | |
| 2022-Q4 | |||||
| BUY | +160.9% | 54.0K | $315599 | — | |
| 2022-Q1 | |||||
| BUY | NEW | 20.7K | $137000 | — | |
| 2021-Q4 | |||||
| SELL | EXIT | — | — | — | |
| 2021-Q2 | |||||
| SELL | EXIT | — | — | — | |
| 2021-Q1 | |||||
| SELL | -12.7% | 43.7M | $266M | — | |
| BUY | NEW | 10.9K | $66000 | — | |
| 2020-Q2 | |||||
| SELL | -62.2% | 50.0M | $294M | — | |
| 2020-Q1 | |||||
| SELL | -2.8% | 132.4M | $654M | — | |
| 2019-Q3 | |||||
| SELL | -1.2% | 136.3M | $852M | — | |
Insider Trading for SIRIUS XM HOLDINGS INC
No Insider Transactions
No Form 4 filings found for this stock in the last 2 years.