SNOW | SNOWFLAKE INC

CUSIP: 833445109

0 Funds Holding
0 Total Shares
$0 Total Value
$175.30
Price
$60.0B
Market Cap
P/E Ratio
107.9
Forward P/E
$-4.03
EPS (TTM)
Dividend Yield
$3.4B
Cash
$2.7B
Total Debt
342M
Shares Out
$120.10
$280.67
52-Week Range

Institutional Ownership of SNOWFLAKE INC

Fund / Manager Click to search
Shares Value % of Portfolio Cost Basis Est. Return
No funds currently hold this stock.

Trading Activity for SNOWFLAKE INC

Fund / Manager Click to search
Action Change Shares After Value Price
2024-Q2
SELL EXIT $152.50
2023-Q4
SELL EXIT $163.03
2023-Q2
SELL -57.1% 794.6K $140M $167.28
SELL EXIT $167.28
SELL EXIT $167.28
SELL EXIT $167.28
2023-Q1
SELL -27.4% 1.9M $286M $142.45
BUY NEW 382.8K $59M $142.45
SELL -22.5% 249.6K $39M $142.45
BUY NEW 169.8K $26M $142.45
2022-Q4
SELL -1.8% 2.6M $367M $149.20
SELL EXIT $149.20
BUY +17.2% 322.1K $46M $149.20
2022-Q3
BUY +22.1% 2.6M $442M $165.11
BUY +9.9% 274.8K $47M $165.11
2022-Q2
SELL -68.9% 2.1M $296M $144.51
SELL EXIT $144.51
BUY NEW 1.0M $139M $144.51
BUY NEW 250.0K $35M $144.51
2022-Q1
BUY +13.6% 6.8M $1.6B $267.78
SELL EXIT $267.78
BUY NEW 1.4M $434M $267.78
2021-Q4
BUY +16.4% 6.0M $2.0B $349.22
BUY NEW 1.6M $558M $349.22
SELL EXIT $349.22
2021-Q3
BUY +23.4% 5.2M $1.6B $280.00
BUY +163.2% 1.4M $434M $280.00
2021-Q2
BUY +87.7% 4.2M $1.0B $235.44
SELL EXIT $235.44
SELL -13.0% 545.7K $132M $235.44
2021-Q1
BUY +27.3% 2.2M $512M $273.32
BUY +26.5% 1.3M $291M $273.32
2020-Q4
BUY +40.3% 1.8M $493M $265.88
BUY +43.1% 1.0M $252M $265.88
SELL -2.2% 627.2K $176M $265.88
2020-Q3
BUY NEW 6.1M $1.5B $232.08
BUY NEW 1.2M $314M $232.08
BUY NEW 700.0K $176M $232.08
BUY NEW 641.4K $161M $232.08

Insider Trading for SNOWFLAKE INC

6 Months Insider Sentiment
100%
Buy $0 Sell $173.8M
0 Buys
120 Sells
-173.8M Net
18 Grants
Largest
$23.9M Slootman
$9.9M Slootman
$8.2M Speiser
Date
Insider Click to search
Role Click to search
Type Shares Price Value
Jan 02, 2026 Michael L Speiser Director SELL 710 $221.26 $157K
Jan 02, 2026 Michael L Speiser Director SELL 340 $221.26 $75K
Jan 02, 2026 Michael L Speiser Director SELL 130 $220.64 $29K
Jan 02, 2026 Michael L Speiser Director SELL 63 $220.64 $14K
Jan 02, 2026 Christian Kleinerman EVP, Product Management SELL 10.0K $219.90 $2.2M
Jan 02, 2026 Michael L Speiser Director SELL 28.7K $221.26 $6.4M
Jan 02, 2026 Michael L Speiser Director SELL 11.0K $221.26 $2.4M
Jan 02, 2026 Michael L Speiser Director SELL 5.3K $220.64 $1.2M
Jan 02, 2026 Michael L Speiser Director SELL 2.0K $220.64 $443K
Dec 31, 2025 Vivek Raghunathan SVP, Engineering and Support SELL 11.8K $220.44 $2.6M
Dec 26, 2025 Christian Kleinerman EVP, Product Management GRANT 5.1K
Dec 23, 2025 Emily Ho Chief Accounting Officer SELL 1.1K $223.63 $240K
Dec 23, 2025 Christian Kleinerman EVP, Product Management SELL 4.8K $224.30 $1.1M
Dec 23, 2025 Benoit Dageville Founder and Chief Architect SELL 870 $224.30 $195K
Dec 23, 2025 Christian Kleinerman EVP, Product Management SELL 2.6K $224.30 $586K
Dec 18, 2025 Frank Slootman Director SELL 44.6K $221.47 $9.9M
Dec 18, 2025 Frank Slootman Director SELL 31.7K $220.50 $7.0M
Dec 18, 2025 Frank Slootman Director SELL 7.3K $219.86 $1.6M
Dec 18, 2025 Frank Slootman Director SELL 5.1K $223.21 $1.1M
Dec 18, 2025 Frank Slootman Director SELL 3.7K $217.43 $814K
Dec 18, 2025 Frank Slootman Director EXERCISE 200.0K $8.88 $1.8M
Dec 18, 2025 Emily Ho Chief Accounting Officer SELL 586 $222.91 $131K
Dec 18, 2025 Frank Slootman Director SELL 107.6K $222.59 $23.9M
Dec 16, 2025 Christian Kleinerman EVP, Product Management SELL 3.0K $212.45 $632K
Dec 16, 2025 Frank Slootman Director SELL 7.7K $212.45 $1.6M
Dec 16, 2025 Benoit Dageville Founder and Chief Architect SELL 1.9K $212.45 $406K
Dec 15, 2025 Frank Slootman Director GRANT 6.4K
Dec 15, 2025 Frank Slootman Director GRANT 90.6K
Dec 15, 2025 Frank Slootman Director GRANT 575.7K
Dec 12, 2025 Benoit Dageville Founder and Chief Architect GRANT 50.0K
Dec 09, 2025 Benoit Dageville Founder and Chief Architect SELL 814 $223.31 $182K
Dec 09, 2025 Frank Slootman Director SELL 2.0K $223.31 $445K
Dec 09, 2025 Christian Kleinerman EVP, Product Management SELL 548 $223.31 $122K
Dec 05, 2025 Michael L Speiser Director SELL 51 $233.07 $12K
Dec 05, 2025 Michael L Speiser Director SELL 19.6K $230.13 $4.5M
Dec 05, 2025 Michael L Speiser Director SELL 9.6K $230.79 $2.2M
Dec 05, 2025 Michael L Speiser Director SELL 7.5K $230.13 $1.7M
Dec 05, 2025 Michael L Speiser Director SELL 3.7K $230.79 $850K
Dec 05, 2025 Michael L Speiser Director SELL 2.7K $232.11 $632K
Dec 05, 2025 Michael L Speiser Director SELL 2.0K $233.07 $477K
Dec 05, 2025 Michael L Speiser Director SELL 1.0K $232.11 $241K
Dec 05, 2025 Michael L Speiser Director SELL 782 $233.07 $182K
Dec 05, 2025 Michael L Speiser Director SELL 484 $230.13 $111K
Dec 05, 2025 Michael L Speiser Director SELL 238 $230.79 $55K
Dec 05, 2025 Michael L Speiser Director SELL 232 $230.13 $53K
Dec 05, 2025 Michael L Speiser Director SELL 115 $230.79 $27K
Dec 05, 2025 Michael L Speiser Director SELL 67 $232.11 $16K
Dec 05, 2025 Michael L Speiser Director SELL 33 $232.11 $8K
Dec 05, 2025 Michael L Speiser Director SELL 23 $233.07 $5K
Dec 01, 2025 Christian Kleinerman EVP, Product Management SELL 10.0K $249.53 $2.5M
Nov 28, 2025 Benoit Dageville Founder and Chief Architect EXERCISE 25.0K $13.48 $337K
Nov 28, 2025 Benoit Dageville Founder and Chief Architect SELL 25.0K $249.65 $6.2M
Nov 28, 2025 Benoit Dageville Founder and Chief Architect GRANT 7.5K
Nov 13, 2025 Benoit Dageville Founder and Chief Architect GRANT 7.5K
Nov 13, 2025 Benoit Dageville Founder and Chief Architect SELL 25.0K $264.45 $6.6M
Nov 13, 2025 Benoit Dageville Founder and Chief Architect EXERCISE 25.0K $13.48 $337K
Nov 10, 2025 Emily Ho Chief Accounting Officer GRANT 15.4K
Nov 07, 2025 Michael L Speiser Director SELL 26 $261.49 $7K
Nov 07, 2025 Michael L Speiser Director SELL 57 $261.49 $15K
Nov 07, 2025 Michael L Speiser Director SELL 31.7K $257.00 $8.2M
Nov 07, 2025 Michael L Speiser Director SELL 875 $261.49 $229K
Nov 07, 2025 Michael L Speiser Director SELL 783 $257.00 $201K
Nov 07, 2025 Michael L Speiser Director SELL 2.3K $261.49 $599K
Nov 07, 2025 Michael L Speiser Director SELL 12.1K $257.00 $3.1M
Nov 07, 2025 Michael L Speiser Director SELL 377 $257.00 $97K
Nov 03, 2025 Christian Kleinerman EVP, Product Management SELL 10.0K $277.73 $2.8M
Oct 31, 2025 Christian Kleinerman EVP, Product Management SELL 5.0K $275.00 $1.4M
Oct 30, 2025 Benoit Dageville Founder and Chief Architect EXERCISE 25.0K $13.48 $337K
Oct 30, 2025 Benoit Dageville Founder and Chief Architect SELL 25.0K $265.00 $6.6M
Oct 30, 2025 Benoit Dageville Founder and Chief Architect GRANT 7.5K
Oct 16, 2025 Benoit Dageville Founder and Chief Architect EXERCISE 25.0K $13.48 $337K
Oct 16, 2025 Benoit Dageville Founder and Chief Architect GRANT 7.5K
Oct 16, 2025 Benoit Dageville Founder and Chief Architect SELL 25.0K $246.00 $6.2M
Oct 08, 2025 Christian Kleinerman EVP, Product Management SELL 5.0K $250.00 $1.2M
Oct 08, 2025 Brian G Robins Chief Financial Officer GRANT 136.8K
Oct 08, 2025 Brian G Robins Chief Financial Officer GRANT 12.2K
Oct 03, 2025 Michael L Speiser Director SELL 114 $239.35 $27K
Oct 03, 2025 Michael L Speiser Director SELL 8 $236.02 $2K
Oct 03, 2025 Michael L Speiser Director SELL 13 $241.49 $3K
Oct 03, 2025 Michael L Speiser Director SELL 14 $240.47 $3K
Oct 03, 2025 Michael L Speiser Director SELL 16 $236.02 $4K
Oct 03, 2025 Michael L Speiser Director SELL 21 $238.72 $5K
Oct 03, 2025 Michael L Speiser Director SELL 27 $241.49 $7K
Oct 03, 2025 Michael L Speiser Director SELL 29 $236.16 $7K
Oct 03, 2025 Michael L Speiser Director SELL 30 $240.47 $7K
Oct 03, 2025 Michael L Speiser Director SELL 44 $238.72 $11K
Oct 03, 2025 Michael L Speiser Director SELL 52 $237.51 $12K
Oct 03, 2025 Michael L Speiser Director SELL 55 $239.35 $13K
Oct 03, 2025 Michael L Speiser Director SELL 61 $236.16 $14K
Oct 03, 2025 Michael L Speiser Director SELL 108 $237.51 $26K
Oct 03, 2025 Michael L Speiser Director SELL 115 $239.35 $28K
Oct 03, 2025 Michael L Speiser Director SELL 211 $234.38 $49K
Oct 03, 2025 Michael L Speiser Director SELL 251 $236.02 $59K
Oct 03, 2025 Michael L Speiser Director SELL 423 $241.49 $102K
Oct 03, 2025 Michael L Speiser Director SELL 439 $234.38 $103K
Oct 03, 2025 Michael L Speiser Director SELL 440 $234.38 $103K
Oct 03, 2025 Michael L Speiser Director SELL 459 $240.47 $110K
Oct 03, 2025 Michael L Speiser Director SELL 657 $236.02 $155K
Oct 03, 2025 Michael L Speiser Director SELL 679 $238.72 $162K
Oct 03, 2025 Michael L Speiser Director SELL 948 $236.16 $224K
Oct 03, 2025 Michael L Speiser Director SELL 1.1K $241.49 $268K
Oct 03, 2025 Michael L Speiser Director SELL 1.2K $240.47 $290K
Oct 03, 2025 Michael L Speiser Director SELL 1.7K $237.51 $396K
Oct 03, 2025 Michael L Speiser Director SELL 1.8K $239.35 $423K
Oct 03, 2025 Michael L Speiser Director SELL 1.8K $238.72 $425K
Oct 03, 2025 Michael L Speiser Director SELL 2.5K $236.16 $587K
Oct 03, 2025 Michael L Speiser Director SELL 4.4K $237.51 $1.0M
Oct 03, 2025 Michael L Speiser Director SELL 4.6K $239.35 $1.1M
Oct 03, 2025 Michael L Speiser Director SELL 6.8K $234.38 $1.6M
Oct 03, 2025 Michael L Speiser Director SELL 17.8K $234.38 $4.2M
Oct 02, 2025 Benoit Dageville President of Products EXERCISE 25.0K $13.48 $337K
Oct 02, 2025 Benoit Dageville President of Products GRANT 7.5K
Oct 02, 2025 Benoit Dageville President of Products SELL 25.0K $234.64 $5.9M
Oct 01, 2025 Christian Kleinerman EVP, Product Management SELL 10.0K $223.88 $2.2M
Sep 30, 2025 Vivek Raghunathan SVP, Engineering and Support SELL 11.8K $223.22 $2.6M
Sep 25, 2025 Frank Slootman Director GRANT 78.9K
Sep 24, 2025 Emily Ho Chief Accounting Officer SELL 1.7K $225.25 $373K
Sep 23, 2025 Benoit Dageville President of Products SELL 869 $230.48 $200K
Sep 23, 2025 Christian Kleinerman EVP, Product Management SELL 2.6K $230.48 $602K
Sep 20, 2025 Benoit Dageville President of Products GRANT 50.0K
Sep 18, 2025 Benoit Dageville President of Products EXERCISE 25.0K $13.48 $337K
Sep 18, 2025 Benoit Dageville President of Products GRANT 7.5K
Sep 18, 2025 Benoit Dageville President of Products SELL 25.0K $219.36 $5.5M
Sep 16, 2025 Frank Slootman Director SELL 7.6K $221.24 $1.7M
Sep 16, 2025 Christian Kleinerman EVP, Product Management SELL 3.0K $221.24 $658K
Sep 16, 2025 Benoit Dageville President of Products SELL 1.9K $221.24 $423K
Sep 09, 2025 Frank Slootman Director SELL 1.9K $223.86 $434K
Sep 09, 2025 Benoit Dageville President of Products SELL 1.1K $223.86 $242K
Sep 09, 2025 Christian Kleinerman EVP, Product Management SELL 548 $223.86 $123K
Sep 05, 2025 Michael L Speiser Director SELL 603 $223.65 $135K
Sep 05, 2025 Michael L Speiser Director SELL 303 $225.04 $68K
Sep 05, 2025 Michael L Speiser Director SELL 230 $223.65 $51K
Sep 05, 2025 Michael L Speiser Director SELL 192 $224.31 $43K
Sep 05, 2025 Michael L Speiser Director SELL 93 $224.31 $21K
Sep 05, 2025 Michael L Speiser Director SELL 15 $223.65 $3K
Sep 05, 2025 Michael L Speiser Director SELL 7 $223.65 $2K
Sep 05, 2025 Michael L Speiser Director SELL 633 $225.04 $142K
Sep 05, 2025 Michael L Speiser Director SELL 3.0K $224.31 $666K
Sep 05, 2025 Michael L Speiser Director SELL 7.8K $224.31 $1.7M
Sep 05, 2025 Michael L Speiser Director SELL 25.6K $225.04 $5.8M
Sep 05, 2025 Michael L Speiser Director SELL 9.8K $225.04 $2.2M
Sep 04, 2025 Benoit Dageville President of Products EXERCISE 25.0K $13.48 $337K
Sep 04, 2025 Benoit Dageville President of Products SELL 25.0K $222.92 $5.6M
Sep 04, 2025 Benoit Dageville President of Products GRANT 7.5K
Sep 02, 2025 Christian Kleinerman EVP, Product Management SELL 10.0K $233.50 $2.3M
Aug 29, 2025 Benoit Dageville President of Products GRANT 3.8K